Huljev, Domagoj
- Position
- Forward-Center
- Current team
- SKK Sibenik
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SKK Sibenik | 16 | 28 | 0 | 1.8 | 45 | 2.8 | 16 | 1.0 | 4 | 0.3 | 1 | 0.1 | 94 |
2019-20 | SKK Sibenik | 14 | 14 | 0 | 1.0 | 26 | 1.9 | 6 | 0.4 | 3 | 0.2 | 0 | 0.0 | 49 |
Total | - | 30 | 42 | 0 | 1.4 | 71 | 2.4 | 22 | 0.7 | 7 | 0.2 | 1 | 0.0 | 143 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SKK Sibenik | 4 | 0 | 0 | 0.0 | 4 | 1.0 | 1 | 0.3 | 1 | 0.3 | 0 | 0.0 | 6 |
2019-20 | SKK Sibenik | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Total | - | 5 | 0 | 0 | 0.0 | 4 | 0.8 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 | 6 |
