Div.1 2024-25 Reg.Season
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluhak, Tvrtko | 19 | 359 | 18.9 | 326 | 17.2 | 77 | 4.1 | 33 | 1.7 | 73 | 3.8 | 62.5 | 67.8 | 23.1 | 871 | 3 |
Ćorić, Ivan | 21 | 338 | 16.1 | 283 | 13.5 | 127 | 6.0 | 36 | 1.7 | 3 | 0.1 | 47.4 | 52.5 | 17.5 | 797 | 10 |
Gulam, Dino | 21 | 387 | 18.4 | 272 | 13.0 | 82 | 3.9 | 37 | 1.8 | 2 | 0.1 | 71.7 | 57.0 | 32.1 | 789 | 9 |
Štimac, Jan | 16 | 409 | 25.6 | 220 | 13.8 | 71 | 4.4 | 57 | 3.6 | 6 | 0.4 | 79.0 | 52.5 | 27.2 | 785 | 22 |
Cindrić, Luka | 18 | 360 | 20.0 | 160 | 8.9 | 112 | 6.2 | 55 | 3.1 | 3 | 0.2 | 72.5 | 58.8 | 37.8 | 724 | 34 |
Gajski, Tomislav | 19 | 338 | 17.8 | 222 | 11.7 | 84 | 4.4 | 40 | 2.1 | 12 | 0.6 | 72.4 | 49.4 | 34.7 | 722 | 26 |
Gluhak, Andrija | 17 | 357 | 21.0 | 155 | 9.1 | 96 | 5.6 | 48 | 2.8 | 5 | 0.3 | 78.8 | 56.8 | 37.8 | 689 | 28 |
Pavlović, Luka | 19 | 397 | 20.9 | 137 | 7.2 | 60 | 3.2 | 24 | 1.3 | 5 | 0.3 | 73.6 | 59.4 | 40.0 | 649 | 26 |
Božić, Fran | 17 | 345 | 20.3 | 209 | 12.3 | 42 | 2.5 | 24 | 1.4 | 2 | 0.1 | 90.1 | 44.3 | 21.3 | 639 | 17 |
Gunjević, Andrija | 19 | 325 | 17.1 | 181 | 9.5 | 53 | 2.8 | 25 | 1.3 | 0 | 0.0 | 86.2 | 47.4 | 35.3 | 626 | 42 |
Salković, Bruno | 17 | 337 | 19.8 | 143 | 8.4 | 33 | 1.9 | 35 | 2.1 | 6 | 0.4 | 71.6 | 45.2 | 37.1 | 610 | 56 |
Abramović, Sven | 14 | 337 | 24.1 | 130 | 9.3 | 59 | 4.2 | 22 | 1.6 | 6 | 0.4 | 75.0 | 64.4 | 49.5 | 599 | 45 |
Gogić, Ivan | 12 | 315 | 26.3 | 119 | 9.9 | 39 | 3.3 | 19 | 1.6 | 4 | 0.3 | 96.0 | 56.9 | 41.1 | 542 | 46 |
Ivšić, Lovro | 18 | 270 | 15.0 | 173 | 9.6 | 53 | 2.9 | 25 | 1.4 | 10 | 0.6 | 77.1 | 63.5 | 13.3 | 533 | 2 |
Salković, Dino | 17 | 239 | 14.1 | 168 | 9.9 | 54 | 3.2 | 50 | 2.9 | 1 | 0.1 | 90.7 | 47.4 | 22.6 | 531 | 19 |
Šandrić, Frane | 21 | 226 | 10.8 | 162 | 7.7 | 67 | 3.2 | 22 | 1.0 | 12 | 0.6 | 78.9 | 49.3 | 48.0 | 525 | 36 |
Mlinarić, Bruno | 19 | 169 | 8.9 | 226 | 11.9 | 55 | 2.9 | 37 | 1.9 | 10 | 0.5 | 60.0 | 37.3 | 25.3 | 519 | 22 |
Barbir, Tvrtko | 16 | 240 | 15.0 | 141 | 8.8 | 55 | 3.4 | 31 | 1.9 | 7 | 0.4 | 68.4 | 44.8 | 36.8 | 513 | 39 |
Banić, Bruno | 15 | 212 | 14.1 | 135 | 9.0 | 63 | 4.2 | 29 | 1.9 | 4 | 0.3 | 60.0 | 41.3 | 40.3 | 501 | 58 |
Smajo, Luka | 19 | 238 | 12.5 | 134 | 7.1 | 56 | 2.9 | 19 | 1.0 | 3 | 0.2 | 86.4 | 40.5 | 33.6 | 499 | 49 |
Barač, Vjeko | 18 | 206 | 11.4 | 165 | 9.2 | 66 | 3.7 | 40 | 2.2 | 4 | 0.2 | 56.9 | 43.2 | 14.0 | 489 | 8 |
Barić, Ivan | 15 | 217 | 14.5 | 123 | 8.2 | 82 | 5.5 | 19 | 1.3 | 0 | 0.0 | 89.5 | 39.1 | 33.1 | 488 | 47 |
Perić, Karlo | 15 | 206 | 13.7 | 178 | 11.9 | 39 | 2.6 | 31 | 2.1 | 4 | 0.3 | 44.4 | 50.3 | 26.2 | 475 | 17 |
Seničić, Luka | 14 | 200 | 14.3 | 180 | 12.9 | 52 | 3.7 | 17 | 1.2 | 5 | 0.4 | 77.1 | 56.3 | 30.8 | 466 | 12 |
Tešija, Stipe | 11 | 212 | 19.3 | 150 | 13.6 | 39 | 3.5 | 16 | 1.5 | 15 | 1.4 | 76.2 | 67.2 | 45.2 | 446 | 14 |
Čulek, Filip | 13 | 219 | 16.8 | 129 | 9.9 | 47 | 3.6 | 28 | 2.2 | 4 | 0.3 | 100.0 | 53.5 | 21.4 | 436 | 9 |
Nikić, Anđelko | 18 | 185 | 10.3 | 137 | 7.6 | 70 | 3.9 | 17 | 0.9 | 1 | 0.1 | 68.2 | 50.7 | 43.4 | 433 | 23 |
Smolčić, Mislav | 17 | 171 | 10.1 | 173 | 10.2 | 51 | 3.0 | 26 | 1.5 | 0 | 0.0 | 76.0 | 34.8 | 11.3 | 428 | 7 |
Bogovac, Sandy | 14 | 223 | 15.9 | 98 | 7.0 | 43 | 3.1 | 21 | 1.5 | 3 | 0.2 | 57.1 | 40.9 | 32.0 | 420 | 32 |
Šojka, Vlaho | 19 | 178 | 9.4 | 133 | 7.0 | 68 | 3.6 | 21 | 1.1 | 0 | 0.0 | 71.4 | 39.0 | 27.5 | 419 | 19 |
Pavičić, Pavle | 11 | 199 | 18.1 | 118 | 10.7 | 49 | 4.5 | 17 | 1.5 | 0 | 0.0 | 61.1 | 58.8 | 47.6 | 413 | 30 |
Tonković, Robert | 12 | 181 | 15.1 | 159 | 13.3 | 29 | 2.4 | 16 | 1.3 | 13 | 1.1 | 67.7 | 57.9 | 33.3 | 413 | 15 |
Markusi, Ivan | 14 | 224 | 16.0 | 88 | 6.3 | 38 | 2.7 | 25 | 1.8 | 2 | 0.1 | 52.2 | 41.8 | 32.1 | 411 | 34 |
Matolić, Grgur | 13 | 214 | 16.5 | 98 | 7.5 | 45 | 3.5 | 11 | 0.8 | 0 | 0.0 | 70.0 | 43.8 | 35.5 | 407 | 39 |
Bago, Marin | 15 | 146 | 9.7 | 116 | 7.7 | 77 | 5.1 | 25 | 1.7 | 0 | 0.0 | 47.6 | 37.7 | 33.3 | 396 | 32 |
Prkačin, Lovro | 8 | 229 | 28.6 | 108 | 13.5 | 24 | 3.0 | 18 | 2.3 | 6 | 0.8 | 81.5 | 50.0 | 17.2 | 395 | 10 |
Heinzl, Paolo | 15 | 181 | 12.1 | 134 | 8.9 | 52 | 3.5 | 18 | 1.2 | 4 | 0.3 | 84.6 | 57.3 | 16.7 | 393 | 4 |
Santini, Daniel | 14 | 155 | 11.1 | 108 | 7.7 | 72 | 5.1 | 33 | 2.4 | 1 | 0.1 | 62.2 | 35.9 | 29.7 | 391 | 22 |
Majdandžić, Ivan | 15 | 134 | 8.9 | 121 | 8.1 | 80 | 5.3 | 48 | 3.2 | 0 | 0.0 | 68.8 | 54.1 | 16.7 | 388 | 5 |
Martyniuk, Oleksandr | 13 | 166 | 12.8 | 106 | 8.2 | 54 | 4.2 | 28 | 2.2 | 5 | 0.4 | 81.5 | 45.1 | 28.3 | 372 | 13 |
Grdović, Krševan | 13 | 172 | 13.2 | 141 | 10.8 | 29 | 2.2 | 17 | 1.3 | 7 | 0.5 | 42.9 | 61.9 | 0.0 | 366 | 0 |
Meštrić, Luka | 9 | 193 | 21.4 | 91 | 10.1 | 33 | 3.7 | 10 | 1.1 | 3 | 0.3 | 81.3 | 43.4 | 37.6 | 365 | 35 |
Grganović, Ivan | 13 | 160 | 12.3 | 112 | 8.6 | 43 | 3.3 | 27 | 2.1 | 3 | 0.2 | 83.3 | 47.1 | 34.0 | 363 | 18 |
Kaštelan, Andrea | 15 | 163 | 10.9 | 109 | 7.3 | 46 | 3.1 | 22 | 1.5 | 1 | 0.1 | 79.2 | 37.9 | 28.4 | 360 | 19 |
Dadić, Ivan | 11 | 176 | 16.0 | 87 | 7.9 | 54 | 4.9 | 13 | 1.2 | 0 | 0.0 | 55.6 | 46.7 | 32.3 | 350 | 20 |
Vlaić, Hrvoje | 14 | 162 | 11.6 | 102 | 7.3 | 42 | 3.0 | 20 | 1.4 | 0 | 0.0 | 88.0 | 43.1 | 30.6 | 348 | 22 |
Dolenčić, Filip | 11 | 170 | 15.5 | 121 | 11.0 | 30 | 2.7 | 18 | 1.6 | 2 | 0.2 | 76.7 | 52.5 | 15.0 | 344 | 3 |
Kesgin, Egemen | 11 | 160 | 14.5 | 120 | 10.9 | 28 | 2.5 | 13 | 1.2 | 4 | 0.4 | 74.4 | 38.9 | 27.9 | 344 | 19 |
Čanić, Juraj | 18 | 95 | 5.3 | 155 | 8.6 | 47 | 2.6 | 34 | 1.9 | 1 | 0.1 | 66.7 | 33.7 | 20.7 | 338 | 6 |
Vrdoljak, Frane | 17 | 135 | 7.9 | 123 | 7.2 | 38 | 2.2 | 14 | 0.8 | 5 | 0.3 | 64.7 | 57.7 | 40.0 | 327 | 12 |
Petani, Filip | 14 | 158 | 11.3 | 73 | 5.2 | 50 | 3.6 | 14 | 1.0 | 1 | 0.1 | 55.6 | 48.4 | 40.8 | 327 | 31 |
Bilić, Ivan | 9 | 170 | 18.9 | 81 | 9.0 | 35 | 3.9 | 16 | 1.8 | 3 | 0.3 | 61.1 | 49.2 | 36.4 | 325 | 20 |
Raić, Borna | 10 | 169 | 16.9 | 82 | 8.2 | 41 | 4.1 | 25 | 2.5 | 2 | 0.2 | 71.4 | 66.3 | 37.5 | 325 | 6 |
Perinić, Franko | 12 | 161 | 13.4 | 82 | 6.8 | 39 | 3.3 | 13 | 1.1 | 0 | 0.0 | 83.3 | 41.8 | 35.4 | 323 | 28 |
Abramović, Fran | 15 | 131 | 8.7 | 106 | 7.1 | 42 | 2.8 | 18 | 1.2 | 2 | 0.1 | 68.2 | 41.6 | 37.3 | 321 | 22 |
Grbešić, Franjo | 11 | 158 | 14.4 | 88 | 8.0 | 45 | 4.1 | 19 | 1.7 | 2 | 0.2 | 76.0 | 58.8 | 26.1 | 318 | 6 |
Kovačić, Vedran | 18 | 141 | 7.8 | 93 | 5.2 | 58 | 3.2 | 13 | 0.7 | 1 | 0.1 | 71.4 | 52.7 | 26.2 | 317 | 11 |
Đidara, Daniel | 21 | 127 | 6.0 | 100 | 4.8 | 49 | 2.3 | 10 | 0.5 | 1 | 0.0 | 100.0 | 43.7 | 39.7 | 314 | 27 |
Crnković, Damjan | 16 | 145 | 9.1 | 92 | 5.8 | 41 | 2.6 | 12 | 0.8 | 1 | 0.1 | 50.0 | 43.5 | 28.6 | 307 | 16 |
Jeličić, Joško | 10 | 142 | 14.2 | 76 | 7.6 | 54 | 5.4 | 13 | 1.3 | 3 | 0.3 | 60.0 | 40.0 | 33.9 | 307 | 19 |
Alvir, Karlo | 18 | 103 | 5.7 | 115 | 6.4 | 50 | 2.8 | 25 | 1.4 | 4 | 0.2 | 71.4 | 28.7 | 14.1 | 306 | 9 |
Jonjić, Ivan | 16 | 126 | 7.9 | 87 | 5.4 | 39 | 2.4 | 17 | 1.1 | 1 | 0.1 | 66.7 | 31.8 | 30.9 | 299 | 29 |
Bosnić, Leni | 16 | 103 | 6.4 | 111 | 6.9 | 52 | 3.3 | 28 | 1.8 | 0 | 0.0 | 55.6 | 29.5 | 8.7 | 298 | 4 |
Poljančić, Antonio | 15 | 159 | 10.6 | 84 | 5.6 | 28 | 1.9 | 5 | 0.3 | 0 | 0.0 | 70.6 | 47.4 | 30.9 | 297 | 21 |
Matijević, Ante | 9 | 125 | 13.9 | 98 | 10.9 | 32 | 3.6 | 20 | 2.2 | 8 | 0.9 | 73.3 | 45.5 | 34.6 | 292 | 9 |
Krstulović, Mislav | 10 | 163 | 16.3 | 80 | 8.0 | 35 | 3.5 | 7 | 0.7 | 1 | 0.1 | 59.1 | 64.6 | 33.3 | 290 | 4 |
Baričević, Alan | 10 | 114 | 11.4 | 106 | 10.6 | 40 | 4.0 | 18 | 1.8 | 9 | 0.9 | 91.7 | 54.9 | 12.5 | 290 | 3 |
Katić, Vjeko | 15 | 99 | 6.6 | 112 | 7.5 | 42 | 2.8 | 18 | 1.2 | 5 | 0.3 | 77.3 | 41.7 | 29.5 | 289 | 13 |
Baljkas, Josip | 13 | 147 | 11.3 | 71 | 5.5 | 30 | 2.3 | 20 | 1.5 | 1 | 0.1 | 71.1 | 39.0 | 27.5 | 288 | 19 |
Markota, Marin | 11 | 110 | 10.0 | 113 | 10.3 | 29 | 2.6 | 17 | 1.5 | 4 | 0.4 | 66.7 | 39.4 | 23.9 | 284 | 11 |
Vrdoljak, Vinko | 12 | 115 | 9.6 | 87 | 7.3 | 43 | 3.6 | 9 | 0.8 | 0 | 0.0 | 86.7 | 41.5 | 42.0 | 283 | 29 |
Vujatović, Marko | 11 | 100 | 9.1 | 104 | 9.5 | 38 | 3.5 | 26 | 2.4 | 12 | 1.1 | 76.7 | 43.7 | 9.1 | 282 | 2 |
Antunović, Ivo | 10 | 99 | 9.9 | 108 | 10.8 | 49 | 4.9 | 15 | 1.5 | 3 | 0.3 | 68.8 | 63.1 | 30.0 | 280 | 6 |
Vujeva, Filip | 7 | 158 | 22.6 | 64 | 9.1 | 21 | 3.0 | 10 | 1.4 | 5 | 0.7 | 75.9 | 50.5 | 47.7 | 279 | 21 |
Buljan, Branimir | 14 | 121 | 8.6 | 75 | 5.4 | 39 | 2.8 | 18 | 1.3 | 0 | 0.0 | 75.0 | 53.8 | 46.9 | 276 | 23 |
Šarinić, Luka | 18 | 102 | 5.7 | 100 | 5.6 | 34 | 1.9 | 17 | 0.9 | 1 | 0.1 | 100.0 | 45.1 | 39.5 | 271 | 17 |
Meštrić, Toni | 17 | 99 | 5.8 | 112 | 6.6 | 22 | 1.3 | 11 | 0.6 | 2 | 0.1 | 71.4 | 32.8 | 24.2 | 262 | 16 |
Belamarić, Luka | 10 | 122 | 12.2 | 71 | 7.1 | 38 | 3.8 | 15 | 1.5 | 0 | 0.0 | 69.6 | 48.4 | 34.8 | 262 | 16 |
Maretić, Ivan | 13 | 87 | 6.7 | 130 | 10.0 | 28 | 2.2 | 8 | 0.6 | 6 | 0.5 | 50.0 | 58.9 | 10.0 | 260 | 1 |
Đuričić, Tomislav | 12 | 79 | 6.6 | 120 | 10.0 | 32 | 2.7 | 16 | 1.3 | 7 | 0.6 | 41.2 | 44.4 | 0.0 | 254 | 0 |
Maznik, Mislav | 8 | 143 | 17.9 | 62 | 7.8 | 23 | 2.9 | 9 | 1.1 | 1 | 0.1 | 90.9 | 53.8 | 39.0 | 254 | 16 |
Jukić, Ivan | 12 | 116 | 9.7 | 76 | 6.3 | 24 | 2.0 | 12 | 1.0 | 2 | 0.2 | 60.0 | 35.4 | 31.4 | 252 | 22 |
Marinović, Filip | 18 | 77 | 4.3 | 92 | 5.1 | 45 | 2.5 | 20 | 1.1 | 0 | 0.0 | 66.7 | 29.5 | 25.4 | 251 | 17 |
Matulina, David | 10 | 102 | 10.2 | 87 | 8.7 | 28 | 2.8 | 7 | 0.7 | 2 | 0.2 | 83.3 | 33.3 | 28.6 | 248 | 22 |
Vračević, Filip | 15 | 65 | 4.3 | 126 | 8.4 | 38 | 2.5 | 11 | 0.7 | 3 | 0.2 | 66.7 | 41.4 | 9.1 | 244 | 1 |
Habljak, Josip | 12 | 102 | 8.5 | 86 | 7.2 | 36 | 3.0 | 13 | 1.1 | 1 | 0.1 | 46.4 | 49.4 | 16.7 | 241 | 3 |
Lučić, Robert | 10 | 108 | 10.8 | 64 | 6.4 | 42 | 4.2 | 10 | 1.0 | 0 | 0.0 | 38.5 | 49.4 | 40.5 | 241 | 17 |
Knezović, Fran | 8 | 84 | 10.5 | 86 | 10.8 | 36 | 4.5 | 24 | 3.0 | 3 | 0.4 | 37.5 | 48.6 | 25.0 | 239 | 6 |
Mazić, Leonardo | 9 | 115 | 12.8 | 68 | 7.6 | 23 | 2.6 | 4 | 0.4 | 1 | 0.1 | 66.7 | 44.8 | 38.0 | 238 | 27 |
Krpeljević, Marko | 9 | 87 | 9.7 | 99 | 11.0 | 31 | 3.4 | 14 | 1.6 | 0 | 0.0 | 83.3 | 61.7 | 26.7 | 235 | 4 |
Komadina, Paško | 13 | 91 | 7.0 | 91 | 7.0 | 26 | 2.0 | 12 | 0.9 | 2 | 0.2 | 45.5 | 42.0 | 25.0 | 234 | 12 |
Gažić, Fran | 18 | 96 | 5.3 | 71 | 3.9 | 26 | 1.4 | 20 | 1.1 | 3 | 0.2 | 50.0 | 34.8 | 23.2 | 229 | 13 |
Banožić, Ivan | 11 | 88 | 8.0 | 94 | 8.5 | 28 | 2.5 | 9 | 0.8 | 0 | 0.0 | 46.2 | 64.3 | 33.3 | 223 | 4 |
Čorkalo, Borna | 16 | 76 | 4.8 | 105 | 6.6 | 27 | 1.7 | 12 | 0.8 | 2 | 0.1 | 63.6 | 37.8 | 7.1 | 223 | 1 |
Stanković, Branimir | 9 | 76 | 8.4 | 98 | 10.9 | 23 | 2.6 | 14 | 1.6 | 9 | 1.0 | 38.9 | 52.3 | 16.7 | 221 | 1 |
Kučan, Marino | 9 | 86 | 9.6 | 76 | 8.4 | 40 | 4.4 | 9 | 1.0 | 0 | 0.0 | 100.0 | 51.8 | 37.0 | 221 | 10 |
Perić, Mario | 11 | 63 | 5.7 | 119 | 10.8 | 18 | 1.6 | 15 | 1.4 | 3 | 0.3 | 36.4 | 53.7 | 20.0 | 219 | 1 |
Pavelić, Filip | 18 | 76 | 4.2 | 74 | 4.1 | 50 | 2.8 | 15 | 0.8 | 0 | 0.0 | 100.0 | 34.7 | 8.8 | 218 | 3 |
Božić, Dino | 9 | 111 | 12.3 | 68 | 7.6 | 22 | 2.4 | 7 | 0.8 | 2 | 0.2 | 75.0 | 73.6 | 20.0 | 213 | 3 |
Dautović, Dan Lou | 9 | 73 | 8.1 | 76 | 8.4 | 30 | 3.3 | 25 | 2.8 | 0 | 0.0 | 92.3 | 41.8 | 28.6 | 212 | 8 |
Jambrečić, Ivan | 16 | 102 | 6.4 | 59 | 3.7 | 18 | 1.1 | 10 | 0.6 | 0 | 0.0 | 50.0 | 32.1 | 29.7 | 211 | 22 |
Bašić, Niko | 14 | 52 | 3.7 | 91 | 6.5 | 55 | 3.9 | 8 | 0.6 | 3 | 0.2 | 55.6 | 48.9 | 12.5 | 210 | 1 |
Kero, Marko | 12 | 57 | 4.8 | 98 | 8.2 | 36 | 3.0 | 11 | 0.9 | 4 | 0.3 | 100.0 | 42.9 | 26.7 | 210 | 4 |
Dizdar, Luka | 8 | 105 | 13.1 | 58 | 7.3 | 25 | 3.1 | 6 | 0.8 | 1 | 0.1 | 69.2 | 33.0 | 29.2 | 209 | 14 |
Nanković, Vid | 16 | 69 | 4.3 | 81 | 5.1 | 41 | 2.6 | 15 | 0.9 | 0 | 0.0 | 50.0 | 23.9 | 2.3 | 207 | 1 |
Bašura-Vlahek, Vedran | 10 | 69 | 6.9 | 81 | 8.1 | 34 | 3.4 | 14 | 1.4 | 1 | 0.1 | 46.2 | 46.2 | 35.0 | 206 | 7 |
Mustapić, Vladimir | 10 | 71 | 7.1 | 90 | 9.0 | 22 | 2.2 | 12 | 1.2 | 0 | 0.0 | 66.7 | 42.4 | 31.4 | 206 | 11 |
Ojdanić, Karlo | 8 | 93 | 11.6 | 51 | 6.4 | 33 | 4.1 | 15 | 1.9 | 1 | 0.1 | 88.9 | 52.8 | 42.1 | 201 | 8 |
Slivonja, Ivan | 13 | 86 | 6.6 | 56 | 4.3 | 33 | 2.5 | 12 | 0.9 | 0 | 0.0 | 116.7 | 44.3 | 37.8 | 201 | 14 |
Maras, Mate | 12 | 64 | 5.3 | 70 | 5.8 | 46 | 3.8 | 12 | 1.0 | 1 | 0.1 | 50.0 | 30.4 | 17.4 | 201 | 8 |
Dželalija, Šimun | 15 | 80 | 5.3 | 69 | 4.6 | 26 | 1.7 | 13 | 0.9 | 1 | 0.1 | 126.7 | 43.3 | 26.9 | 196 | 7 |
Janović, Mislav | 12 | 82 | 6.8 | 67 | 5.6 | 21 | 1.8 | 16 | 1.3 | 0 | 0.0 | 60.9 | 44.0 | 11.1 | 188 | 2 |
Gribl, Željko | 15 | 71 | 4.7 | 72 | 4.8 | 30 | 2.0 | 11 | 0.7 | 0 | 0.0 | 0.0 | 46.7 | 5.9 | 185 | 1 |
Borevković, Vlatko | 7 | 69 | 9.9 | 71 | 10.1 | 22 | 3.1 | 9 | 1.3 | 8 | 1.1 | 56.3 | 67.4 | 28.6 | 181 | 2 |
Vujić, Fran | 10 | 95 | 9.5 | 39 | 3.9 | 30 | 3.0 | 11 | 1.1 | 0 | 0.0 | 66.7 | 51.8 | 33.3 | 180 | 5 |
Matanović, Fran | 12 | 57 | 4.8 | 77 | 6.4 | 26 | 2.2 | 8 | 0.7 | 0 | 0.0 | 75.0 | 27.4 | 25.0 | 179 | 11 |
Blažević, Marko | 12 | 48 | 4.0 | 88 | 7.3 | 23 | 1.9 | 12 | 1.0 | 0 | 0.0 | 150.0 | 35.0 | 10.3 | 174 | 3 |
Vukoja, Ivan | 11 | 64 | 5.8 | 68 | 6.2 | 27 | 2.5 | 7 | 0.6 | 0 | 0.0 | 85.7 | 39.6 | 29.2 | 173 | 7 |
Jerković, Ante | 9 | 53 | 5.9 | 87 | 9.7 | 16 | 1.8 | 11 | 1.2 | 0 | 0.0 | 66.7 | 37.5 | 11.8 | 169 | 2 |
Lešić, Hrvoje | 11 | 69 | 6.3 | 51 | 4.6 | 22 | 2.0 | 7 | 0.6 | 0 | 0.0 | 50.0 | 38.1 | 40.0 | 169 | 20 |
Bilać, Jakov | 9 | 64 | 7.1 | 57 | 6.3 | 25 | 2.8 | 7 | 0.8 | 0 | 0.0 | 75.0 | 34.3 | 36.4 | 169 | 16 |
Maglajlija, Benjamin | 9 | 77 | 8.6 | 58 | 6.4 | 22 | 2.4 | 4 | 0.4 | 1 | 0.1 | 47.1 | 44.1 | 21.1 | 166 | 4 |
Bedeković, Vid | 6 | 77 | 12.8 | 61 | 10.2 | 13 | 2.2 | 4 | 0.7 | 0 | 0.0 | 58.3 | 47.9 | 20.0 | 158 | 3 |
Šimunić, Viktor | 16 | 47 | 2.9 | 81 | 5.1 | 21 | 1.3 | 7 | 0.4 | 1 | 0.1 | 100.0 | 50.0 | 0.0 | 157 | 0 |
Glavaš, Ivo | 10 | 50 | 5.0 | 47 | 4.7 | 33 | 3.3 | 18 | 1.8 | 0 | 0.0 | 75.0 | 39.1 | 40.0 | 156 | 8 |
Krešić, Danijel | 10 | 54 | 5.4 | 69 | 6.9 | 19 | 1.9 | 6 | 0.6 | 0 | 0.0 | 80.0 | 63.6 | 0.0 | 148 | 0 |
Filipović, Mladen | 10 | 68 | 6.8 | 50 | 5.0 | 19 | 1.9 | 6 | 0.6 | 0 | 0.0 | 76.9 | 50.0 | 26.7 | 147 | 4 |
Herceg, Dario | 17 | 38 | 2.2 | 74 | 4.4 | 23 | 1.4 | 8 | 0.5 | 3 | 0.2 | 0.0 | 47.5 | 0.0 | 146 | 0 |
Jakupčić, Luka | 8 | 64 | 8.0 | 61 | 7.6 | 16 | 2.0 | 4 | 0.5 | 1 | 0.1 | 82.4 | 47.6 | 0.0 | 146 | 0 |
Rožman, Filip | 6 | 69 | 11.5 | 48 | 8.0 | 18 | 3.0 | 0 | 0.0 | 0 | 0.0 | 75.0 | 48.8 | 37.0 | 145 | 10 |
Lovreković, Borna | 5 | 71 | 14.2 | 39 | 7.8 | 9 | 1.8 | 4 | 0.8 | 0 | 0.0 | 16.7 | 35.2 | 34.5 | 143 | 20 |
Putar, Luka | 6 | 62 | 10.3 | 36 | 6.0 | 25 | 4.2 | 10 | 1.7 | 1 | 0.2 | 62.5 | 39.7 | 24.1 | 141 | 7 |
Košta, Kristijan | 10 | 37 | 3.7 | 74 | 7.4 | 17 | 1.7 | 7 | 0.7 | 0 | 0.0 | 200.0 | 35.6 | 20.0 | 138 | 3 |
Krčelić, Karlo | 10 | 44 | 4.4 | 37 | 3.7 | 28 | 2.8 | 12 | 1.2 | 0 | 0.0 | 25.0 | 36.6 | 30.3 | 131 | 10 |
Dželalija, Toni | 16 | 27 | 1.7 | 80 | 5.0 | 16 | 1.0 | 3 | 0.2 | 0 | 0.0 | 50.0 | 28.6 | 8.3 | 128 | 2 |
Kolanović, Ivan | 9 | 60 | 6.7 | 48 | 5.3 | 6 | 0.7 | 10 | 1.1 | 3 | 0.3 | 47.6 | 55.6 | 0.0 | 127 | 0 |
Gašparić, Dario | 7 | 44 | 6.3 | 51 | 7.3 | 15 | 2.1 | 5 | 0.7 | 2 | 0.3 | 33.3 | 35.6 | 31.3 | 127 | 10 |
Jelinčić, Tomislav | 13 | 29 | 2.2 | 58 | 4.5 | 22 | 1.7 | 8 | 0.6 | 1 | 0.1 | 40.0 | 17.4 | 20.6 | 125 | 7 |
Pavelić, Marin | 6 | 47 | 7.8 | 35 | 5.8 | 20 | 3.3 | 5 | 0.8 | 0 | 0.0 | 200.0 | 35.4 | 32.4 | 118 | 11 |
Dolinić, Jakov | 6 | 42 | 7.0 | 56 | 9.3 | 10 | 1.7 | 7 | 1.2 | 0 | 0.0 | 83.3 | 46.2 | 33.3 | 116 | 1 |
Damijanjević, Luka | 14 | 24 | 1.7 | 57 | 4.1 | 17 | 1.2 | 6 | 0.4 | 2 | 0.1 | 0.0 | 19.6 | 17.1 | 112 | 6 |
Radaković, Igor | 10 | 33 | 3.3 | 42 | 4.2 | 19 | 1.9 | 7 | 0.7 | 0 | 0.0 | 50.0 | 38.9 | 28.6 | 105 | 4 |
Filipović, Domagoj | 7 | 32 | 4.6 | 50 | 7.1 | 11 | 1.6 | 5 | 0.7 | 0 | 0.0 | 100.0 | 25.0 | 15.6 | 103 | 5 |
Filipas, Blaž | 8 | 43 | 5.4 | 36 | 4.5 | 16 | 2.0 | 3 | 0.4 | 1 | 0.1 | 80.0 | 44.2 | 11.1 | 100 | 1 |
Burčul, Mihovil | 9 | 16 | 1.8 | 53 | 5.9 | 16 | 1.8 | 8 | 0.9 | 0 | 0.0 | 100.0 | 21.7 | 14.3 | 94 | 1 |
Pejović, Silvano | 13 | 38 | 2.9 | 34 | 2.6 | 12 | 0.9 | 3 | 0.2 | 0 | 0.0 | 16.7 | 48.5 | 23.1 | 90 | 3 |
Jennings, Keslan | 3 | 41 | 13.7 | 34 | 11.3 | 10 | 3.3 | 3 | 1.0 | 0 | 0.0 | 54.5 | 37.0 | 10.0 | 89 | 1 |
Banić, Andrija | 6 | 25 | 4.2 | 35 | 5.8 | 17 | 2.8 | 8 | 1.3 | 1 | 0.2 | 0.0 | 15.4 | 10.0 | 87 | 1 |
Mateljak, Mario | 11 | 12 | 1.1 | 53 | 4.8 | 8 | 0.7 | 7 | 0.6 | 7 | 0.6 | 66.7 | 20.0 | 0.0 | 87 | 0 |
