Div.1 2024-25 Reg.Season
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gluhak, Tvrtko | 12 | 226 | 18.8 | 203 | 16.9 | 41 | 3.4 | 24 | 2.0 | 46 | 3.8 | 60.0 | 73.6 | 42.9 | 3 | 543 |
Cindrić, Luka | 13 | 261 | 20.1 | 118 | 9.1 | 88 | 6.8 | 40 | 3.1 | 2 | 0.2 | 71.7 | 57.6 | 36.4 | 24 | 533 |
Abramović, Sven | 12 | 305 | 25.4 | 116 | 9.7 | 51 | 4.3 | 20 | 1.7 | 4 | 0.3 | 70.0 | 69.4 | 52.2 | 35 | 531 |
Gulam, Dino | 13 | 260 | 20.0 | 176 | 13.5 | 50 | 3.8 | 19 | 1.5 | 2 | 0.2 | 65.7 | 58.9 | 38.5 | 5 | 512 |
Štimac, Jan | 10 | 256 | 25.6 | 140 | 14.0 | 47 | 4.7 | 34 | 3.4 | 2 | 0.2 | 66.1 | 51.6 | 28.4 | 19 | 498 |
Ćorić, Ivan | 14 | 203 | 14.5 | 172 | 12.3 | 81 | 5.8 | 23 | 1.6 | 2 | 0.1 | 39.1 | 48.7 | 17.1 | 6 | 487 |
Barbir, Tvrtko | 15 | 222 | 14.8 | 135 | 9.0 | 54 | 3.6 | 29 | 1.9 | 7 | 0.5 | 68.4 | 44.3 | 37.4 | 37 | 484 |
Pavlović, Luka | 13 | 304 | 23.4 | 91 | 7.0 | 43 | 3.3 | 18 | 1.4 | 3 | 0.2 | 69.2 | 59.6 | 44.0 | 22 | 481 |
Gajski, Tomislav | 12 | 203 | 16.9 | 146 | 12.2 | 49 | 4.1 | 26 | 2.2 | 7 | 0.6 | 69.0 | 46.4 | 34.0 | 17 | 448 |
Gunjević, Andrija | 13 | 234 | 18.0 | 120 | 9.2 | 32 | 2.5 | 10 | 0.8 | 0 | 0.0 | 93.8 | 47.6 | 34.9 | 29 | 425 |
Gluhak, Andrija | 11 | 217 | 19.7 | 91 | 8.3 | 59 | 5.4 | 29 | 2.6 | 4 | 0.4 | 80.8 | 56.6 | 40.0 | 18 | 418 |
Božić, Fran | 11 | 214 | 19.5 | 139 | 12.6 | 28 | 2.5 | 18 | 1.6 | 2 | 0.2 | 77.6 | 46.1 | 28.3 | 15 | 416 |
Salković, Bruno | 12 | 192 | 16.0 | 93 | 7.8 | 20 | 1.7 | 30 | 2.5 | 5 | 0.4 | 62.9 | 41.9 | 32.1 | 27 | 367 |
Bago, Marin | 13 | 138 | 10.6 | 103 | 7.9 | 71 | 5.5 | 22 | 1.7 | 0 | 0.0 | 42.1 | 40.4 | 36.7 | 29 | 363 |
Ivšić, Lovro | 12 | 179 | 14.9 | 119 | 9.9 | 31 | 2.6 | 15 | 1.3 | 7 | 0.6 | 55.6 | 69.1 | 14.3 | 1 | 352 |
Seničić, Luka | 10 | 153 | 15.3 | 133 | 13.3 | 38 | 3.8 | 9 | 0.9 | 5 | 0.5 | 83.9 | 57.4 | 31.0 | 9 | 347 |
Santini, Daniel | 13 | 133 | 10.2 | 100 | 7.7 | 67 | 5.2 | 32 | 2.5 | 1 | 0.1 | 69.0 | 33.9 | 27.1 | 13 | 346 |
Barić, Ivan | 11 | 148 | 13.5 | 90 | 8.2 | 64 | 5.8 | 13 | 1.2 | 0 | 0.0 | 87.5 | 36.6 | 30.3 | 30 | 345 |
Kesgin, Egemen | 11 | 160 | 14.5 | 120 | 10.9 | 28 | 2.5 | 13 | 1.2 | 4 | 0.4 | 73.0 | 40.3 | 29.2 | 19 | 344 |
Gogić, Ivan | 8 | 209 | 26.1 | 79 | 9.9 | 18 | 2.3 | 10 | 1.3 | 2 | 0.3 | 95.5 | 65.2 | 44.4 | 24 | 342 |
Banić, Bruno | 10 | 141 | 14.1 | 93 | 9.3 | 43 | 4.3 | 22 | 2.2 | 3 | 0.3 | 57.1 | 40.7 | 38.1 | 37 | 339 |
Smajo, Luka | 13 | 157 | 12.1 | 96 | 7.4 | 39 | 3.0 | 12 | 0.9 | 1 | 0.1 | 83.3 | 38.4 | 37.6 | 32 | 337 |
Meštrić, Luka | 8 | 173 | 21.6 | 80 | 10.0 | 30 | 3.8 | 9 | 1.1 | 3 | 0.4 | 71.4 | 46.7 | 42.5 | 31 | 326 |
Vlaić, Hrvoje | 13 | 152 | 11.7 | 96 | 7.4 | 41 | 3.2 | 20 | 1.5 | 0 | 0.0 | 85.7 | 43.1 | 28.3 | 17 | 326 |
Barač, Vjeko | 12 | 137 | 11.4 | 107 | 8.9 | 44 | 3.7 | 30 | 2.5 | 3 | 0.3 | 43.6 | 42.0 | 9.1 | 3 | 324 |
Bogovac, Sandy | 11 | 167 | 15.2 | 76 | 6.9 | 33 | 3.0 | 17 | 1.5 | 3 | 0.3 | 46.2 | 42.1 | 30.3 | 20 | 316 |
Perić, Karlo | 11 | 139 | 12.6 | 120 | 10.9 | 23 | 2.1 | 19 | 1.7 | 2 | 0.2 | 40.0 | 50.5 | 27.3 | 12 | 315 |
Šandrić, Frane | 14 | 130 | 9.3 | 102 | 7.3 | 38 | 2.7 | 11 | 0.8 | 6 | 0.4 | 83.3 | 47.4 | 43.2 | 19 | 306 |
Kaštelan, Andrea | 12 | 142 | 11.8 | 88 | 7.3 | 39 | 3.3 | 18 | 1.5 | 0 | 0.0 | 81.1 | 39.3 | 27.8 | 15 | 302 |
Mlinarić, Bruno | 12 | 101 | 8.4 | 132 | 11.0 | 29 | 2.4 | 18 | 1.5 | 5 | 0.4 | 75.0 | 36.8 | 24.1 | 13 | 298 |
Tonković, Robert | 8 | 129 | 16.1 | 114 | 14.3 | 21 | 2.6 | 12 | 1.5 | 7 | 0.9 | 62.5 | 57.3 | 35.3 | 12 | 295 |
Smolčić, Mislav | 12 | 120 | 10.0 | 115 | 9.6 | 32 | 2.7 | 19 | 1.6 | 0 | 0.0 | 63.9 | 37.1 | 5.4 | 2 | 288 |
Grbešić, Franjo | 10 | 142 | 14.2 | 80 | 8.0 | 40 | 4.0 | 18 | 1.8 | 2 | 0.2 | 71.4 | 61.1 | 31.3 | 5 | 287 |
Salković, Dino | 10 | 138 | 13.8 | 80 | 8.0 | 29 | 2.9 | 26 | 2.6 | 1 | 0.1 | 78.9 | 53.3 | 28.9 | 11 | 285 |
Abramović, Fran | 13 | 120 | 9.2 | 84 | 6.5 | 37 | 2.8 | 16 | 1.2 | 2 | 0.2 | 65.0 | 40.4 | 37.5 | 18 | 277 |
Dadić, Ivan | 9 | 139 | 15.4 | 65 | 7.2 | 47 | 5.2 | 11 | 1.2 | 0 | 0.0 | 53.3 | 46.6 | 31.3 | 15 | 277 |
Vrdoljak, Frane | 13 | 116 | 8.9 | 104 | 8.0 | 30 | 2.3 | 11 | 0.8 | 4 | 0.3 | 66.7 | 58.8 | 39.3 | 11 | 276 |
Šojka, Vlaho | 13 | 121 | 9.3 | 90 | 6.9 | 43 | 3.3 | 11 | 0.8 | 0 | 0.0 | 61.1 | 38.6 | 25.6 | 11 | 276 |
Nikić, Anđelko | 12 | 125 | 10.4 | 80 | 6.7 | 44 | 3.7 | 12 | 1.0 | 0 | 0.0 | 66.7 | 55.1 | 41.4 | 12 | 273 |
Jeličić, Joško | 9 | 121 | 13.4 | 72 | 8.0 | 51 | 5.7 | 10 | 1.1 | 3 | 0.3 | 50.0 | 37.0 | 26.2 | 11 | 268 |
Majdandžić, Ivan | 10 | 89 | 8.9 | 86 | 8.6 | 58 | 5.8 | 29 | 2.9 | 0 | 0.0 | 66.7 | 53.2 | 11.8 | 2 | 264 |
Maretić, Ivan | 13 | 87 | 6.7 | 130 | 10.0 | 28 | 2.2 | 8 | 0.6 | 6 | 0.5 | 50.0 | 58.9 | 10.0 | 1 | 260 |
Tešija, Stipe | 7 | 116 | 16.6 | 92 | 13.1 | 22 | 3.1 | 10 | 1.4 | 7 | 1.0 | 70.6 | 62.8 | 33.3 | 6 | 253 |
Pavičić, Pavle | 7 | 124 | 17.7 | 73 | 10.4 | 27 | 3.9 | 12 | 1.7 | 0 | 0.0 | 55.6 | 63.2 | 51.7 | 15 | 251 |
Matolić, Grgur | 9 | 132 | 14.7 | 64 | 7.1 | 26 | 2.9 | 9 | 1.0 | 0 | 0.0 | 57.1 | 40.7 | 30.2 | 19 | 250 |
Baričević, Alan | 8 | 102 | 12.8 | 86 | 10.8 | 35 | 4.4 | 12 | 1.5 | 6 | 0.8 | 91.7 | 59.5 | 16.7 | 3 | 244 |
Lučić, Robert | 10 | 108 | 10.8 | 64 | 6.4 | 42 | 4.2 | 10 | 1.0 | 0 | 0.0 | 38.5 | 49.4 | 40.5 | 17 | 241 |
Jonjić, Ivan | 13 | 110 | 8.5 | 65 | 5.0 | 30 | 2.3 | 13 | 1.0 | 0 | 0.0 | 66.7 | 34.8 | 35.9 | 23 | 241 |
Bilić, Ivan | 7 | 125 | 17.9 | 62 | 8.9 | 27 | 3.9 | 11 | 1.6 | 3 | 0.4 | 60.0 | 47.4 | 34.2 | 13 | 241 |
Grdović, Krševan | 9 | 113 | 12.6 | 95 | 10.6 | 18 | 2.0 | 9 | 1.0 | 5 | 0.6 | 15.4 | 60.0 | 0.0 | 0 | 240 |
Đuričić, Tomislav | 11 | 71 | 6.5 | 114 | 10.4 | 30 | 2.7 | 16 | 1.5 | 7 | 0.6 | 46.7 | 47.8 | 0.0 | 0 | 238 |
Markusi, Ivan | 9 | 130 | 14.4 | 53 | 5.9 | 19 | 2.1 | 17 | 1.9 | 2 | 0.2 | 38.5 | 41.6 | 28.8 | 17 | 238 |
Raić, Borna | 7 | 130 | 18.6 | 54 | 7.7 | 30 | 4.3 | 17 | 2.4 | 1 | 0.1 | 69.0 | 72.6 | 44.4 | 4 | 236 |
Dolenčić, Filip | 7 | 120 | 17.1 | 82 | 11.7 | 17 | 2.4 | 15 | 2.1 | 0 | 0.0 | 62.5 | 52.0 | 6.7 | 1 | 235 |
Krstulović, Mislav | 9 | 133 | 14.8 | 63 | 7.0 | 29 | 3.2 | 6 | 0.7 | 1 | 0.1 | 61.0 | 59.4 | 22.2 | 2 | 234 |
Čanić, Juraj | 13 | 67 | 5.2 | 107 | 8.2 | 27 | 2.1 | 25 | 1.9 | 1 | 0.1 | 60.0 | 35.9 | 21.1 | 4 | 231 |
Vujeva, Filip | 6 | 133 | 22.2 | 48 | 8.0 | 15 | 2.5 | 7 | 1.2 | 4 | 0.7 | 73.9 | 52.1 | 50.0 | 19 | 226 |
Petani, Filip | 10 | 112 | 11.2 | 48 | 4.8 | 33 | 3.3 | 10 | 1.0 | 1 | 0.1 | 62.5 | 44.8 | 38.2 | 21 | 225 |
Habljak, Josip | 11 | 95 | 8.6 | 79 | 7.2 | 34 | 3.1 | 11 | 1.0 | 0 | 0.0 | 34.8 | 54.8 | 18.2 | 2 | 221 |
Heinzl, Paolo | 9 | 110 | 12.2 | 70 | 7.8 | 29 | 3.2 | 8 | 0.9 | 2 | 0.2 | 53.3 | 62.1 | 9.1 | 1 | 220 |
Kovačić, Vedran | 13 | 100 | 7.7 | 64 | 4.9 | 39 | 3.0 | 7 | 0.5 | 1 | 0.1 | 66.7 | 50.0 | 25.0 | 6 | 217 |
Crnković, Damjan | 10 | 112 | 11.2 | 57 | 5.7 | 22 | 2.2 | 10 | 1.0 | 0 | 0.0 | 47.8 | 44.0 | 28.9 | 13 | 214 |
Belamarić, Luka | 7 | 107 | 15.3 | 55 | 7.9 | 30 | 4.3 | 9 | 1.3 | 0 | 0.0 | 68.2 | 50.8 | 40.0 | 12 | 213 |
Poljančić, Antonio | 11 | 114 | 10.4 | 55 | 5.0 | 21 | 1.9 | 3 | 0.3 | 0 | 0.0 | 60.0 | 45.9 | 34.0 | 18 | 211 |
Bosnić, Leni | 13 | 81 | 6.2 | 71 | 5.5 | 38 | 2.9 | 19 | 1.5 | 0 | 0.0 | 43.3 | 30.5 | 6.3 | 2 | 211 |
Dizdar, Luka | 8 | 105 | 13.1 | 58 | 7.3 | 25 | 3.1 | 6 | 0.8 | 1 | 0.1 | 69.2 | 33.0 | 29.2 | 14 | 209 |
Alvir, Karlo | 11 | 75 | 6.8 | 76 | 6.9 | 33 | 3.0 | 15 | 1.4 | 3 | 0.3 | 61.5 | 31.9 | 15.2 | 7 | 209 |
Perinić, Franko | 8 | 108 | 13.5 | 52 | 6.5 | 24 | 3.0 | 7 | 0.9 | 0 | 0.0 | 83.3 | 43.9 | 35.4 | 17 | 208 |
Mustapić, Vladimir | 10 | 71 | 7.1 | 90 | 9.0 | 22 | 2.2 | 12 | 1.2 | 0 | 0.0 | 66.7 | 42.4 | 31.4 | 11 | 206 |
Jukić, Ivan | 9 | 98 | 10.9 | 62 | 6.9 | 19 | 2.1 | 8 | 0.9 | 1 | 0.1 | 60.0 | 38.7 | 35.3 | 18 | 206 |
Maznik, Mislav | 6 | 116 | 19.3 | 50 | 8.3 | 22 | 3.7 | 6 | 1.0 | 0 | 0.0 | 88.9 | 53.8 | 40.7 | 11 | 205 |
Matijević, Ante | 7 | 87 | 12.4 | 72 | 10.3 | 22 | 3.1 | 12 | 1.7 | 5 | 0.7 | 75.0 | 44.4 | 30.0 | 3 | 201 |
Čulek, Filip | 7 | 107 | 15.3 | 54 | 7.7 | 18 | 2.6 | 14 | 2.0 | 3 | 0.4 | 80.0 | 53.6 | 26.3 | 5 | 201 |
Antunović, Ivo | 7 | 75 | 10.7 | 73 | 10.4 | 31 | 4.4 | 11 | 1.6 | 2 | 0.3 | 66.7 | 62.5 | 35.7 | 5 | 197 |
Katić, Vjeko | 10 | 69 | 6.9 | 71 | 7.1 | 28 | 2.8 | 15 | 1.5 | 2 | 0.2 | 66.7 | 43.2 | 37.5 | 9 | 194 |
Maras, Mate | 11 | 61 | 5.5 | 67 | 6.1 | 46 | 4.2 | 12 | 1.1 | 1 | 0.1 | 50.0 | 31.5 | 17.5 | 7 | 194 |
Vujatović, Marko | 8 | 70 | 8.8 | 73 | 9.1 | 23 | 2.9 | 15 | 1.9 | 7 | 0.9 | 66.7 | 48.1 | 15.4 | 2 | 190 |
Buljan, Branimir | 9 | 78 | 8.7 | 53 | 5.9 | 25 | 2.8 | 15 | 1.7 | 0 | 0.0 | 100.0 | 49.0 | 48.4 | 15 | 186 |
Baljkas, Josip | 7 | 104 | 14.9 | 39 | 5.6 | 15 | 2.1 | 14 | 2.0 | 1 | 0.1 | 66.7 | 41.0 | 26.7 | 12 | 185 |
Komadina, Paško | 11 | 70 | 6.4 | 77 | 7.0 | 18 | 1.6 | 11 | 1.0 | 2 | 0.2 | 45.5 | 40.6 | 17.1 | 6 | 184 |
Borevković, Vlatko | 7 | 69 | 9.9 | 71 | 10.1 | 22 | 3.1 | 9 | 1.3 | 8 | 1.1 | 56.3 | 67.4 | 28.6 | 2 | 181 |
Gažić, Fran | 13 | 83 | 6.4 | 52 | 4.0 | 19 | 1.5 | 16 | 1.2 | 2 | 0.2 | 100.0 | 37.9 | 33.3 | 8 | 180 |
Božić, Dino | 7 | 91 | 13.0 | 58 | 8.3 | 20 | 2.9 | 6 | 0.9 | 2 | 0.3 | 80.0 | 73.2 | 20.0 | 2 | 179 |
Šarinić, Luka | 12 | 65 | 5.4 | 70 | 5.8 | 23 | 1.9 | 10 | 0.8 | 1 | 0.1 | 100.0 | 43.5 | 33.3 | 8 | 177 |
Martyniuk, Oleksandr | 6 | 78 | 13.0 | 55 | 9.2 | 19 | 3.2 | 14 | 2.3 | 3 | 0.5 | 72.7 | 43.7 | 30.8 | 8 | 177 |
Banožić, Ivan | 9 | 74 | 8.2 | 69 | 7.7 | 24 | 2.7 | 4 | 0.4 | 0 | 0.0 | 37.5 | 69.0 | 33.3 | 3 | 174 |
Grganović, Ivan | 7 | 63 | 9.0 | 62 | 8.9 | 23 | 3.3 | 16 | 2.3 | 2 | 0.3 | 85.7 | 45.5 | 33.3 | 7 | 173 |
Maglajlija, Benjamin | 9 | 77 | 8.6 | 58 | 6.4 | 22 | 2.4 | 4 | 0.4 | 1 | 0.1 | 47.1 | 44.1 | 21.1 | 4 | 166 |
Slivonja, Ivan | 10 | 67 | 6.7 | 49 | 4.9 | 28 | 2.8 | 10 | 1.0 | 0 | 0.0 | 50.0 | 45.5 | 40.9 | 9 | 163 |
Mazić, Leonardo | 6 | 82 | 13.7 | 49 | 8.2 | 11 | 1.8 | 3 | 0.5 | 0 | 0.0 | 66.7 | 50.0 | 41.9 | 18 | 163 |
Đidara, Daniel | 13 | 70 | 5.4 | 48 | 3.7 | 26 | 2.0 | 6 | 0.5 | 0 | 0.0 | 100.0 | 40.4 | 35.3 | 12 | 162 |
Matulina, David | 7 | 65 | 9.3 | 61 | 8.7 | 16 | 2.3 | 4 | 0.6 | 1 | 0.1 | 75.0 | 33.3 | 31.7 | 13 | 160 |
Markota, Marin | 7 | 59 | 8.4 | 65 | 9.3 | 17 | 2.4 | 10 | 1.4 | 2 | 0.3 | 44.4 | 38.3 | 18.5 | 5 | 158 |
Ojdanić, Karlo | 5 | 72 | 14.4 | 39 | 7.8 | 25 | 5.0 | 13 | 2.6 | 1 | 0.2 | 85.7 | 48.8 | 41.2 | 7 | 157 |
Meštrić, Toni | 11 | 68 | 6.2 | 54 | 4.9 | 12 | 1.1 | 6 | 0.5 | 2 | 0.2 | 50.0 | 42.3 | 29.6 | 8 | 150 |
Krpeljević, Marko | 6 | 49 | 8.2 | 69 | 11.5 | 20 | 3.3 | 7 | 1.2 | 0 | 0.0 | 75.0 | 60.6 | 28.6 | 2 | 147 |
Janović, Mislav | 6 | 63 | 10.5 | 52 | 8.7 | 15 | 2.5 | 11 | 1.8 | 0 | 0.0 | 69.2 | 50.0 | 25.0 | 2 | 143 |
Lovreković, Borna | 5 | 71 | 14.2 | 39 | 7.8 | 9 | 1.8 | 4 | 0.8 | 0 | 0.0 | 16.7 | 35.2 | 34.5 | 20 | 143 |
Nanković, Vid | 11 | 50 | 4.5 | 56 | 5.1 | 25 | 2.3 | 10 | 0.9 | 0 | 0.0 | 27.3 | 24.7 | 2.9 | 1 | 142 |
Vujić, Fran | 6 | 69 | 11.5 | 33 | 5.5 | 26 | 4.3 | 9 | 1.5 | 0 | 0.0 | 68.4 | 45.5 | 22.2 | 2 | 139 |
Vrdoljak, Vinko | 5 | 55 | 11.0 | 45 | 9.0 | 21 | 4.2 | 5 | 1.0 | 0 | 0.0 | 75.0 | 45.5 | 46.2 | 12 | 138 |
Bašić, Niko | 10 | 28 | 2.8 | 65 | 6.5 | 35 | 3.5 | 6 | 0.6 | 3 | 0.3 | 66.7 | 48.1 | 0.0 | 0 | 137 |
Prkačin, Lovro | 3 | 80 | 26.7 | 39 | 13.0 | 6 | 2.0 | 8 | 2.7 | 1 | 0.3 | 60.0 | 52.0 | 12.5 | 1 | 135 |
Jambrečić, Ivan | 10 | 66 | 6.6 | 38 | 3.8 | 11 | 1.1 | 6 | 0.6 | 0 | 0.0 | 50.0 | 29.1 | 23.6 | 13 | 134 |
Kolanović, Ivan | 9 | 60 | 6.7 | 48 | 5.3 | 6 | 0.7 | 10 | 1.1 | 3 | 0.3 | 47.4 | 58.5 | 0.0 | 0 | 127 |
Kučan, Marino | 5 | 58 | 11.6 | 39 | 7.8 | 21 | 4.2 | 4 | 0.8 | 0 | 0.0 | 100.0 | 51.4 | 35.7 | 5 | 127 |
Gašparić, Dario | 6 | 44 | 7.3 | 50 | 8.3 | 14 | 2.3 | 5 | 0.8 | 2 | 0.3 | 50.0 | 37.1 | 34.6 | 9 | 124 |
Vračević, Filip | 9 | 33 | 3.7 | 65 | 7.2 | 19 | 2.1 | 4 | 0.4 | 1 | 0.1 | 58.3 | 37.1 | 0.0 | 0 | 122 |
Marinović, Filip | 12 | 33 | 2.8 | 48 | 4.0 | 24 | 2.0 | 8 | 0.7 | 0 | 0.0 | 100.0 | 30.6 | 19.2 | 5 | 118 |
Herceg, Dario | 12 | 30 | 2.5 | 57 | 4.8 | 19 | 1.6 | 8 | 0.7 | 3 | 0.3 | 0.0 | 44.4 | 0.0 | 0 | 117 |
Dolinić, Jakov | 6 | 42 | 7.0 | 56 | 9.3 | 10 | 1.7 | 7 | 1.2 | 0 | 0.0 | 83.3 | 46.2 | 33.3 | 1 | 116 |
Perić, Mario | 7 | 32 | 4.6 | 65 | 9.3 | 10 | 1.4 | 6 | 0.9 | 2 | 0.3 | 14.3 | 56.0 | 25.0 | 1 | 116 |
Kero, Marko | 7 | 34 | 4.9 | 53 | 7.6 | 15 | 2.1 | 8 | 1.1 | 2 | 0.3 | 100.0 | 45.8 | 33.3 | 2 | 114 |
Bašura-Vlahek, Vedran | 4 | 42 | 10.5 | 42 | 10.5 | 17 | 4.3 | 7 | 1.8 | 1 | 0.3 | 66.7 | 56.5 | 50.0 | 3 | 112 |
Pavelić, Filip | 10 | 37 | 3.7 | 39 | 3.9 | 27 | 2.7 | 9 | 0.9 | 0 | 0.0 | 100.0 | 30.8 | 0.0 | 0 | 112 |
Blažević, Marko | 9 | 24 | 2.7 | 60 | 6.7 | 8 | 0.9 | 6 | 0.7 | 0 | 0.0 | 0.0 | 35.7 | 12.5 | 2 | 100 |
Lešić, Hrvoje | 7 | 45 | 6.4 | 27 | 3.9 | 12 | 1.7 | 5 | 0.7 | 0 | 0.0 | 50.0 | 38.9 | 37.0 | 10 | 99 |
Matanović, Fran | 7 | 34 | 4.9 | 43 | 6.1 | 13 | 1.9 | 7 | 1.0 | 0 | 0.0 | 75.0 | 30.4 | 16.7 | 2 | 99 |
Dautović, Dan Lou | 5 | 33 | 6.6 | 30 | 6.0 | 19 | 3.8 | 11 | 2.2 | 0 | 0.0 | 62.5 | 37.5 | 26.7 | 4 | 97 |
Gribl, Željko | 9 | 31 | 3.4 | 38 | 4.2 | 17 | 1.9 | 7 | 0.8 | 0 | 0.0 | 0.0 | 41.7 | 10.0 | 1 | 94 |
Stanković, Branimir | 5 | 28 | 5.6 | 45 | 9.0 | 10 | 2.0 | 4 | 0.8 | 6 | 1.2 | 36.4 | 44.4 | 0.0 | 0 | 93 |
Filipović, Domagoj | 6 | 32 | 5.3 | 44 | 7.3 | 10 | 1.7 | 4 | 0.7 | 0 | 0.0 | 100.0 | 27.3 | 14.3 | 3 | 93 |
Čorkalo, Borna | 9 | 28 | 3.1 | 48 | 5.3 | 13 | 1.4 | 4 | 0.4 | 0 | 0.0 | 46.7 | 21.2 | 0.0 | 0 | 93 |
Krčelić, Karlo | 7 | 34 | 4.9 | 25 | 3.6 | 19 | 2.7 | 8 | 1.1 | 0 | 0.0 | 25.0 | 50.0 | 41.2 | 7 | 93 |
Vukoja, Ivan | 6 | 40 | 6.7 | 34 | 5.7 | 12 | 2.0 | 2 | 0.3 | 0 | 0.0 | 80.0 | 45.0 | 36.4 | 4 | 92 |
Jennings, Keslan | 3 | 41 | 13.7 | 34 | 11.3 | 10 | 3.3 | 3 | 1.0 | 0 | 0.0 | 54.5 | 37.0 | 10.0 | 1 | 89 |
Filipović, Mladen | 6 | 45 | 7.5 | 28 | 4.7 | 9 | 1.5 | 4 | 0.7 | 0 | 0.0 | 55.6 | 52.8 | 25.0 | 2 | 88 |
Putar, Luka | 4 | 41 | 10.3 | 19 | 4.8 | 14 | 3.5 | 6 | 1.5 | 1 | 0.3 | 62.5 | 50.0 | 33.3 | 4 | 85 |
Filipas, Blaž | 7 | 36 | 5.1 | 31 | 4.4 | 12 | 1.7 | 3 | 0.4 | 1 | 0.1 | 100.0 | 44.4 | 12.5 | 1 | 84 |
Šimunić, Viktor | 10 | 16 | 1.6 | 50 | 5.0 | 11 | 1.1 | 4 | 0.4 | 1 | 0.1 | 100.0 | 45.5 | 0.0 | 0 | 82 |
Knezović, Fran | 4 | 27 | 6.8 | 32 | 8.0 | 10 | 2.5 | 5 | 1.3 | 2 | 0.5 | 50.0 | 50.0 | 16.7 | 1 | 77 |
Lebeda, Ivica | 5 | 34 | 6.8 | 23 | 4.6 | 12 | 2.4 | 2 | 0.4 | 2 | 0.4 | 63.6 | 30.0 | 15.4 | 2 | 75 |
Brajković, Luka | 5 | 23 | 4.6 | 36 | 7.2 | 6 | 1.2 | 2 | 0.4 | 1 | 0.2 | 60.0 | 18.9 | 20.7 | 6 | 74 |
Pejović, Silvano | 8 | 32 | 4.0 | 26 | 3.3 | 9 | 1.1 | 2 | 0.3 | 0 | 0.0 | 16.7 | 63.6 | 50.0 | 3 | 72 |
Krešić, Danijel | 5 | 26 | 5.2 | 34 | 6.8 | 7 | 1.4 | 4 | 0.8 | 0 | 0.0 | 80.0 | 58.8 | 0.0 | 0 | 71 |
Salamunić, Martin | 2 | 39 | 19.5 | 14 | 7.0 | 9 | 4.5 | 4 | 2.0 | 1 | 0.5 | 77.8 | 44.1 | 15.4 | 2 | 69 |
Rožman, Filip | 4 | 30 | 7.5 | 22 | 5.5 | 10 | 2.5 | 0 | 0.0 | 0 | 0.0 | 66.7 | 42.3 | 33.3 | 6 | 68 |
Bedeković, Vid | 3 | 35 | 11.7 | 21 | 7.0 | 5 | 1.7 | 2 | 0.7 | 0 | 0.0 | 33.3 | 60.0 | 20.0 | 1 | 64 |
Dželalija, Šimun | 8 | 20 | 2.5 | 26 | 3.3 | 10 | 1.3 | 6 | 0.8 | 0 | 0.0 | 40.0 | 47.1 | 22.2 | 2 | 64 |
Radaković, Igor | 6 | 15 | 2.5 | 31 | 5.2 | 13 | 2.2 | 2 | 0.3 | 0 | 0.0 | 0.0 | 29.4 | 33.3 | 2 | 63 |
Jelinčić, Tomislav | 8 | 11 | 1.4 | 30 | 3.8 | 11 | 1.4 | 5 | 0.6 | 1 | 0.1 | 0.0 | 11.1 | 12.5 | 3 | 61 |
Hrkać, Ivan | 13 | 22 | 1.7 | 32 | 2.5 | 5 | 0.4 | 1 | 0.1 | 0 | 0.0 | 100.0 | 35.0 | 0.0 | 0 | 60 |
Mažar, Pero | 4 | 26 | 6.5 | 19 | 4.8 | 9 | 2.3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 41.2 | 27.3 | 3 | 58 |
Dželalija, Toni | 9 | 14 | 1.6 | 36 | 4.0 | 7 | 0.8 | 0 | 0.0 | 0 | 0.0 | 50.0 | 50.0 | 16.7 | 1 | 58 |
Košta, Kristijan | 5 | 19 | 3.8 | 28 | 5.6 | 5 | 1.0 | 3 | 0.6 | 0 | 0.0 | 0.0 | 37.5 | 33.3 | 3 | 58 |
Jakupčić, Luka | 5 | 23 | 4.6 | 25 | 5.0 | 6 | 1.2 | 1 | 0.2 | 0 | 0.0 | 75.0 | 46.7 | 0.0 | 0 | 55 |
Burčul, Mihovil | 6 | 8 | 1.3 | 29 | 4.8 | 11 | 1.8 | 6 | 1.0 | 0 | 0.0 | 50.0 | 20.0 | 16.7 | 1 | 55 |
Antolić, Borna | 1 | 24 | 24.0 | 16 | 16.0 | 5 | 5.0 | 3 | 3.0 | 0 | 0.0 | 100.0 | 40.0 | 40.0 | 6 | 54 |
Salković, Emanuel | 7 | 15 | 2.1 | 28 | 4.0 | 4 | 0.6 | 6 | 0.9 | 0 | 0.0 | 11.1 | 63.6 | 0.0 | 0 | 53 |
Mateljak, Mario | 6 | 9 | 1.5 | 30 | 5.0 | 6 | 1.0 | 4 | 0.7 | 4 | 0.7 | 75.0 | 30.0 | 0.0 | 0 | 53 |
