91 Vukoja, Ivan
- Country
Hrvatska- Position
- Power Forward
- Current team
- Invicta
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off
CHL Div.1 - reg.season
| Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Invicta | 12 | 122 | 10.2 | 93 | 7.8 | 47 | 3.9 | 20 | 1.7 | 3 | 0.3 | 0 | 0 | 0 | 290 | 0 |
| 2017-18 | Invicta | 3 | 0 | 0.0 | 3 | 1.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| 2019-20 | Invicta | 13 | 91 | 7.0 | 56 | 4.3 | 31 | 2.4 | 20 | 1.5 | 4 | 0.3 | 0 | 0 | 0 | 212 | 0 |
| 2021-22 | Invicta | 7 | 26 | 3.7 | 34 | 4.9 | 12 | 1.7 | 2 | 0.3 | 1 | 0.1 | 0 | 0 | 0 | 81 | 0 |
| 2022-23 | Invicta | 10 | 55 | 5.5 | 43 | 4.3 | 17 | 1.7 | 7 | 0.7 | 2 | 0.2 | 0 | 0 | 0 | 130 | 0 |
| 2023-24 | Invicta | 11 | 12 | 1.1 | 26 | 2.4 | 16 | 1.5 | 2 | 0.2 | 0 | 0.0 | 0 | 26.7 | 33.3 | 60 | 0 |
| 2024-25 | Invicta | 11 | 64 | 5.8 | 68 | 6.2 | 27 | 2.5 | 7 | 0.6 | 0 | 0.0 | 85.7 | 39.6 | 29.2 | 173 | 0 |
| Total | - | 67 | 370 | 5.5 | 323 | 4.8 | 151 | 2.3 | 58 | 0.9 | 10 | 0.1 | 85.7 | 66.3 | 62.5 | 950 | 0 |
CHL Div.1 – play-off
| Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Invicta | 4 | 35 | 8.8 | 20 | 5.0 | 8 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 67 | 0 |
| 2017-18 | Invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Invicta | 1 | 9 | 9.0 | 2 | 2.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 0 |
| 2021-22 | Invicta | 8 | 38 | 4.8 | 39 | 4.9 | 15 | 1.9 | 5 | 0.6 | 0 | 0.0 | 0 | 0 | 0 | 103 | 0 |
| 2022-23 | Invicta | 1 | 10 | 10.0 | 11 | 11.0 | 5 | 5.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 29 | 0 |
| 2023-24 | Invicta | 4 | 13 | 3.3 | 19 | 4.8 | 9 | 2.3 | 1 | 0.3 | 0 | 0.0 | 50.0 | 35.7 | 14.3 | 43 | 0 |
| Total | - | 18 | 105 | 5.4 | 91 | 5.6 | 41 | 2.5 | 7 | 0.4 | 0 | 0.0 | 50 | 35.7 | 14.3 | 258 | 0 |