Antitalenti 83 vs 91 Invicta
Details
Date | Time | League | Season |
---|---|---|---|
9 travnja, 2024 | 6:00 pm | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Antitalenti | 14 | 22 | 24 | 23 | 83 | Loss |
Invicta | 24 | 24 | 25 | 18 | 91 | Win |
Antitalenti
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kopić, Darko | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 10 | 1 | 6 |
4 | Slivonja, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cindrić, Luka | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 3 |
7 | Sunara, Luka | 4 | 7 | 5 | 1 | 0 | 2 | 3 | 1 | 8 | 0 | 4 |
10 | Bušić, Tin | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 6 |
12 | Seničić, Luka | 13 | 12 | 2 | 2 | 0 | 4 | 5 | 4 | 8 | 1 | 2 |
13 | Čuljat, Nikola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Raić, Borna | 14 | 12 | 2 | 3 | 0 | 8 | 9 | 3 | 10 | 0 | 4 |
23 | Veizović, Marko | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Markusi, Ivan | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 8 | 1 | 4 |
44 | Kovačić, Vedran | 8 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 2 |
99 | Maras, Mate | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 3 |
Total | 83 | 70 | 22 | 8 | 0 | 17 | 20 | 28 | 70 | 10 | 34 |
Invicta
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mazić, Leonardo | 7 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
1 | Rožman, Filip | 14 | 8 | 2 | 1 | 0 | 2 | 2 | 5 | 12 | 2 | 6 |
7 | Milaković, Saša | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Sarić, Siniša | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 2 | 9 | 2 | 6 |
11 | Galov, Daniel | 11 | 5 | 3 | 3 | 0 | 5 | 6 | 3 | 6 | 0 | 1 |
13 | Matijević, Ante | 8 | 8 | 4 | 0 | 0 | 1 | 1 | 3 | 6 | 1 | 2 |
14 | Bilić, Ivan | 17 | 8 | 5 | 1 | 0 | 1 | 2 | 6 | 14 | 4 | 8 |
17 | Čulek, Filip | 8 | 12 | 3 | 3 | 0 | 0 | 0 | 4 | 8 | 0 | 2 |
19 | Jakupčić, Luka | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
27 | Dželalija, Toni | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
44 | Stanić, Filip | 11 | 6 | 5 | 1 | 0 | 2 | 2 | 4 | 9 | 1 | 4 |
45 | Grbešić, Franjo | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
91 | Vukoja, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 91 | 73 | 32 | 12 | 0 | 14 | 20 | 33 | 72 | 11 | 32 |
Court
Dom Košarke Cedevita |
---|