Division I 2021-22 - Individual Stats
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunara, Luka | 17 | 353 | 69 | 20.8 | 231 | 13.6 | 89 | 5.2 | 50 | 2.9 | 7 | 0.4 | 730 |
Vujeva, Filip | 17 | 445 | 41 | 26.2 | 159 | 9.4 | 68 | 4.0 | 32 | 1.9 | 4 | 0.2 | 708 |
Rožman, Filip | 16 | 378 | 67 | 23.6 | 130 | 8.1 | 78 | 4.9 | 33 | 2.1 | 1 | 0.1 | 620 |
Žilić, Luka | 13 | 402 | 69 | 30.9 | 97 | 7.5 | 61 | 4.7 | 49 | 3.8 | 4 | 0.3 | 613 |
Sertić, Hrvoje | 0 | 336 | 7 | 0.0 | 148 | 0.0 | 55 | 0.0 | 31 | 0.0 | 5 | 0.0 | 575 |
Deković, Domagoj | 16 | 294 | 28 | 18.4 | 193 | 12.1 | 50 | 3.1 | 31 | 1.9 | 1 | 0.1 | 569 |
Župan, Luka | 15 | 340 | 54 | 22.7 | 82 | 5.5 | 61 | 4.1 | 35 | 2.3 | 10 | 0.7 | 528 |
Kozulić, Josip Ante | 15 | 255 | 14 | 17.0 | 138 | 9.2 | 93 | 6.2 | 34 | 2.3 | 7 | 0.5 | 527 |
Vrdoljak, Vinko | 15 | 265 | 42 | 17.7 | 160 | 10.7 | 71 | 4.7 | 28 | 1.9 | 1 | 0.1 | 525 |
Češkić, Miron | 13 | 287 | 54 | 22.1 | 103 | 7.9 | 59 | 4.5 | 39 | 3.0 | 1 | 0.1 | 489 |
Dmitrović, Marko | 12 | 244 | 13 | 20.3 | 146 | 12.2 | 53 | 4.4 | 27 | 2.3 | 12 | 1.0 | 482 |
Dadić, Ivan | 15 | 310 | 35 | 20.7 | 91 | 6.1 | 52 | 3.5 | 22 | 1.5 | 3 | 0.2 | 478 |
Perović, Maroje | 14 | 221 | 1 | 15.8 | 175 | 12.5 | 52 | 3.7 | 24 | 1.7 | 4 | 0.3 | 476 |
Buljan, Branimir | 15 | 269 | 60 | 17.9 | 111 | 7.4 | 55 | 3.7 | 34 | 2.3 | 1 | 0.1 | 470 |
Konjević, Aljoša | 12 | 288 | 33 | 24.0 | 83 | 6.9 | 51 | 4.3 | 42 | 3.5 | 3 | 0.3 | 467 |
Mijić, Damir | 11 | 298 | 49 | 27.1 | 88 | 8.0 | 41 | 3.7 | 28 | 2.5 | 2 | 0.2 | 457 |
Vrdoljak, Tomislav | 0 | 302 | 52 | 0.0 | 107 | 0.0 | 28 | 0.0 | 17 | 0.0 | 2 | 0.0 | 456 |
Markusi, Ivan | 13 | 277 | 43 | 21.3 | 103 | 7.9 | 46 | 3.5 | 24 | 1.8 | 1 | 0.1 | 451 |
Škiljo, Roko | 16 | 195 | 35 | 12.2 | 152 | 9.5 | 40 | 2.5 | 29 | 1.8 | 11 | 0.7 | 427 |
Jušić, Grgo | 17 | 268 | 51 | 15.8 | 95 | 5.6 | 41 | 2.4 | 19 | 1.1 | 3 | 0.2 | 426 |
Kožul, Vito | 9 | 234 | 31 | 26.0 | 112 | 12.4 | 48 | 5.3 | 23 | 2.6 | 2 | 0.2 | 419 |
Rimac, Stipe | 12 | 227 | 1 | 18.9 | 115 | 9.6 | 36 | 3.0 | 15 | 1.3 | 11 | 0.9 | 404 |
Linde, Kristijan | 14 | 233 | 23 | 16.6 | 81 | 5.8 | 54 | 3.9 | 29 | 2.1 | 6 | 0.4 | 403 |
Pavković, Ivan | 8 | 269 | 73 | 33.6 | 60 | 7.5 | 48 | 6.0 | 20 | 2.5 | 0 | 0.0 | 397 |
Banić, Bruno | 11 | 216 | 58 | 19.6 | 85 | 7.7 | 53 | 4.8 | 28 | 2.5 | 5 | 0.5 | 387 |
Beranek, Vedran | 16 | 200 | 43 | 12.5 | 107 | 6.7 | 46 | 2.9 | 26 | 1.6 | 6 | 0.4 | 385 |
Zorica, Nikola | 17 | 232 | 63 | 13.6 | 72 | 4.2 | 47 | 2.8 | 25 | 1.5 | 2 | 0.1 | 378 |
Horvat, Domagoj | 9 | 207 | 22 | 23.0 | 85 | 9.4 | 48 | 5.3 | 36 | 4.0 | 0 | 0.0 | 376 |
Meštrić, Luka | 12 | 239 | 57 | 19.9 | 90 | 7.5 | 32 | 2.7 | 8 | 0.7 | 3 | 0.3 | 372 |
Ćorić, Ivan | 10 | 151 | 7 | 15.1 | 117 | 11.7 | 62 | 6.2 | 31 | 3.1 | 7 | 0.7 | 368 |
Matolić, Grgur | 15 | 209 | 38 | 13.9 | 85 | 5.7 | 51 | 3.4 | 22 | 1.5 | 1 | 0.1 | 368 |
Pavičić, Pavle | 15 | 197 | 24 | 13.1 | 93 | 6.2 | 46 | 3.1 | 29 | 1.9 | 2 | 0.1 | 367 |
Doderović, Marko | 13 | 156 | 14 | 12.0 | 123 | 9.5 | 57 | 4.4 | 26 | 2.0 | 3 | 0.2 | 365 |
Raić, Borna | 9 | 188 | 7 | 20.9 | 78 | 8.7 | 54 | 6.0 | 36 | 4.0 | 0 | 0.0 | 356 |
Pavelić, Marin | 0 | 228 | 57 | 0.0 | 61 | 0.0 | 37 | 0.0 | 24 | 0.0 | 4 | 0.0 | 354 |
Smontara, Krunoslav | 10 | 243 | 40 | 24.3 | 50 | 5.0 | 25 | 2.5 | 27 | 2.7 | 3 | 0.3 | 348 |
Miko, Damjan | 12 | 171 | 7 | 14.3 | 90 | 7.5 | 51 | 4.3 | 28 | 2.3 | 3 | 0.3 | 343 |
Hernaus, Vedran | 11 | 185 | 29 | 16.8 | 85 | 7.7 | 36 | 3.3 | 19 | 1.7 | 2 | 0.2 | 327 |
Bašura-Vlahek, Vedran | 15 | 134 | 17 | 8.9 | 95 | 6.3 | 59 | 3.9 | 34 | 2.3 | 1 | 0.1 | 323 |
Cindrić, Luka | 10 | 203 | 34 | 20.3 | 53 | 5.3 | 48 | 4.8 | 14 | 1.4 | 4 | 0.4 | 322 |
Malić, Mile | 0 | 153 | 4 | 0.0 | 123 | 0.0 | 21 | 0.0 | 15 | 0.0 | 5 | 0.0 | 317 |
Gogić, Ivan | 12 | 183 | 23 | 15.3 | 68 | 5.7 | 34 | 2.8 | 23 | 1.9 | 6 | 0.5 | 314 |
Mišić, Antonio | 11 | 160 | 24 | 14.5 | 93 | 8.5 | 38 | 3.5 | 18 | 1.6 | 5 | 0.5 | 314 |
Krizmanić, Ivan | 13 | 168 | 20 | 12.9 | 62 | 4.8 | 63 | 4.8 | 18 | 1.4 | 0 | 0.0 | 311 |
Pavlović, Luka | 13 | 164 | 15 | 12.6 | 82 | 6.3 | 36 | 2.8 | 25 | 1.9 | 3 | 0.2 | 310 |
Markočić, Matija | 10 | 168 | 24 | 16.8 | 78 | 7.8 | 41 | 4.1 | 17 | 1.7 | 4 | 0.4 | 308 |
Grbešić, Franjo | 12 | 164 | 10 | 13.7 | 69 | 5.8 | 54 | 4.5 | 17 | 1.4 | 3 | 0.3 | 307 |
Kranjčec, Kristijan | 13 | 159 | 3 | 12.2 | 96 | 7.4 | 27 | 2.1 | 20 | 1.5 | 2 | 0.2 | 304 |
Radman, Ivan | 6 | 181 | 32 | 30.2 | 44 | 7.3 | 40 | 6.7 | 35 | 5.8 | 3 | 0.5 | 303 |
Dugandžić, Franko | 10 | 184 | 39 | 18.4 | 62 | 6.2 | 31 | 3.1 | 17 | 1.7 | 3 | 0.3 | 297 |
Bagarić, Ernest | 9 | 144 | 3 | 16.0 | 106 | 11.8 | 28 | 3.1 | 13 | 1.4 | 5 | 0.6 | 296 |
Antunović, Ivo | 13 | 134 | 12 | 10.3 | 105 | 8.1 | 33 | 2.5 | 17 | 1.3 | 3 | 0.2 | 292 |
Petrić, Marin | 7 | 148 | 19 | 21.1 | 69 | 9.9 | 38 | 5.4 | 32 | 4.6 | 3 | 0.4 | 290 |
Ceraj, Andrej | 0 | 151 | 17 | 0.0 | 91 | 0.0 | 22 | 0.0 | 17 | 0.0 | 8 | 0.0 | 289 |
Capan, Tomislav | 14 | 102 | 5 | 7.3 | 125 | 8.9 | 37 | 2.6 | 24 | 1.7 | 0 | 0.0 | 288 |
Maznik, Mislav | 0 | 180 | 24 | 0.0 | 66 | 0.0 | 21 | 0.0 | 13 | 0.0 | 7 | 0.0 | 287 |
Šiptar, Tomislav | 8 | 160 | 40 | 20.0 | 56 | 7.0 | 46 | 5.8 | 18 | 2.3 | 0 | 0.0 | 280 |
Baljkas, Josip | 9 | 157 | 19 | 17.4 | 85 | 9.4 | 20 | 2.2 | 14 | 1.6 | 4 | 0.4 | 280 |
Šarinić, Luka | 13 | 115 | 13 | 8.8 | 108 | 8.3 | 26 | 2.0 | 25 | 1.9 | 5 | 0.4 | 279 |
Škara, Josip | 7 | 173 | 27 | 24.7 | 60 | 8.6 | 25 | 3.6 | 16 | 2.3 | 0 | 0.0 | 274 |
Matijević, Ante | 8 | 135 | 8 | 16.9 | 84 | 10.5 | 27 | 3.4 | 18 | 2.3 | 8 | 1.0 | 272 |
Krstulović, Mislav | 12 | 134 | 2 | 11.2 | 82 | 6.8 | 41 | 3.4 | 13 | 1.1 | 1 | 0.1 | 271 |
Kuga, Antonio | 0 | 97 | 21 | 0.0 | 117 | 0.0 | 26 | 0.0 | 16 | 0.0 | 11 | 0.0 | 267 |
Galov, Daniel | 10 | 168 | 14 | 16.8 | 55 | 5.5 | 23 | 2.3 | 21 | 2.1 | 0 | 0.0 | 267 |
Franjić, Dario | 11 | 128 | 34 | 11.6 | 78 | 7.1 | 36 | 3.3 | 15 | 1.4 | 1 | 0.1 | 258 |
Sabljić, Josip | 14 | 110 | 0 | 7.9 | 88 | 6.3 | 30 | 2.1 | 18 | 1.3 | 5 | 0.4 | 251 |
Žilić, Jakov | 15 | 116 | 22 | 7.7 | 60 | 4.0 | 44 | 2.9 | 28 | 1.9 | 1 | 0.1 | 249 |
Buzjak, Robert | 12 | 137 | 23 | 11.4 | 69 | 5.8 | 21 | 1.8 | 9 | 0.8 | 0 | 0.0 | 236 |
Banožić, Ivan | 11 | 94 | 3 | 8.5 | 93 | 8.5 | 19 | 1.7 | 27 | 2.5 | 2 | 0.2 | 235 |
Slišković, Saša | 13 | 113 | 22 | 8.7 | 83 | 6.4 | 19 | 1.5 | 17 | 1.3 | 3 | 0.2 | 235 |
Mirković, Frano | 14 | 92 | 8 | 6.6 | 93 | 6.6 | 30 | 2.1 | 18 | 1.3 | 2 | 0.1 | 235 |
Nikić, Anđelko | 15 | 103 | 13 | 6.9 | 67 | 4.5 | 41 | 2.7 | 19 | 1.3 | 1 | 0.1 | 231 |
Milošević, Luka | 13 | 106 | 2 | 8.2 | 81 | 6.2 | 28 | 2.2 | 13 | 1.0 | 1 | 0.1 | 229 |
Katić, Vjeko | 13 | 96 | 7 | 7.4 | 80 | 6.2 | 30 | 2.3 | 17 | 1.3 | 2 | 0.2 | 225 |
Anzulović, Andro | 0 | 131 | 23 | 0.0 | 51 | 0.0 | 31 | 0.0 | 9 | 0.0 | 2 | 0.0 | 224 |
Maras, Mate | 12 | 106 | 21 | 8.8 | 59 | 4.9 | 39 | 3.3 | 17 | 1.4 | 3 | 0.3 | 224 |
Lakoš, Dino | 14 | 43 | 0 | 3.1 | 109 | 7.8 | 38 | 2.7 | 27 | 1.9 | 6 | 0.4 | 223 |
Crnković, Lovro | 12 | 106 | 11 | 8.8 | 65 | 5.4 | 28 | 2.3 | 20 | 1.7 | 0 | 0.0 | 219 |
Brčina, Siniša | 9 | 119 | 2 | 13.2 | 73 | 8.1 | 18 | 2.0 | 4 | 0.4 | 4 | 0.4 | 218 |
Lešić, Hrvoje | 16 | 98 | 21 | 6.1 | 68 | 4.3 | 37 | 2.3 | 8 | 0.5 | 2 | 0.1 | 213 |
Gašparac, Hrvoje | 7 | 87 | 15 | 12.4 | 59 | 8.4 | 52 | 7.4 | 12 | 1.7 | 2 | 0.3 | 212 |
Maglajlija, Benjamin | 10 | 93 | 8 | 9.3 | 75 | 7.5 | 23 | 2.3 | 18 | 1.8 | 1 | 0.1 | 210 |
Šutalo, Karlo | 11 | 91 | 13 | 8.3 | 78 | 7.1 | 21 | 1.9 | 13 | 1.2 | 6 | 0.5 | 209 |
Pavlov, Goran | 14 | 112 | 24 | 8.0 | 53 | 3.8 | 27 | 1.9 | 11 | 0.8 | 1 | 0.1 | 204 |
Marjančević, Marko | 11 | 96 | 12 | 8.7 | 54 | 4.9 | 33 | 3.0 | 20 | 1.8 | 1 | 0.1 | 204 |
Tomić, Luka | 9 | 122 | 20 | 13.6 | 50 | 5.6 | 24 | 2.7 | 5 | 0.6 | 0 | 0.0 | 201 |
Kalinić, Filip | 8 | 42 | 2 | 5.3 | 86 | 10.8 | 37 | 4.6 | 34 | 4.3 | 1 | 0.1 | 200 |
Gracin, Bruno | 15 | 49 | 1 | 3.3 | 102 | 6.8 | 26 | 1.7 | 15 | 1.0 | 4 | 0.3 | 196 |
Piasevoli, Ivan | 8 | 88 | 5 | 11.0 | 73 | 9.1 | 16 | 2.0 | 7 | 0.9 | 8 | 1.0 | 192 |
Božić, Hrvoje | 7 | 76 | 13 | 10.9 | 34 | 4.9 | 59 | 8.4 | 21 | 3.0 | 0 | 0.0 | 190 |
Milaković, Saša | 18 | 82 | 26 | 4.6 | 70 | 3.9 | 17 | 0.9 | 13 | 0.7 | 2 | 0.1 | 184 |
Borić, Hrvoje | 9 | 97 | 7 | 10.8 | 52 | 5.8 | 19 | 2.1 | 11 | 1.2 | 2 | 0.2 | 181 |
Bušić, Tin | 8 | 109 | 17 | 13.6 | 39 | 4.9 | 23 | 2.9 | 9 | 1.1 | 1 | 0.1 | 181 |
Kuga, Marin | 0 | 78 | 17 | 0.0 | 55 | 0.0 | 29 | 0.0 | 15 | 0.0 | 2 | 0.0 | 179 |
Tušek, Filip | 8 | 85 | 14 | 10.6 | 49 | 6.1 | 21 | 2.6 | 15 | 1.9 | 6 | 0.8 | 176 |
Krešić, Danijel | 6 | 95 | 0 | 15.8 | 53 | 8.8 | 13 | 2.2 | 8 | 1.3 | 7 | 1.2 | 176 |
Markulak, Benjamin | 8 | 76 | 16 | 9.5 | 52 | 6.5 | 31 | 3.9 | 16 | 2.0 | 1 | 0.1 | 176 |
Čutura, Tomislav | 4 | 91 | 6 | 22.8 | 55 | 13.8 | 19 | 4.8 | 7 | 1.8 | 1 | 0.3 | 173 |
Ivanković, Mario | 0 | 94 | 22 | 0.0 | 34 | 0.0 | 29 | 0.0 | 13 | 0.0 | 0 | 0.0 | 170 |
Turčinović, Natan | 0 | 74 | 12 | 0.0 | 63 | 0.0 | 21 | 0.0 | 10 | 0.0 | 0 | 0.0 | 168 |
Kovačić, Vedran | 14 | 83 | 2 | 5.9 | 48 | 3.4 | 19 | 1.4 | 16 | 1.1 | 1 | 0.1 | 167 |
Božić, Dino | 10 | 85 | 12 | 8.5 | 53 | 5.3 | 17 | 1.7 | 10 | 1.0 | 1 | 0.1 | 166 |
Belamarić, Luka | 8 | 92 | 14 | 11.5 | 27 | 3.4 | 30 | 3.8 | 13 | 1.6 | 2 | 0.3 | 164 |
Mazić, Leonardo | 5 | 105 | 20 | 21.0 | 36 | 7.2 | 15 | 3.0 | 6 | 1.2 | 1 | 0.2 | 163 |
Ivanković, Božo | 9 | 85 | 9 | 9.4 | 48 | 5.3 | 13 | 1.4 | 6 | 0.7 | 2 | 0.2 | 154 |
Mandić, Karlo | 11 | 55 | 7 | 5.0 | 65 | 5.9 | 16 | 1.5 | 7 | 0.6 | 3 | 0.3 | 146 |
Miličević, Fran | 10 | 37 | 4 | 3.7 | 80 | 8.0 | 16 | 1.6 | 11 | 1.1 | 1 | 0.1 | 145 |
Bilić, Ivan | 6 | 82 | 17 | 13.7 | 46 | 7.7 | 7 | 1.2 | 7 | 1.2 | 1 | 0.2 | 143 |
Jurišić, Matija | 0 | 76 | 16 | 0.0 | 30 | 0.0 | 22 | 0.0 | 13 | 0.0 | 0 | 0.0 | 141 |
Simov, Sven | 11 | 68 | 5 | 6.2 | 36 | 3.3 | 24 | 2.2 | 12 | 1.1 | 0 | 0.0 | 140 |
Nagradić, Goran | 0 | 67 | 12 | 0.0 | 42 | 0.0 | 14 | 0.0 | 10 | 0.0 | 2 | 0.0 | 135 |
Papić, Peter | 4 | 57 | 3 | 14.3 | 46 | 11.5 | 20 | 5.0 | 10 | 2.5 | 1 | 0.3 | 134 |
Seničić, Luka | 7 | 57 | 11 | 8.1 | 51 | 7.3 | 21 | 3.0 | 4 | 0.6 | 0 | 0.0 | 133 |
Bijelić, Andrija | 9 | 47 | 1 | 5.2 | 63 | 7.0 | 12 | 1.3 | 8 | 0.9 | 2 | 0.2 | 132 |
Bajić, Dino | 0 | 42 | 5 | 0.0 | 56 | 0.0 | 19 | 0.0 | 7 | 0.0 | 5 | 0.0 | 129 |
Radaković, Igor | 14 | 47 | 3 | 3.4 | 53 | 3.8 | 17 | 1.2 | 10 | 0.7 | 2 | 0.1 | 129 |
Agostini, Antonio | 8 | 44 | 0 | 5.5 | 65 | 8.1 | 14 | 1.8 | 6 | 0.8 | 0 | 0.0 | 129 |
Gluhačić, Karlo | 14 | 48 | 2 | 3.4 | 43 | 3.1 | 22 | 1.6 | 16 | 1.1 | 0 | 0.0 | 129 |
Pavelić, Filip | 8 | 52 | 5 | 6.5 | 49 | 6.1 | 15 | 1.9 | 11 | 1.4 | 0 | 0.0 | 127 |
Raguž, Darko | 5 | 56 | 0 | 11.2 | 56 | 11.2 | 12 | 2.4 | 1 | 0.2 | 0 | 0.0 | 125 |
Brajković, Luka | 6 | 57 | 3 | 9.5 | 50 | 8.3 | 13 | 2.2 | 4 | 0.7 | 0 | 0.0 | 124 |
Šutalo, Josip | 9 | 56 | 9 | 6.2 | 40 | 4.4 | 12 | 1.3 | 14 | 1.6 | 1 | 0.1 | 123 |
Skelin, Josip | 8 | 59 | 12 | 7.4 | 30 | 3.8 | 22 | 2.8 | 8 | 1.0 | 2 | 0.3 | 121 |
Jović, Nikola | 4 | 65 | 5 | 16.3 | 24 | 6.0 | 23 | 5.8 | 9 | 2.3 | 0 | 0.0 | 121 |
Žulj, Tomislav | 4 | 74 | 0 | 18.5 | 27 | 6.8 | 10 | 2.5 | 7 | 1.8 | 2 | 0.5 | 120 |
Lisica, Kristijan | 12 | 32 | 1 | 2.7 | 59 | 4.9 | 22 | 1.8 | 5 | 0.4 | 1 | 0.1 | 119 |
Mateljak, Mario | 7 | 28 | 2 | 4.0 | 67 | 9.6 | 11 | 1.6 | 9 | 1.3 | 4 | 0.6 | 119 |
Kopić, Darko | 10 | 61 | 10 | 6.1 | 31 | 3.1 | 20 | 2.0 | 6 | 0.6 | 0 | 0.0 | 118 |
Krznarić, Daniel | 0 | 53 | 13 | 0.0 | 43 | 0.0 | 17 | 0.0 | 4 | 0.0 | 0 | 0.0 | 117 |
Gunjević, David | 9 | 65 | 17 | 7.2 | 29 | 3.2 | 17 | 1.9 | 5 | 0.6 | 0 | 0.0 | 116 |
Radičev, Ivan | 0 | 58 | 7 | 0.0 | 30 | 0.0 | 21 | 0.0 | 7 | 0.0 | 0 | 0.0 | 116 |
Torić, Franko | 11 | 25 | 4 | 2.3 | 70 | 6.4 | 11 | 1.0 | 5 | 0.5 | 5 | 0.5 | 116 |
Bučević, Tomislav | 7 | 27 | 3 | 3.9 | 37 | 5.3 | 29 | 4.1 | 21 | 3.0 | 0 | 0.0 | 114 |
Majić, Mislav | 3 | 60 | 6 | 20.0 | 33 | 11.0 | 8 | 2.7 | 4 | 1.3 | 8 | 2.7 | 113 |
Devčić, Branimir | 3 | 53 | 0 | 17.7 | 37 | 12.3 | 13 | 4.3 | 5 | 1.7 | 4 | 1.3 | 112 |
Sušac, Petar | 0 | 42 | 0 | 0.0 | 43 | 0.0 | 17 | 0.0 | 4 | 0.0 | 3 | 0.0 | 109 |
Baričević, Alan | 3 | 43 | 4 | 14.3 | 35 | 11.7 | 18 | 6.0 | 9 | 3.0 | 3 | 1.0 | 108 |
Raškaj, Bruno | 4 | 63 | 1 | 15.8 | 25 | 6.3 | 10 | 2.5 | 6 | 1.5 | 0 | 0.0 | 104 |
Zelenika, Tin | 5 | 43 | 4 | 8.6 | 39 | 7.8 | 13 | 2.6 | 6 | 1.2 | 1 | 0.2 | 102 |
Gajski, Tomislav | 2 | 32 | 8 | 16.0 | 30 | 15.0 | 20 | 10.0 | 11 | 5.5 | 2 | 1.0 | 95 |
Marčinković, Nedo | 6 | 39 | 4 | 6.5 | 29 | 4.8 | 19 | 3.2 | 2 | 0.3 | 1 | 0.2 | 90 |
Jukić, Mario | 0 | 22 | 1 | 0.0 | 40 | 0.0 | 14 | 0.0 | 10 | 0.0 | 3 | 0.0 | 89 |
Stiplošek, Dalibor | 11 | 31 | 2 | 2.8 | 40 | 3.6 | 13 | 1.2 | 4 | 0.4 | 1 | 0.1 | 89 |
Šujica, Ivan | 4 | 56 | 5 | 14.0 | 21 | 5.3 | 6 | 1.5 | 2 | 0.5 | 2 | 0.5 | 87 |
Pejović, Silvano | 9 | 28 | 2 | 3.1 | 42 | 4.7 | 9 | 1.0 | 6 | 0.7 | 1 | 0.1 | 86 |
Reljanović, Lovro | 0 | 53 | 10 | 0.0 | 17 | 0.0 | 10 | 0.0 | 5 | 0.0 | 0 | 0.0 | 85 |
Žužul, Ante | 5 | 29 | 2 | 5.8 | 31 | 6.2 | 16 | 3.2 | 5 | 1.0 | 3 | 0.6 | 84 |
Ferenčić, Zvonimir | 0 | 41 | 3 | 0.0 | 24 | 0.0 | 10 | 0.0 | 9 | 0.0 | 0 | 0.0 | 84 |
Markota, Marin | 6 | 43 | 5 | 7.2 | 22 | 3.7 | 9 | 1.5 | 4 | 0.7 | 6 | 1.0 | 84 |
Dilber, Karlo | 5 | 29 | 3 | 5.8 | 38 | 7.6 | 9 | 1.8 | 2 | 0.4 | 4 | 0.8 | 82 |
Vlaho, Matej | 10 | 39 | 4 | 3.9 | 23 | 2.3 | 13 | 1.3 | 7 | 0.7 | 0 | 0.0 | 82 |
Bekavac, Ante | 4 | 36 | 4 | 9.0 | 33 | 8.3 | 6 | 1.5 | 4 | 1.0 | 1 | 0.3 | 80 |
Tošić, Filip | 6 | 42 | 1 | 7.0 | 20 | 3.3 | 10 | 1.7 | 8 | 1.3 | 0 | 0.0 | 80 |
Slivonja, Ivan | 8 | 32 | 6 | 4.0 | 25 | 3.1 | 17 | 2.1 | 3 | 0.4 | 0 | 0.0 | 77 |
Vukoja, Ivan | 7 | 26 | 6 | 3.7 | 34 | 4.9 | 12 | 1.7 | 2 | 0.3 | 1 | 0.1 | 75 |
Baljkas, Ivan | 0 | 31 | 7 | 0.0 | 23 | 0.0 | 10 | 0.0 | 3 | 0.0 | 0 | 0.0 | 67 |
Papišta, Sven | 5 | 24 | 2 | 4.8 | 20 | 4.0 | 12 | 2.4 | 8 | 1.6 | 2 | 0.4 | 66 |
Petrak, Mislav | 6 | 41 | 5 | 6.8 | 13 | 2.2 | 6 | 1.0 | 3 | 0.5 | 2 | 0.3 | 65 |
Ćorić, Bruno | 0 | 37 | 10 | 0.0 | 14 | 0.0 | 9 | 0.0 | 3 | 0.0 | 0 | 0.0 | 63 |
Tomasović, Marko | 17 | 33 | 11 | 1.9 | 19 | 1.1 | 8 | 0.5 | 0 | 0.0 | 0 | 0.0 | 60 |
Mamić, Hrvoje | 0 | 23 | 1 | 0.0 | 19 | 0.0 | 12 | 0.0 | 6 | 0.0 | 0 | 0.0 | 60 |
Dolenčić, Filip | 4 | 23 | 0 | 5.8 | 27 | 6.8 | 6 | 1.5 | 1 | 0.3 | 0 | 0.0 | 57 |
Čimbur, Roman | 0 | 40 | 7 | 0.0 | 8 | 0.0 | 4 | 0.0 | 1 | 0.0 | 0 | 0.0 | 53 |
Ćorić, Ljupko | 4 | 14 | 2 | 3.5 | 20 | 5.0 | 12 | 3.0 | 6 | 1.5 | 1 | 0.3 | 53 |
Palinić, Filip | 3 | 23 | 5 | 7.7 | 14 | 4.7 | 8 | 2.7 | 7 | 2.3 | 1 | 0.3 | 53 |
Stijačić, Jan | 0 | 11 | 0 | 0.0 | 23 | 0.0 | 10 | 0.0 | 8 | 0.0 | 0 | 0.0 | 52 |
Krčelić, Karlo | 6 | 16 | 4 | 2.7 | 15 | 2.5 | 7 | 1.2 | 8 | 1.3 | 3 | 0.5 | 49 |
Livajić, Dario | 1 | 20 | 0 | 20.0 | 18 | 18.0 | 5 | 5.0 | 1 | 1.0 | 2 | 2.0 | 46 |
Dželalija, Toni | 10 | 10 | 1 | 1.0 | 28 | 2.8 | 4 | 0.4 | 3 | 0.3 | 0 | 0.0 | 45 |
Bebić, Ivan | 12 | 25 | 5 | 2.1 | 14 | 1.2 | 3 | 0.3 | 2 | 0.2 | 0 | 0.0 | 44 |
Lončar, Tomislav | 5 | 28 | 6 | 5.6 | 10 | 2.0 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 42 |
Martinić, Stefan | 0 | 20 | 3 | 0.0 | 13 | 0.0 | 6 | 0.0 | 3 | 0.0 | 0 | 0.0 | 42 |
Ferenčić, Domagoj | 0 | 8 | 1 | 0.0 | 23 | 0.0 | 5 | 0.0 | 4 | 0.0 | 1 | 0.0 | 41 |
Oroz, Antonio | 6 | 20 | 6 | 3.3 | 13 | 2.2 | 5 | 0.8 | 3 | 0.5 | 0 | 0.0 | 41 |
Vugrec, Marcel | 0 | 17 | 0 | 0.0 | 14 | 0.0 | 5 | 0.0 | 2 | 0.0 | 0 | 0.0 | 38 |
Čović, Ante | 1 | 18 | 0 | 18.0 | 15 | 15.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 37 |
Klarić, Luka | 3 | 10 | 2 | 3.3 | 15 | 5.0 | 5 | 1.7 | 5 | 1.7 | 0 | 0.0 | 35 |
Anzulović, Šime | 0 | 9 | 0 | 0.0 | 16 | 0.0 | 2 | 0.0 | 4 | 0.0 | 0 | 0.0 | 31 |
Blažević, Luka | 1 | 15 | 1 | 15.0 | 12 | 12.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 30 |
Govedarica, Petar | 2 | 15 | 0 | 7.5 | 9 | 4.5 | 2 | 1.0 | 2 | 1.0 | 1 | 0.5 | 29 |
Topić, Ivan | 13 | 14 | 0 | 1.1 | 8 | 0.6 | 3 | 0.2 | 1 | 0.1 | 0 | 0.0 | 26 |
Menix, Pavao | 2 | 12 | 2 | 6.0 | 6 | 3.0 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 24 |
Veizović, Marko | 12 | 6 | 0 | 0.5 | 10 | 0.8 | 5 | 0.4 | 1 | 0.1 | 0 | 0.0 | 22 |
Kraljević, Marko | 1 | 9 | 0 | 9.0 | 5 | 5.0 | 2 | 2.0 | 3 | 3.0 | 1 | 1.0 | 20 |
Štokić, Daniel | 4 | 4 | 0 | 1.0 | 6 | 1.5 | 6 | 1.5 | 3 | 0.8 | 0 | 0.0 | 19 |
Dominis, Krešimir | 2 | 6 | 0 | 3.0 | 5 | 2.5 | 3 | 1.5 | 2 | 1.0 | 0 | 0.0 | 16 |
Dobrović, Damjan | 2 | 3 | 1 | 1.5 | 11 | 5.5 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 15 |
