1 Doderović, Marko
- Country
Hrvatska
- Position
- Forward
- Level
- Blue Collar
- Nickname
- Doder
- NBA/ABA/CHL Comparison
- P.J. Tucker
- Honors/Notes
- - The Sixth Man Award 2016/17
- Current team
- Jankomir Transformers
- Leagues
- CHL Div.1 – play-off, CHL Div.1 - reg.season
CHL Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 7 | 2 | 0 | 0.3 | 12 | 1.7 | 1 | 0.1 | 2 | 0.3 | 0 | 0.0 | 17 |
2017-18 | Jankomir Transformers | 8 | 20 | 0 | 2.5 | 34 | 4.3 | 6 | 0.8 | 4 | 0.5 | 4 | 0.5 | 68 |
2018-19 | Jankomir Transformers | 4 | 16 | 0 | 4.0 | 11 | 2.8 | 4 | 1.0 | 1 | 0.3 | 0 | 0.0 | 32 |
2019-20 | Jankomir Transformers | 3 | 41 | 4 | 13.7 | 30 | 10.0 | 11 | 3.7 | 1 | 0.3 | 0 | 0.0 | 83 |
Total | - | 22 | 79 | 4 | 3.6 | 87 | 4.0 | 22 | 1.0 | 8 | 0.4 | 4 | 0.2 | 200 |
CHL Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Jankomir Transformers | 5 | 31 | 1 | 6.2 | 33 | 6.6 | 15 | 3.0 | 9 | 1.8 | 1 | 0.2 | 89 |
2016-17 | Jankomir Transformers | 18 | 140 | 5 | 7.8 | 132 | 7.3 | 65 | 3.6 | 15 | 0.8 | 4 | 0.2 | 356 |
2017-18 | Jankomir Transformers | 16 | 138 | 10 | 8.6 | 115 | 7.2 | 40 | 2.5 | 11 | 0.7 | 0 | 0.0 | 304 |
2018-19 | Jankomir Transformers | 16 | 134 | 2 | 8.4 | 126 | 7.9 | 54 | 3.4 | 7 | 0.4 | 3 | 0.2 | 324 |
2019-20 | Jankomir Transformers | 17 | 142 | 5 | 8.4 | 151 | 8.9 | 65 | 3.8 | 20 | 1.2 | 6 | 0.4 | 384 |
2021-22 | Jankomir Transformers | 13 | 156 | 14 | 12.0 | 123 | 9.5 | 57 | 4.4 | 26 | 2.0 | 3 | 0.2 | 365 |
Total | - | 85 | 741 | 37 | 8.7 | 680 | 8.0 | 296 | 3.5 | 88 | 1.0 | 17 | 0.2 | 1822 |
