
Djeca s MIOCA (The Kids from MIOC Playground) – CroHoops League Member Since 2024-25
Djeca s MIOCA - Individual Stats 2024-25
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Čabraja, Luka | 16 | 254 | 15.9 | 212 | 13.3 | 100 | 6.3 | 44 | 2.8 | 1 | 0.1 | 49.2 | 30.3 | 18.9 | 632 | 21 |
Čabraja, Ivan | 10 | 290 | 29.0 | 141 | 14.1 | 43 | 4.3 | 37 | 3.7 | 9 | 0.9 | 72.3 | 50.5 | 38.4 | 553 | 33 |
Mlikotić, Fran | 16 | 200 | 12.5 | 164 | 10.3 | 37 | 2.3 | 19 | 1.2 | 4 | 0.3 | 54.2 | 40.4 | 27.1 | 440 | 16 |
Lončarić, Tvrtko | 17 | 109 | 6.4 | 113 | 6.6 | 38 | 2.2 | 25 | 1.5 | 0 | 0.0 | 0.0 | 32.5 | 25.8 | 301 | 16 |
Škrlec, David | 11 | 154 | 14.0 | 94 | 8.5 | 24 | 2.2 | 14 | 1.3 | 6 | 0.5 | 63.3 | 50.4 | 18.4 | 299 | 7 |
Borevković, Vlatko | 9 | 70 | 7.8 | 86 | 9.6 | 20 | 2.2 | 6 | 0.7 | 7 | 0.8 | 29.0 | 45.5 | 8.3 | 190 | 1 |
Rogoščić, Toni | 13 | 45 | 3.5 | 93 | 7.2 | 28 | 2.2 | 17 | 1.3 | 1 | 0.1 | 50.0 | 29.5 | 10.5 | 186 | 2 |
Fistrić, Dominik | 15 | 12 | 0.8 | 83 | 5.5 | 34 | 2.3 | 10 | 0.7 | 0 | 0.0 | 0.0 | 27.8 | 0.0 | 139 | 0 |
Balukčić, Martin | 11 | 48 | 4.4 | 51 | 4.6 | 16 | 1.5 | 5 | 0.5 | 0 | 0.0 | 0.0 | 22.1 | 20.3 | 134 | 14 |
Bičanić, Martin | 4 | 35 | 8.8 | 21 | 5.3 | 3 | 0.8 | 7 | 1.8 | 2 | 0.5 | 63.2 | 40.7 | 12.5 | 69 | 1 |
Stancl, Marko | 5 | 4 | 0.8 | 29 | 5.8 | 10 | 2.0 | 1 | 0.2 | 0 | 0.0 | 0.0 | 22.2 | 0.0 | 44 | 0 |
