Fire Bulets
60 vs 98 (1-1)
Djeca s MIOCA


Details
Date | Time | League | Season |
---|---|---|---|
22 ožujka, 2025 | 8:00 pm | CHL Div.2 - play-off | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Fire Bulets | 17 | 15 | 13 | 15 | 60 | Loss |
Djeca s MIOCA | 12 | 40 | 22 | 24 | 98 (1-1) | Win |
Recap
Fire Bulets
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bošković, Marin | 9 | 6 | 1 | 0 | 0 | 3 | 5 | 2 | 8 | 2 | 5 |
4 | Bujas, Frane | 19 | 7 | 2 | 2 | 0 | 2 | 3 | 6 | 12 | 5 | 10 |
10 | Bujas, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Šantić, Dario | 12 | 7 | 3 | 1 | 3 | 0 | 0 | 5 | 13 | 2 | 8 |
16 | Ereš, Marko | 10 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 14 | 2 | 5 |
17 | Amelin, Leonardo | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 2 |
21 | Krstanović, Adam | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
77 | Mustapić, Borna | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 |
Total | 60 | 41 | 11 | 6 | 3 | 9 | 15 | 20 | 58 | 11 | 31 |
Djeca s MIOCA
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lončarić, Tvrtko | 16 | 6 | 2 | 2 | 0 | 3 | 3 | 5 | 7 | 3 | 5 |
5 | Balukčić, Martin | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 6 |
11 | Rogoščić, Toni | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 |
14 | Borevković, Vlatko | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 7 | 0 | 2 |
28 | Škrlec, David | 14 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 12 | 0 | 4 |
44 | Čabraja, Ivan | 36 | 14 | 7 | 3 | 0 | 5 | 7 | 13 | 20 | 5 | 11 |
77 | Čabraja, Luka | 13 | 8 | 7 | 5 | 1 | 4 | 8 | 4 | 9 | 1 | 3 |
Total | 98 | 50 | 23 | 15 | 3 | 13 | 21 | 37 | 70 | 11 | 33 |
Court
Dom Košarke Cedevita |
---|
