
La Perla – CroHoops League member since 2018/19
– 2018/19 regular season record: 9-13 (8th Div.2)
La Perla – Individualne statistike 2018/19
Player | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zelić, Jure | 15 | 368 | 16 | 24.5 | 267 | 17.8 | 34 | 2.3 | 15 | 1.0 | 9 | 0.6 | 693 |
Galić, Domagoj | 16 | 220 | 40 | 13.8 | 133 | 8.3 | 41 | 2.6 | 16 | 1.0 | 8 | 0.5 | 418 |
Mucalo, Mario | 1 | 11 | 0 | 11.0 | 7 | 7.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 21 |
Kukolja, Kristian | 20 | 127 | 4 | 6.4 | 73 | 3.7 | 24 | 1.2 | 12 | 0.6 | 1 | 0.1 | 237 |
Brusač, Mislav | 2 | 6 | 2 | 3.0 | 4 | 2.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 16 |
Rudić, Dino | 8 | 18 | 1 | 2.3 | 19 | 2.4 | 11 | 1.4 | 3 | 0.4 | 1 | 0.1 | 52 |
Petrović, Duško | 1 | 0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 2 |
Bradvica, Mislav | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
La Perla - Individualne statistike 2019/20
Player | G | 3PTs | PPG | RPG | APG | SPG | BPG | EFF |
---|---|---|---|---|---|---|---|---|
Brozović, Vedran | 6 | 14 | 22.2 | 6.3 | 3.3 | 1.3 | 0.2 | 200 |
Zelić, Jure | 10 | 10 | 19.1 | 14.1 | 1.3 | 0.6 | 0.0 | 351 |
Brusač, Matko | 14 | 37 | 16.1 | 4.1 | 4.0 | 1.4 | 0.1 | 359 |
Pavlov, Goran | 13 | 23 | 10.2 | 4.2 | 2.7 | 1.3 | 0.0 | 238 |
Galić, Denien | 15 | 31 | 8.6 | 3.8 | 3.6 | 1.3 | 0.2 | 263 |
Prug, Toni | 12 | 2 | 5.8 | 2.4 | 1.3 | 0.4 | 0.3 | 122 |
Bubalo, Luka | 8 | 4 | 5.6 | 7.1 | 3.1 | 2.0 | 0.1 | 144 |
Kostanić, Marko | 14 | 12 | 4.3 | 3.6 | 1.4 | 0.4 | 0.1 | 137 |
Ramljak, Ivan | 5 | 2 | 3.2 | 2.8 | 1.4 | 0.8 | 0.4 | 43 |
Sućeska, Alen | 6 | 0 | 1.3 | 1.8 | 0.3 | 0.0 | 0.0 | 21 |
Galić, Domagoj | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Petrović, Duško | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bradvica, Mislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Mucalo, Mario | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Brusač, Mislav | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Bebek, Mario | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Križanović, Josip | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
