Slobosonics Moby Dick
75 vs 88
La Perla


Details
Date | Time | League | Season |
---|---|---|---|
24 studenoga, 2019 | 4:40 pm | CHL Div.2 - reg.season | 2019-20 |
Results
Team | T | Outcome |
---|---|---|
Slobosonics Moby Dick | 75 | Loss |
La Perla | 88 | Win |
Slobosonics Moby Dick
# | Player | PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
00 | Musil Todorović, David | 15 | 2 | 10 | 4 | 2 | 0 |
1 | Paljušić, Alen | 3 | 0 | 3 | 1 | 0 | 0 |
3 | Bašić, Niko | 12 | 0 | 6 | 4 | 1 | 0 |
10 | Novokmet, Mate | 3 | 1 | 1 | 0 | 0 | 0 |
12 | Kero, Marko | 7 | 1 | 6 | 3 | 1 | 0 |
33 | Komadina, Paško | 9 | 0 | 7 | 3 | 0 | 0 |
40 | Marinović, Marin | 2 | 0 | 1 | 0 | 0 | 0 |
44 | Pijanović, Fran | 4 | 0 | 5 | 2 | 1 | 0 |
77 | Tadić, Jozo | 20 | 6 | 5 | 2 | 1 | 0 |
Total | 75 | 10 | 44 | 19 | 6 | 0 |
La Perla
# | Player | PTS | 3PTs | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
Pavlov, Goran | 10 | 2 | 2 | 3 | 0 | 0 | |
Galić, Denien | 3 | 1 | 7 | 2 | 2 | 0 | |
Brozović, Vedran | 18 | 2 | 7 | 6 | 1 | 0 | |
Prug, Toni | 2 | 0 | 2 | 1 | 0 | 0 | |
Kostanić, Marko | 0 | 0 | 2 | 0 | 0 | 0 | |
Brusač, Matko | 24 | 3 | 5 | 3 | 1 | 0 | |
Bubalo, Luka | 3 | 0 | 4 | 6 | 2 | 0 | |
Zelić, Jure | 28 | 3 | 12 | 2 | 0 | 0 | |
Total | 88 | 11 | 41 | 23 | 6 | 0 |
