12 Kero, Marko
- Country
Hrvatska
- Position
- Power Forward
- Current team
- Arkham City Jail Blazers
- Past Teams
- Slobosonics Moby Dick
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off, CroHoops Div.3 - reg.season, CroHoops Div.3 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Slobosonics Moby Dick | 13 | 55 | 2 | 4.2 | 54 | 4.2 | 15 | 1.2 | 10 | 0.8 | 0 | 0.0 | 134 |
2019-20 | Slobosonics Moby Dick | 9 | 55 | 2 | 6.1 | 33 | 3.7 | 20 | 2.2 | 9 | 1.0 | 1 | 0.1 | 118 |
2021-22 | Arkham City Jail Blazers | 14 | 64 | 3 | 4.6 | 72 | 5.1 | 30 | 2.1 | 25 | 1.8 | 1 | 0.1 | 192 |
Total | - | 36 | 174 | 7 | 4.8 | 159 | 4.4 | 65 | 1.8 | 44 | 1.2 | 2 | 0.1 | 444 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Slobosonics Moby Dick | 1 | 2 | 0 | 2.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 |
2019-20 | Slobosonics Moby Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Arkham City Jail Blazers | 3 | 8 | 0 | 2.7 | 7 | 2.3 | 6 | 2.0 | 2 | 0.7 | 0 | 0.0 | 23 |
Total | - | 4 | 10 | 0 | 2.5 | 11 | 2.8 | 6 | 1.5 | 2 | 0.5 | 0 | 0.0 | 29 |
CroHoops Div.3 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Arkham City Jail Blazers | 6 | 49 | 4 | 8.2 | 35 | 5.8 | 25 | 4.2 | 3 | 0.5 | 0 | 0.0 | 112 |
Total | - | 6 | 49 | 4 | 8.2 | 35 | 5.8 | 25 | 4.2 | 3 | 0.5 | 0 | 0.0 | 112 |
CroHoops Div.3 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Arkham City Jail Blazers | 0 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
Total | - | 0 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
