Arkham City Jail Blazers
101 vs 86 (1-0)
Bosco


Details
Date | Time | League | Season |
---|---|---|---|
13 travnja, 2025 | 1:20 pm | CHL Div.1 – play-off | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Arkham City Jail Blazers | 18 | 28 | 25 | 30 | 101 | Loss |
Bosco | 25 | 28 | 18 | 15 | 86 (1-0) | Win |
Recap
Arkham City Jail Blazers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Poljančić, Antonio | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 3 |
11 | Barić, Ivan | 11 | 7 | 8 | 0 | 1 | 2 | 2 | 4 | 9 | 1 | 6 |
12 | Kero, Marko | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
13 | Bašić, Niko | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
14 | Perinić, Franko | 11 | 4 | 3 | 1 | 0 | 2 | 5 | 4 | 6 | 1 | 3 |
19 | Bago, Marin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
33 | Komadina, Paško | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 |
45 | Abramović, Sven | 49 | 7 | 1 | 1 | 0 | 6 | 6 | 19 | 28 | 5 | 13 |
69 | Petani, Filip | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 7 | 2 | 6 |
Total | 101 | 39 | 20 | 4 | 2 | 13 | 16 | 39 | 70 | 10 | 35 |
Bosco
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Buljan, Branimir | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 1 | 3 |
1 | Vrdoljak, Vinko | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 2 |
7 | Pavelić, Filip | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
8 | Gajski, Tomislav | 16 | 11 | 5 | 0 | 0 | 2 | 3 | 7 | 16 | 0 | 1 |
9 | Banić, Bruno | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 6 | 11 |
10 | Mateljak, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pavlović, Luka | 27 | 6 | 1 | 0 | 0 | 8 | 10 | 9 | 17 | 1 | 4 |
12 | Šarinić, Luka | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
13 | Vrdoljak, Frane | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Pejović, Silvano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 86 | 37 | 17 | 5 | 0 | 11 | 15 | 33 | 64 | 9 | 23 |
Court
Boćarski dom |
---|
