
Downtown Assassins II – CroHoops League Member Since 2018-19
2023-24 – posted 8-14 Div.2 reg.season record, finished 9th;
PTS/G: 78.5 (27th of 36) Opp.PTS/G: 80.6 (16th of 36) PTS.DIFF.: -2.1 (19th of 36)
Notes: renamed back from Downtown La Perla to Downtown Assassins II for 2022-23 season
Downtown Assassins II - Individual Stats 2024-25
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulam, Dino | 21 | 387 | 18.4 | 272 | 13.0 | 82 | 3.9 | 37 | 1.8 | 2 | 0.1 | 71.7 | 57.0 | 32.1 | 789 | 9 |
Smajo, Luka | 19 | 238 | 12.5 | 134 | 7.1 | 56 | 2.9 | 19 | 1.0 | 3 | 0.2 | 86.4 | 40.5 | 33.6 | 499 | 49 |
Smolčić, Mislav | 17 | 171 | 10.1 | 173 | 10.2 | 51 | 3.0 | 26 | 1.5 | 0 | 0.0 | 76.0 | 34.8 | 11.3 | 428 | 7 |
Heinzl, Paolo | 15 | 181 | 12.1 | 134 | 8.9 | 52 | 3.5 | 18 | 1.2 | 4 | 0.3 | 84.6 | 57.3 | 16.7 | 393 | 4 |
Dolenčić, Filip | 11 | 170 | 15.5 | 121 | 11.0 | 30 | 2.7 | 18 | 1.6 | 2 | 0.2 | 76.7 | 52.5 | 15.0 | 344 | 3 |
Đidara, Daniel | 21 | 127 | 6.0 | 100 | 4.8 | 49 | 2.3 | 10 | 0.5 | 1 | 0.0 | 100.0 | 43.7 | 39.7 | 314 | 27 |
Katić, Vjeko | 15 | 99 | 6.6 | 112 | 7.5 | 42 | 2.8 | 18 | 1.2 | 5 | 0.3 | 77.3 | 41.7 | 29.5 | 289 | 13 |
Lučić, Robert | 10 | 108 | 10.8 | 64 | 6.4 | 42 | 4.2 | 10 | 1.0 | 0 | 0.0 | 38.5 | 49.4 | 40.5 | 241 | 17 |
Čorkalo, Borna | 16 | 76 | 4.8 | 105 | 6.6 | 27 | 1.7 | 12 | 0.8 | 2 | 0.1 | 63.6 | 37.8 | 7.1 | 223 | 1 |
Gribl, Željko | 15 | 71 | 4.7 | 72 | 4.8 | 30 | 2.0 | 11 | 0.7 | 0 | 0.0 | 0.0 | 46.7 | 5.9 | 185 | 1 |
Filipović, Mladen | 10 | 68 | 6.8 | 50 | 5.0 | 19 | 1.9 | 6 | 0.6 | 0 | 0.0 | 76.9 | 50.0 | 26.7 | 147 | 4 |
Jelinčić, Tomislav | 13 | 29 | 2.2 | 58 | 4.5 | 22 | 1.7 | 8 | 0.6 | 1 | 0.1 | 40.0 | 17.4 | 20.6 | 125 | 7 |
Grbavac, Dominik | 6 | 26 | 4.3 | 28 | 4.7 | 15 | 2.5 | 4 | 0.7 | 0 | 0.0 | 0.0 | 30.0 | 26.7 | 77 | 4 |
Mažar, Pero | 4 | 26 | 6.5 | 19 | 4.8 | 9 | 2.3 | 1 | 0.3 | 0 | 0.0 | 0.0 | 42.3 | 28.6 | 59 | 4 |
Bujas, Frane | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Marčinković, Nedo | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
