Invicta
101 vs 74
Downtown Assassins II


Details
Date | Time | League | Season |
---|---|---|---|
2 ožujka, 2025 | 1:20 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Invicta | 29 | 24 | 22 | 26 | 101 | Win |
Downtown Assassins II | 20 | 15 | 17 | 22 | 74 | Loss |
Invicta
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mazić, Leonardo | 20 | 7 | 5 | 1 | 1 | 6 | 0 | 7 | 0 | 9 | 8 |
3 | Radaković, Igor | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Ojdanić, Karlo | 21 | 12 | 8 | 2 | 0 | 1 | 4 | 8 | 4 | 12 | 2 |
11 | Dželalija, Šimun | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 3 |
13 | Matijević, Ante | 16 | 14 | 2 | 5 | 0 | 1 | 2 | 7 | 1 | 17 | 7 |
14 | Bilić, Ivan | 21 | 12 | 5 | 0 | 0 | 2 | 3 | 8 | 3 | 15 | 7 |
24 | Lujo, Dino | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Dželalija, Toni | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
45 | Grbešić, Franjo | 16 | 8 | 5 | 1 | 0 | 0 | 2 | 7 | 2 | 13 | 5 |
Total | 101 | 67 | 37 | 12 | 1 | 11 | 13 | 40 | 10 | 78 | 33 |
Downtown Assassins II
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Čorkalo, Borna | 13 | 8 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | 8 | 1 |
7 | Gribl, Željko | 10 | 7 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 10 | 2 |
9 | Smajo, Luka | 10 | 7 | 4 | 1 | 0 | 3 | 2 | 3 | 1 | 10 | 9 |
16 | Đidara, Daniel | 6 | 10 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 6 |
22 | Gulam, Dino | 22 | 13 | 3 | 5 | 0 | 0 | 7 | 8 | 6 | 19 | 2 |
33 | Smolčić, Mislav | 13 | 11 | 5 | 5 | 0 | 1 | 2 | 5 | 2 | 13 | 4 |
35 | Grbavac, Dominik | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Total | 74 | 61 | 25 | 16 | 0 | 6 | 12 | 29 | 10 | 70 | 27 |
Court
Boćarski dom |
---|
