
Brick City – CroHoops League Member Since 2021-22
Brick City 2021-22 – Individualne statistike
Player | G | PTS | PPG | RPG | APG | SPG | BPG | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|
Butković, Robert | 15 | 239 | 15.9 | 9.7 | 2.3 | 1.9 | 0.5 | 18 | 473 |
Horvat, Marko | 10 | 137 | 13.7 | 9.2 | 5.6 | 3.7 | 0.3 | 4 | 329 |
Grubešić, Kristijan | 13 | 131 | 10.1 | 5.2 | 2.2 | 2.1 | 0.0 | 30 | 283 |
Petrović, Karlo | 15 | 84 | 5.6 | 5.1 | 1.5 | 1.7 | 0.1 | 1 | 213 |
Kvesić, Ivan | 14 | 79 | 5.6 | 3.8 | 1.4 | 1.6 | 0.6 | 2 | 184 |
Radoš, Vinko | 16 | 58 | 3.6 | 4.3 | 1.9 | 0.9 | 0.1 | 10 | 183 |
Kvesić, Marijo | 14 | 36 | 2.6 | 5.1 | 2.2 | 1.5 | 0.0 | 7 | 167 |
Bašić, Ivan | 16 | 36 | 2.3 | 4.1 | 1.5 | 1.4 | 0.1 | 3 | 152 |
Šitum, Dorian | 15 | 55 | 3.7 | 1.8 | 0.9 | 1.4 | 0.2 | 4 | 124 |
Karamatić, Ivo | 11 | 39 | 3.5 | 4.5 | 1.3 | 1.3 | 0.0 | 1 | 118 |
Godec, Damjan | 15 | 29 | 1.9 | 2.1 | 0.9 | 0.7 | 0.0 | 6 | 90 |
Marčelja, Filip | 9 | 17 | 1.9 | 2.8 | 1.0 | 1.7 | 0.0 | 1 | 67 |
Korman, Marin | 4 | 32 | 8.0 | 3.0 | 1.8 | 1.5 | 0.0 | 2 | 59 |
Antunović, Krešimir | 4 | 7 | 1.8 | 2.5 | 0.3 | 1.5 | 0.0 | 1 | 25 |
Borac, Romano | 7 | 5 | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 13 |
Tućin, Krešimir | 3 | 0 | 0.0 | 1.7 | 1.7 | 0.3 | 0.0 | 0 | 11 |
Kruljac, Dario | 5 | 0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0 | 7 |
Bumbulović, Vid | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Antunović, Marko | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Ljubičić, Ivan-Dominik | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
