Div.3 2022-23 Play-off - Individual Stats
Player | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF | 3PTs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dadić, Ivan | 6 | 143 | 23.8 | 50 | 8.3 | 32 | 5.3 | 13 | 2.2 | 0 | 0.0 | 251 | 13 |
Miličević, Ivan | 7 | 114 | 16.3 | 88 | 12.6 | 27 | 3.9 | 13 | 1.9 | 0 | 0.0 | 250 | 8 |
Harak, Antonio | 6 | 129 | 21.5 | 62 | 10.3 | 31 | 5.2 | 5 | 0.8 | 0 | 0.0 | 248 | 21 |
Hlevnjak, Marko | 7 | 117 | 16.7 | 58 | 8.3 | 32 | 4.6 | 13 | 1.9 | 0 | 0.0 | 227 | 7 |
Mirković, Frano | 5 | 100 | 20.0 | 68 | 13.6 | 31 | 6.2 | 13 | 2.6 | 2 | 0.4 | 223 | 9 |
Vlahovec, Vito | 6 | 104 | 17.3 | 54 | 9.0 | 34 | 5.7 | 11 | 1.8 | 0 | 0.0 | 211 | 8 |
Jušić, Grgo | 4 | 94 | 23.5 | 42 | 10.5 | 25 | 6.3 | 10 | 2.5 | 1 | 0.3 | 191 | 19 |
Meštrić, Luka | 4 | 97 | 24.3 | 45 | 11.3 | 17 | 4.3 | 9 | 2.3 | 0 | 0.0 | 186 | 18 |
Zelenika, Tin | 7 | 84 | 12.0 | 52 | 7.4 | 18 | 2.6 | 4 | 0.6 | 0 | 0.0 | 170 | 12 |
Rimac, Stipe | 5 | 60 | 12.0 | 59 | 11.8 | 25 | 5.0 | 8 | 1.6 | 3 | 0.6 | 157 | 2 |
Salković, Dino | 5 | 72 | 14.4 | 47 | 9.4 | 14 | 2.8 | 10 | 2.0 | 2 | 0.4 | 150 | 5 |
Gašpar, Rafael | 6 | 29 | 4.8 | 72 | 12.0 | 35 | 5.8 | 9 | 1.5 | 2 | 0.3 | 148 | 1 |
Salković, Bruno | 5 | 82 | 16.4 | 27 | 5.4 | 14 | 2.8 | 5 | 1.0 | 1 | 0.2 | 141 | 12 |
Šimanović, Rene | 7 | 37 | 5.3 | 71 | 10.1 | 18 | 2.6 | 11 | 1.6 | 0 | 0.0 | 137 | 0 |
Cikron, Andrija | 6 | 58 | 9.7 | 40 | 6.7 | 18 | 3.0 | 5 | 0.8 | 0 | 0.0 | 128 | 7 |
Vuchetich, Niko | 5 | 56 | 11.2 | 41 | 8.2 | 13 | 2.6 | 5 | 1.0 | 0 | 0.0 | 119 | 4 |
Koritnik, Maks | 5 | 54 | 10.8 | 31 | 6.2 | 16 | 3.2 | 9 | 1.8 | 1 | 0.2 | 118 | 7 |
Vlašić, Dominik | 5 | 57 | 11.4 | 34 | 6.8 | 12 | 2.4 | 5 | 1.0 | 1 | 0.2 | 110 | 1 |
Vrkljan, Mislav | 5 | 55 | 11.0 | 29 | 5.8 | 11 | 2.2 | 8 | 1.6 | 2 | 0.4 | 105 | 0 |
Barbir, Ivan | 5 | 45 | 9.0 | 28 | 5.6 | 16 | 3.2 | 3 | 0.6 | 0 | 0.0 | 102 | 10 |
Ožić, Karlo | 2 | 52 | 26.0 | 24 | 12.0 | 9 | 4.5 | 9 | 4.5 | 0 | 0.0 | 101 | 7 |
Dolinić, Jakov | 5 | 32 | 6.4 | 42 | 8.4 | 13 | 2.6 | 6 | 1.2 | 4 | 0.8 | 97 | 0 |
Vlaić, Hrvoje | 2 | 52 | 26.0 | 20 | 10.0 | 11 | 5.5 | 4 | 2.0 | 0 | 0.0 | 95 | 8 |
Utmar, Darjan | 3 | 52 | 17.3 | 16 | 5.3 | 11 | 3.7 | 9 | 3.0 | 0 | 0.0 | 94 | 6 |
Panić, Filip | 5 | 32 | 6.4 | 33 | 6.6 | 12 | 2.4 | 6 | 1.2 | 1 | 0.2 | 85 | 1 |
Bukva, Gabriel | 2 | 39 | 19.5 | 24 | 12.0 | 7 | 3.5 | 4 | 2.0 | 5 | 2.5 | 82 | 3 |
Đuričić, Tomislav | 5 | 26 | 5.2 | 33 | 6.6 | 11 | 2.2 | 4 | 0.8 | 1 | 0.2 | 76 | 1 |
Miličević, Fran | 3 | 23 | 7.7 | 33 | 11.0 | 8 | 2.7 | 5 | 1.7 | 2 | 0.7 | 71 | 0 |
Mikulićić, Jan | 2 | 25 | 12.5 | 26 | 13.0 | 10 | 5.0 | 8 | 4.0 | 0 | 0.0 | 69 | 0 |
Čuljak, David | 4 | 19 | 4.8 | 25 | 6.3 | 12 | 3.0 | 7 | 1.8 | 0 | 0.0 | 64 | 1 |
Brkanović, Domagoj | 2 | 24 | 12.0 | 25 | 12.5 | 6 | 3.0 | 6 | 3.0 | 0 | 0.0 | 63 | 2 |
Furlan, Tin | 7 | 17 | 2.4 | 29 | 4.1 | 13 | 1.9 | 2 | 0.3 | 0 | 0.0 | 63 | 2 |
Petrović, Nenad | 5 | 14 | 2.8 | 30 | 6.0 | 14 | 2.8 | 2 | 0.4 | 0 | 0.0 | 61 | 1 |
Sapollnik, Ariel | 2 | 33 | 16.5 | 18 | 9.0 | 5 | 2.5 | 3 | 1.5 | 1 | 0.5 | 60 | 0 |
Mlinarić, Bruno | 2 | 23 | 11.5 | 25 | 12.5 | 3 | 1.5 | 3 | 1.5 | 1 | 0.5 | 57 | 2 |
Grdenić, Damir | 2 | 20 | 10.0 | 20 | 10.0 | 9 | 4.5 | 6 | 3.0 | 1 | 0.5 | 56 | 0 |
Mustapić, Vladimir | 4 | 18 | 4.5 | 18 | 4.5 | 12 | 3.0 | 5 | 1.3 | 1 | 0.3 | 56 | 2 |
Arreola, Arturo | 2 | 22 | 11.0 | 23 | 11.5 | 8 | 4.0 | 2 | 1.0 | 0 | 0.0 | 55 | 0 |
Hasanefendić, Tin | 2 | 16 | 8.0 | 22 | 11.0 | 8 | 4.0 | 4 | 2.0 | 0 | 0.0 | 52 | 2 |
Miličević, Niko | 5 | 6 | 1.2 | 33 | 6.6 | 8 | 1.6 | 2 | 0.4 | 0 | 0.0 | 49 | 0 |
Damijanjević, Luka | 5 | 6 | 1.2 | 23 | 4.6 | 13 | 2.6 | 5 | 1.0 | 0 | 0.0 | 49 | 2 |
Husarić, Bruno | 4 | 14 | 3.5 | 26 | 6.5 | 8 | 2.0 | 1 | 0.3 | 0 | 0.0 | 49 | 0 |
Ožić, Filip | 2 | 15 | 7.5 | 23 | 11.5 | 6 | 3.0 | 4 | 2.0 | 0 | 0.0 | 48 | 0 |
Jurković, Bruno | 4 | 4 | 1.0 | 33 | 8.3 | 8 | 2.0 | 3 | 0.8 | 0 | 0.0 | 48 | 0 |
Dautović, Dan Lou | 4 | 12 | 3.0 | 18 | 4.5 | 11 | 2.8 | 6 | 1.5 | 0 | 0.0 | 47 | 0 |
Lovrečić, Dominik | 5 | 26 | 5.2 | 14 | 2.8 | 3 | 0.6 | 2 | 0.4 | 0 | 0.0 | 45 | 0 |
Kaštelan, Paolo | 4 | 12 | 3.0 | 19 | 4.8 | 11 | 2.8 | 1 | 0.3 | 0 | 0.0 | 45 | 2 |
Prole, Neven | 4 | 4 | 1.0 | 23 | 5.8 | 8 | 2.0 | 5 | 1.3 | 1 | 0.3 | 41 | 0 |
Ćosić, Josip | 3 | 20 | 6.7 | 12 | 4.0 | 5 | 1.7 | 2 | 0.7 | 0 | 0.0 | 39 | 0 |
Pandžić, Petar | 2 | 11 | 5.5 | 13 | 6.5 | 7 | 3.5 | 3 | 1.5 | 0 | 0.0 | 37 | 3 |
Cerovac, Luka | 2 | 13 | 6.5 | 15 | 7.5 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 36 | 2 |
Zvizdić, Adrian | 5 | 11 | 2.2 | 13 | 2.6 | 6 | 1.2 | 4 | 0.8 | 0 | 0.0 | 35 | 1 |
Vulić, Marin | 2 | 12 | 6.0 | 16 | 8.0 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 34 | 2 |
Kremenić, Robert | 4 | 8 | 2.0 | 18 | 4.5 | 5 | 1.3 | 2 | 0.5 | 0 | 0.0 | 33 | 0 |
Pavičić, Ivan | 1 | 15 | 15.0 | 11 | 11.0 | 3 | 3.0 | 2 | 2.0 | 0 | 0.0 | 33 | 2 |
Senković, Dušan | 2 | 10 | 5.0 | 11 | 5.5 | 7 | 3.5 | 1 | 0.5 | 0 | 0.0 | 31 | 2 |
Hrlić, Matej | 2 | 11 | 5.5 | 13 | 6.5 | 4 | 2.0 | 0 | 0.0 | 0 | 0.0 | 31 | 3 |
Domović, Filip | 2 | 7 | 3.5 | 15 | 7.5 | 4 | 2.0 | 4 | 2.0 | 0 | 0.0 | 30 | 0 |
Šuker, Marko | 2 | 4 | 2.0 | 18 | 9.0 | 5 | 2.5 | 2 | 1.0 | 0 | 0.0 | 29 | 0 |
Filipas, Blaž | 3 | 13 | 4.3 | 9 | 3.0 | 6 | 2.0 | 1 | 0.3 | 0 | 0.0 | 29 | 0 |
Jurčić, Marko | 2 | 9 | 4.5 | 11 | 5.5 | 4 | 2.0 | 0 | 0.0 | 1 | 0.5 | 28 | 3 |
Barić, Igor | 6 | 3 | 0.5 | 15 | 2.5 | 6 | 1.0 | 4 | 0.7 | 0 | 0.0 | 28 | 0 |
Stričak, Marijan | 2 | 7 | 3.5 | 12 | 6.0 | 5 | 2.5 | 1 | 0.5 | 0 | 0.0 | 25 | 0 |
Zurovac, Karlo | 2 | 11 | 5.5 | 7 | 3.5 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 24 | 2 |
Dujić, Dan | 4 | 4 | 1.0 | 13 | 3.3 | 5 | 1.3 | 0 | 0.0 | 0 | 0.0 | 22 | 0 |
Čirjak, Tomislav | 2 | 3 | 1.5 | 12 | 6.0 | 4 | 2.0 | 2 | 1.0 | 0 | 0.0 | 21 | 0 |
Živković, Marko | 2 | 6 | 3.0 | 10 | 5.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 21 | 0 |
Markoč, Mislav | 1 | 12 | 12.0 | 7 | 7.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 21 | 0 |
Domović, Matija | 2 | 6 | 3.0 | 10 | 5.0 | 2 | 1.0 | 2 | 1.0 | 0 | 0.0 | 20 | 0 |
Patiniotis, Stavros | 2 | 2 | 1.0 | 13 | 6.5 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 20 | 0 |
Mišić, Ivan | 1 | 5 | 5.0 | 7 | 7.0 | 3 | 3.0 | 2 | 2.0 | 1 | 1.0 | 19 | 1 |
Tonković, Filip | 1 | 5 | 5.0 | 7 | 7.0 | 5 | 5.0 | 2 | 2.0 | 0 | 0.0 | 19 | 0 |
Gašparović, Sven | 1 | 2 | 2.0 | 12 | 12.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 16 | 0 |
Kruhek, Dominik | 1 | 6 | 6.0 | 4 | 4.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 15 | 1 |
Debak, Ivan | 2 | 4 | 2.0 | 6 | 3.0 | 4 | 2.0 | 1 | 0.5 | 0 | 0.0 | 15 | 0 |
Badrov, Tomislav | 2 | 5 | 2.5 | 7 | 3.5 | 1 | 0.5 | 2 | 1.0 | 0 | 0.0 | 15 | 0 |
Blazinić, Domagoj | 2 | 2 | 1.0 | 8 | 4.0 | 5 | 2.5 | 0 | 0.0 | 0 | 0.0 | 15 | 0 |
Ribičić, Matko | 1 | 4 | 4.0 | 7 | 7.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 14 | 0 |
Huzjan, Fran | 2 | 2 | 1.0 | 7 | 3.5 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 12 | 0 |
Trojnar, Marko | 1 | 2 | 2.0 | 7 | 7.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0 |
Šimunović, Roko | 2 | 0 | 0.0 | 8 | 4.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | 10 | 0 |
Mateša, Zlatko | 2 | 0 | 0.0 | 6 | 3.0 | 3 | 1.5 | 0 | 0.0 | 0 | 0.0 | 9 | 0 |
Radovčić, Mijo | 4 | 0 | 0.0 | 6 | 1.5 | 2 | 0.5 | 0 | 0.0 | 0 | 0.0 | 8 | 0 |
Škorić, Marko | 1 | 1 | 1.0 | 3 | 3.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | 8 | 0 |
Jandrić, Andrej | 1 | 2 | 2.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0 |
Jelić, Branimir | 2 | 0 | 0.0 | 3 | 1.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 5 | 0 |
Hart, Samuel | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 5 | 0 |
Jurčić, Mislav | 3 | 2 | 0.7 | 2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 |
