2015 Summer League
Cvjetno Open Summer League - 24.05.2015. | |||||||
Dugave HillBillies vs. Utrina De-Ma 88:102 (49:49) | |||||||
Dugave HillBillies | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Coric G. | 23 | 3 | 6 | 3 | 1 | 0 | 0 |
Coric Lj. | 3 | 0 | 5 | 0 | 2 | 0 | 0 |
Gasparac | 22 | 1 | 12 | 3 | 0 | 0 | 0 |
Basic | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
Vuletin | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Doderovic | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Milkovic | 17 | 2 | 6 | 8 | 1 | 0 | 0 |
Giovanchetti | 19 | 1 | 9 | 4 | 0 | 3 | 5 |
Simac | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Totals | 88 | 7 | 44 | 19 | 7 | 4 | 5 |
Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Ricov | 14 | 0 | 8 | 3 | 0 | 2 | 0 |
Dobranic | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Tadic | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Banozic | 9 | 2 | 6 | 5 | 2 | 0 | 0 |
Jursic | 21 | 2 | 3 | 4 | 0 | 0 | 0 |
Dragojevic | 29 | 6 | 8 | 7 | 3 | 0 | 0 |
Sertic | 27 | 1 | 9 | 3 | 3 | 1 | 1 |
Gunjina | |||||||
Totals | 102 | 11 | 41 | 22 | 8 | 3 | 1 |
2014/15 Cvjetno Open Summer League - 14.06.2015. | |||||||
Savica City vs. Zelina MythBusters 63:72 (30:37) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Bozic | 30 | 4 | 8 | 5 | 1 | 0 | 0 |
Pavlov | 16 | 0 | 5 | 1 | 2 | 0 | 0 |
Sliskovic | 1 | 0 | 12 | 1 | 0 | 1 | 0 |
Bosnic | 10 | 2 | 6 | 0 | 0 | 0 | 0 |
Mahmutovic | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Tomasovic | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
Totals | 63 | 7 | 35 | 8 | 4 | 1 | 0 |
Zelina M-Busters | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Santalab | 10 | 1 | 8 | 3 | 0 | 0 | 0 |
Rados | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Milas | 2 | 0 | 7 | 4 | 1 | 0 | 0 |
Fruk | 18 | 0 | 13 | 2 | 0 | 1 | 0 |
Dananic | 7 | 1 | 7 | 2 | 1 | 0 | 0 |
Kalinic A. | 23 | 0 | 13 | 3 | 2 | 0 | 0 |
KalinicT. | 10 | 0 | 5 | 6 | 1 | 0 | 0 |
Kalinic L. | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Totals | 72 | 2 | 58 | 21 | 6 | 1 | 0 |
2014/15 Cvjetno Open Summer League - 14.06.2015. | |||||||
Utrina De-Ma vs. Bjelovar Hawks 76:73 (45:23) | |||||||
Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Tadic | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
Dobranic | 4 | 0 | 7 | 0 | 1 | 0 | 0 |
Jursic | 15 | 2 | 12 | 3 | 2 | 0 | 0 |
Dragojevic | 15 | 3 | 6 | 6 | 1 | 0 | 0 |
Sertic | 37 | 4 | 4 | 0 | 3 | 0 | 0 |
Kundih | 3 | 0 | 6 | 4 | 4 | 0 | 0 |
Totals | 76 | 9 | 43 | 13 | 11 | 0 | 0 |
Bjelovar Hawks | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pokas | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
Lovric | 15 | 0 | 16 | 3 | 2 | 1 | 0 |
Nikolic Iv. | 23 | 1 | 8 | 4 | 5 | 1 | 0 |
Nikolic Il. | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Antoljak | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Tomac | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cuk | 13 | 1 | 9 | 1 | 0 | 0 | 0 |
Habijanec | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Paic | 12 | 0 | 5 | 3 | 3 | 0 | 0 |
Melkic | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 73 | 3 | 48 | 16 | 11 | 2 | 0 |
2015 Cvjetno Open Summer League, 21.06.2015. | |||||||
Zelina MythBusters vs. Bjelovar Hawks 71:84 (26:34) | |||||||
Zelina MythBust. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Frljak | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
Kalinic T. | 5 | 1 | 4 | 3 | 1 | 0 | 0 |
Kalinic L. | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Kalinic A. | 19 | 0 | 13 | 1 | 2 | 0 | 0 |
Santalab | 15 | 3 | 4 | 4 | 3 | 0 | 0 |
Poldrugac | 17 | 1 | 3 | 5 | 1 | 0 | 0 |
Cubek | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 71 | 6 | 33 | 14 | 7 | 0 | 0 |
Bjelovar Hawks | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pokas | 18 | 2 | 2 | 3 | 1 | 0 | 0 |
Nikolic I. | 21 | 3 | 10 | 6 | 5 | 1 | 0 |
Lovric | 17 | 0 | 8 | 2 | 1 | 1 | 0 |
Habijanec | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Cuk | 15 | 0 | 12 | 2 | 0 | 0 | 0 |
Melkic | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
Arvay | 8 | 1 | 3 | 1 | 1 | 0 | 0 |
Totals | 84 | 7 | 40 | 19 | 9 | 2 | 0 |
2015 Cvjetno Open Summer League, 21.06.2015. | |||||||
Savica City vs. Utrina De-Ma 83:121 (48:56) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pavlov | 13 | 1 | 7 | 5 | 2 | 0 | 0 |
Bosnic | 9 | 1 | 5 | 3 | 1 | 0 | 0 |
Tomasovic | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Sliskovic | 15 | 1 | 3 | 1 | 0 | 0 | 0 |
Devcic | 18 | 0 | 6 | 6 | 2 | 1 | 4 |
Trepalovac | 23 | 2 | 12 | 6 | 0 | 0 | 0 |
Totals | 83 | 6 | 35 | 21 | 5 | 2 | 4 |
Utrina De-Ma | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Tadic | 20 | 1 | 5 | 0 | 1 | 0 | 0 |
Banozic | 9 | 1 | 6 | 8 | 1 | 0 | 0 |
Jursic | 8 | 1 | 2 | 6 | 2 | 0 | 0 |
Novak | 14 | 2 | 3 | 3 | 0 | 0 | 0 |
Lasic | 17 | 3 | 5 | 6 | 0 | 0 | 0 |
Gunjina | 31 | 7 | 17 | 7 | 4 | 2 | 1 |
Ricov | 19 | 0 | 8 | 1 | 1 | 0 | 0 |
Vrdoljak | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
Totals | 121 | 16 | 49 | 32 | 11 | 2 | 1 |
2015/16 CroHoops League, 1st Rnd. 11.10.2015. | |||||||
Savica City vs. Jankomir Transformers 122:106 (61:46) | |||||||
Savica City | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Svec | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Pavlov | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Mijic | 47 | 6 | 10 | 5 | 2 | 1 | 0 |
Sliskovic | 8 | 2 | 4 | 1 | 0 | 0 | 0 |
Dmitrovic | 33 | 5 | 15 | 9 | 1 | 3 | 0 |
Tomasovic | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Gusic | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Hodak | 13 | 0 | 6 | 1 | 0 | 1 | 0 |
Antunovic | 13 | 3 | 8 | 4 | 0 | 0 | 0 |
Bosnic | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Devcic | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | 122 | 18 | 55 | 31 | 3 | 5 | 0 |
Jankomir Transf. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Medak | 10 | 0 | 8 | 3 | 0 | 0 | 0 |
Bekavac L. | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
Livajic | 11 | 0 | 4 | 1 | 0 | 0 | 2 |
Bekavac A. | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Galic | 32 | 6 | 2 | 0 | 0 | 0 | 0 |
Sandric | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Matic | 21 | 4 | 9 | 8 | 1 | 0 | 0 |
Nenadic | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Lesic | 14 | 4 | 2 | 1 | 0 | 0 | 0 |
Doderovic | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
Coric | 8 | 2 | 2 | 5 | 3 | 0 | 0 |
Ziger | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 106 | 16 | 44 | 25 | 6 | 0 | 2 |
2015/16 CroHoops League, 1st Rnd. 11.10.2015. | |||||||
KK Zadarskih studenata vs. Optika Sokol 74:61 (39:29) | |||||||
KK Zadarski stud. | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Kurtov | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dekovic | 14 | 0 | 6 | 3 | 5 | 0 | 0 |
Atelj | 18 | 2 | 13 | 0 | 3 | 0 | 0 |
Grzunov | 17 | 2 | 6 | 4 | 3 | 0 | 0 |
Rosan | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
Basa | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Prtenjaca | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Stupin | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
Klaric | 5 | 1 | 4 | 1 | 0 | 1 | 0 |
Rakocija | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
Totals | 74 | 7 | 46 | 11 | 13 | 1 | 0 |
Optika Sokol | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Plavec | 3 | 1 | 5 | 5 | 1 | 0 | 0 |
Marekovic | 13 | 0 | 11 | 2 | 1 | 1 | 0 |
Horvatin | 17 | 0 | 10 | 0 | 1 | 0 | 0 |
Blazincic | 18 | 3 | 2 | 0 | 2 | 0 | 0 |
Stefanac | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Babic | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
Veverec | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
Horvat | 4 | 0 | 3 | 1 | 2 | 0 | 0 |
Hrabar | 2 | 0 | 4 | 2 | 2 | 0 | 0 |
Totals | 61 | 4 | 51 | 12 | 10 | 1 | 0 |
2015/16 CroHoops League, 1st Rnd. 11.10.2015. | |||||||
Bjelovar Hawks vs. Dubrava Yellow Hill 65:73 (28:26) | |||||||
Bjelovar Hawks | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pajic | 8 | 0 | 2 | 2 | 1 | 0 | 0 |
Nikolic Iv. | 13 | 0 | 12 | 4 | 1 | 1 | 0 |
Pokas | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Jugovic | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
Lovric | 12 | 0 | 10 | 0 | 0 | 0 | 0 |
Arvay | 5 | 1 | 4 | 1 | 2 | 0 | 0 |
Atlija | 12 | 0 | 6 | 2 | 0 | 0 | 0 |
Melkic | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Cuk | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
Tomac | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
Totals | 65 | 3 | 46 | 12 | 6 | 1 | 0 |
Dubrava Y-Hill | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Canjuga | 6 | 1 | 7 | 3 | 0 | 0 | 0 |
Fruk | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Uzelac | 22 | 2 | 6 | 2 | 2 | 0 | 0 |
Jovic | 14 | 1 | 10 | 4 | 2 | 0 | 0 |
Grguric | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
Hlevnjak | 9 | 1 | 12 | 3 | 1 | 1 | 0 |
Fotak | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Horvat | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
Prica | 11 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 73 | 6 | 52 | 13 | 5 | 1 | 0 |
2015/16 CroHoops League, 1st Rnd. 11.10.2015. | |||||||
Slobostina SmoothStrikers vs. Hrelic Disneyland 90:76 (44:44) | |||||||
Slobos.S-Strikers | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Pejovic | 6 | 0 | 3 | 1 | 0 | 0 | 0 |
Kolovrat M. | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
Kolovrat D. | 19 | 0 | 13 | 6 | 0 | 0 | 0 |
Kristo | 20 | 2 | 10 | 4 | 0 | 0 | 0 |
Vrdoljak | 3 | 1 | 3 | 6 | 2 | 0 | 0 |
Kovacevic | 36 | 1 | 11 | 5 | 2 | 1 | 0 |
Jovanovic | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | 90 | 4 | 45 | 23 | 4 | 1 | 0 |
Hrelic D-Land | Points | Threes | Boards | Assists | Steals | Blocks | Dunks |
Slunjski I. | 12 | 2 | 5 | 2 | 0 | 1 | 0 |
Galic | 8 | 1 | 1 | 7 | 1 | 0 | 0 |
Slunjski M. | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Bashota | 16 | 1 | 4 | 1 | 1 | 1 | 0 |
Horvat | 4 | 0 | 6 | 1 | 0 | 0 | 0 |
Antolkovic | 5 | 1 | 8 | 4 | 1 | 0 | 0 |
Raic | 27 | 6 | 7 | 0 | 0 | 2 | 0 |
Brigljevic | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
Totals | 76 | 11 | 37 | 17 | 5 | 4 | 0 |

R.I.P. Nikola Jović (1996-2022) Tribute
Kalendar događanja
P | U | S | Č | P | S | N |
---|---|---|---|---|---|---|
« ožu | ||||||
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Individualne statistike po sezonama
- 2023-24 Div.1 Reg.Season
- 2023-24 Div.1 Play-off
- 2023-24 Div.2 Reg.Season
- 2023-24 Div.2 Play-off
- 2023-24 Div.3 Reg.Season
- 2023-24 Div.3 Play-off
- 2022-23 Div.1 Reg.Season
- 2022-23 Div.1 Play-off
- 2022-23 Div.2 Reg.Season
- 2022-23 Div.2 Play-off
- 2022-23 Div.3 Reg.Season
- 2022-23 Div.3 Play-off
- 2021-22 Div.1 Reg.season
- 2021-22 Div.1 Play-off
- 2021-22 Div.2 Reg.season
- 2021-22 Div.2 Play-off
- 2021-22 Div.3 Reg.season
- 2021-22 Div.3 Play-off
- 2021 Summer League
- 2020-21 Div.3 Reg.Season
- 2019-20 Div.1 Reg.Season
- 2019-20 Div.2 Reg.Season
- 2019-20 Div.3 Reg.Season
- 2017-18 Div.1 Reg.Season
- 2017-18 Div.2 Reg.Season
- 2016-17 Reg.Season
- 2015-16 Reg.Season
- 2015 Summer League
- 2014-15 Reg.Season
- 2014 Summer League
- 2013-14 Reg.Season
- 2013 Summer League
- 2012-13 Reg.Season
- 2012 Summer League