Yokohama Snipers
91 vs 63
Downtown Assassins II
91 vs 63
Downtown Assassins IIDetails
| Date | Time | League | Season |
|---|---|---|---|
| 22 listopada, 2023 | 11:00 am | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Yokohama Snipers | 27 | 22 | 17 | 25 | 91 | Win |
| Downtown Assassins II | 11 | 14 | 24 | 14 | 63 | Loss |
Recap
Yokohama Snipers
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogovac, Sandy | 33 | 10 | 5 | 3 | 0 | 4 | 9 | 14 | 19 | 1 | 3 | |
| Barišić, Vjekoslav | 10 | 6 | 3 | 0 | 0 | 2 | 4 | 4 | 7 | 0 | 1 | |
| Topić, Ante Bruno | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | |
| 14 | Kolanović, Ivan | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 |
| 19 | Vujatović, Marko | 6 | 10 | 3 | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 1 |
| 34 | Maretić, Ivan | 3 | 6 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 |
| 44 | Jonjić, Ivan | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 5 |
| 91 | Blažević, Marko | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 |
| 95 | Perić, Karlo | 13 | 6 | 3 | 0 | 0 | 0 | 2 | 5 | 15 | 3 | 9 |
| 15 | Mračić, Tomislav | 9 | 11 | 5 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Total | 91 | 67 | 30 | 5 | 0 | 12 | 26 | 36 | 72 | 7 | 24 |
Downtown Assassins II
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lučić, Robert | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 4 |
| 00 | Katić, Vjeko | 14 | 8 | 4 | 1 | 0 | 2 | 2 | 5 | 7 | 2 | 2 |
| Puljiz, Tonko | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| 1 | Smajo, Luka | 15 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 3 | 5 |
| 1 | Bujas, Frane | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gribl, Željko | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Tomasović, Marko | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Đidara, Daniel | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 3 |
| 33 | Smolčić, Mislav | 15 | 5 | 2 | 2 | 0 | 5 | 7 | 5 | 9 | 0 | 3 |
| 23 | Marčinković, Nedo | 7 | 5 | 2 | 2 | 0 | 5 | 5 | 1 | 4 | 0 | 2 |
| Total | 63 | 46 | 20 | 10 | 0 | 12 | 14 | 22 | 47 | 7 | 20 |
Court
| Dom Košarke Cedevita |
|---|