Antitalenti
127 vs 76 (1-0)
Downtown Assassins II


Details
Date | Time | League | Season |
---|---|---|---|
13 travnja, 2025 | 11:40 am | CHL Div.1 – play-off | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Antitalenti | 32 | 30 | 26 | 39 | 127 | Loss |
Downtown Assassins II | 25 | 11 | 18 | 22 | 76 (1-0) | Win |
Recap
Antitalenti
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerković, Ante | 14 | 8 | 2 | 1 | 1 | 2 | 3 | 6 | 6 | 0 | 0 |
4 | Slivonja, Ivan | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
8 | Ivšić, Lovro | 28 | 12 | 1 | 3 | 0 | 2 | 2 | 13 | 15 | 0 | 1 |
12 | Seničić, Luka | 19 | 10 | 6 | 3 | 0 | 2 | 3 | 8 | 9 | 1 | 2 |
24 | Markusi, Ivan | 15 | 6 | 6 | 4 | 0 | 3 | 5 | 5 | 9 | 2 | 4 |
25 | Belamarić, Luka | 18 | 6 | 7 | 6 | 0 | 4 | 6 | 6 | 13 | 2 | 6 |
26 | Kučan, Marino | 19 | 6 | 4 | 2 | 0 | 2 | 4 | 7 | 14 | 3 | 8 |
44 | Kovačić, Vedran | 10 | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 8 | 1 | 3 |
Total | 127 | 56 | 34 | 21 | 1 | 16 | 25 | 51 | 77 | 9 | 25 |
Downtown Assassins II
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
000 | Filipović, Mladen | 14 | 4 | 1 | 4 | 1 | 0 | 0 | 6 | 9 | 2 | 4 |
6 | Dolenčić, Filip | 12 | 7 | 3 | 2 | 1 | 0 | 0 | 6 | 11 | 0 | 2 |
7 | Gribl, Željko | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
9 | Smajo, Luka | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 17 | 6 | 14 |
16 | Đidara, Daniel | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 2 |
21 | Čorkalo, Borna | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
22 | Gulam, Dino | 17 | 10 | 1 | 0 | 0 | 2 | 6 | 7 | 11 | 1 | 2 |
Total | 76 | 30 | 14 | 8 | 2 | 2 | 6 | 32 | 64 | 10 | 25 |
Court
Boćarski dom |
---|
