Downtown Assassins II
81 vs 73
Yokohama Snipers


Details
Date | Time | League | Season |
---|---|---|---|
9 ožujka, 2025 | 3:00 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Downtown Assassins II | 13 | 17 | 23 | 14 | 14 | 81 | Win |
Yokohama Snipers | 14 | 18 | 18 | 17 | 6 | 73 | Loss |
Recap
Downtown Assassins II
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Čorkalo, Borna | 4 | 10 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
000 | Filipović, Mladen | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
6 | Dolenčić, Filip | 6 | 13 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 1 |
7 | Gribl, Željko | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
9 | Smajo, Luka | 14 | 6 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 9 | 9 |
12 | Jelinčić, Tomislav | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
15 | Heinzl, Paolo | 12 | 15 | 4 | 4 | 1 | 0 | 1 | 6 | 0 | 9 | 1 |
16 | Đidara, Daniel | 11 | 4 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 8 | 6 |
22 | Gulam, Dino | 18 | 13 | 6 | 1 | 0 | 2 | 2 | 7 | 2 | 9 | 3 |
33 | Smolčić, Mislav | 8 | 14 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 10 | 4 |
Total | 81 | 88 | 29 | 11 | 3 | 9 | 10 | 33 | 6 | 64 | 27 |
Yokohama Snipers
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Perić, Mario | 10 | 10 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 8 | 1 |
5 | Grdović, Krševan | 19 | 15 | 2 | 3 | 0 | 0 | 4 | 8 | 3 | 9 | 0 |
13 | Glavaš, Ivo | 16 | 10 | 4 | 4 | 0 | 2 | 5 | 5 | 4 | 6 | 2 |
20 | Vujatović, Marko | 11 | 10 | 7 | 6 | 3 | 0 | 12 | 1 | 9 | 8 | 1 |
44 | Topić, Ante Bruno | 9 | 8 | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 5 | 5 |
44 | Jonjić, Ivan | 5 | 7 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 12 | 9 |
91 | Blažević, Marko | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 |
Total | 73 | 63 | 23 | 19 | 4 | 6 | 28 | 24 | 19 | 53 | 22 |
Court
Boćarski dom |
---|
