Gold Diggers
0 vs 20
Downtown Assassins II


Details
Date | Time | League | Season |
---|---|---|---|
6 listopada, 2024 | 6:20 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Gold Diggers | 19 | 19 | 9 | 15 | 0 | Loss |
Downtown Assassins II | 23 | 37 | 29 | 33 | 20 | Win |
Recap
Gold Diggers
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Stiperski, Ivan | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1 | Radovčić, Mijo | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Vlaić, Hrvoje | 11 | 5 | 3 | 1 | 0 | 1 | 2 | 4 | 2 | 14 | 5 |
7 | Barbir, Tvrtko | 29 | 10 | 2 | 3 | 2 | 2 | 2 | 13 | 1 | 25 | 9 |
10 | Vlašić, Dominik | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | 2 |
33 | Đuričić, Tomislav | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 2 |
66 | Jurković, Saša | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Total | 62 | 35 | 19 | 8 | 2 | 3 | 4 | 28 | 3 | 66 | 19 |
Downtown Assassins II
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lučić, Robert | 22 | 6 | 10 | 1 | 0 | 4 | 0 | 9 | 0 | 13 | 6 |
Gulam, Dino | 26 | 22 | 5 | 1 | 1 | 0 | 0 | 13 | 0 | 19 | 1 | |
Filipović, Mladen | 12 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 5 | 0 | |
Mažar, Pero | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 3 | |
Heinzl, Paolo | 16 | 4 | 3 | 1 | 0 | 0 | 4 | 7 | 2 | 11 | 2 | |
1 | Smajo, Luka | 9 | 5 | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 6 | 6 |
7 | Gribl, Željko | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
15 | Jelinčić, Tomislav | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 4 |
16 | Đidara, Daniel | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 4 |
33 | Smolčić, Mislav | 7 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 10 | 6 |
Total | 122 | 58 | 28 | 7 | 1 | 11 | 7 | 53 | 5 | 89 | 32 |
Court
Boćarski dom |
---|
