Invicta
58 vs 95
Arkham City Jail Blazers


Details
Date | Time | League | Season |
---|---|---|---|
30 ožujka, 2025 | 10:00 am | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Invicta | 8 | 19 | 11 | 20 | 58 | Loss |
Arkham City Jail Blazers | 31 | 21 | 24 | 19 | 95 | Win |
Recap
Invicta
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mazić, Leonardo | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 10 |
2 | Grganović, Ivan | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 5 | 7 |
3 | Radaković, Igor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ojdanić, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dželalija, Šimun | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 4 |
17 | Čulek, Filip | 25 | 14 | 3 | 1 | 0 | 7 | 8 | 8 | 18 | 2 | 7 |
24 | Putar, Luka | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 9 |
27 | Dželalija, Toni | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
91 | Vukoja, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 35 | 15 | 5 | 0 | 8 | 11 | 20 | 55 | 10 | 37 |
Arkham City Jail Blazers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tonković, Robert | 18 | 8 | 1 | 0 | 3 | 1 | 2 | 8 | 12 | 1 | 4 |
8 | Poljančić, Antonio | 12 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 2 | 4 |
12 | Kero, Marko | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
13 | Bašić, Niko | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
14 | Perinić, Franko | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 12 |
19 | Bago, Marin | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
33 | Komadina, Paško | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 6 |
69 | Petani, Filip | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 5 |
88 | Tešija, Stipe | 18 | 20 | 6 | 1 | 2 | 1 | 1 | 7 | 10 | 3 | 5 |
Total | 95 | 52 | 26 | 5 | 5 | 4 | 5 | 38 | 76 | 15 | 43 |
Court
Sportski Centar Univers |
---|
