Cherso
60 vs 113
Arkham City Jail Blazers


Details
Date | Time | League | Season |
---|---|---|---|
16 ožujka, 2025 | 4:40 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Cherso | 18 | 14 | 17 | 11 | 60 | Loss |
Arkham City Jail Blazers | 34 | 23 | 25 | 31 | 113 | Win |
Recap
Cherso
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dautović, Dan Lou | 13 | 10 | 2 | 5 | 0 | 2 | 2 | 5 | 1 | 11 | 5 |
5 | Salković, Dino | 8 | 12 | 6 | 2 | 0 | 0 | 4 | 3 | 2 | 13 | 7 |
6 | Meštrić, Toni | 5 | 13 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 5 |
8 | Damijanjević, Luka | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 6 |
11 | Košta, Kristijan | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
12 | Salković, Bruno | 28 | 8 | 2 | 2 | 0 | 7 | 9 | 8 | 5 | 21 | 14 |
17 | Mišlov, Amadej | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
22 | Kaštelan, Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 73 | 17 | 11 | 0 | 12 | 15 | 20 | 8 | 68 | 40 |
Arkham City Jail Blazers
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tonković, Robert | 9 | 10 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 7 | 1 |
8 | Poljančić, Antonio | 13 | 12 | 4 | 2 | 0 | 1 | 1 | 6 | 0 | 11 | 5 |
11 | Barić, Ivan | 25 | 12 | 5 | 2 | 0 | 4 | 4 | 9 | 3 | 18 | 10 |
12 | Kero, Marko | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | Bašić, Niko | 12 | 10 | 5 | 0 | 0 | 1 | 6 | 4 | 3 | 6 | 1 |
14 | Perinić, Franko | 10 | 10 | 5 | 1 | 0 | 2 | 0 | 4 | 0 | 13 | 6 |
69 | Petani, Filip | 13 | 7 | 5 | 2 | 0 | 3 | 0 | 5 | 0 | 10 | 7 |
88 | Tešija, Stipe | 31 | 18 | 4 | 3 | 4 | 1 | 9 | 12 | 6 | 14 | 1 |
Total | 113 | 90 | 35 | 13 | 6 | 12 | 22 | 44 | 13 | 82 | 31 |
Court
Boćarski dom |
---|
