Arkham City Jail Blazers
104 vs 61
NavBiz


Details
Date | Time | League | Season |
---|---|---|---|
23 ožujka, 2025 | 4:40 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Arkham City Jail Blazers | 21 | 26 | 34 | 23 | 104 | Win |
NavBiz | 13 | 20 | 23 | 5 | 61 | Loss |
Recap
Arkham City Jail Blazers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tonković, Robert | 8 | 16 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
8 | Poljančić, Antonio | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 2 |
11 | Barić, Ivan | 4 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
12 | Kero, Marko | 6 | 8 | 4 | 1 | 1 | 1 | 2 | 2 | 8 | 1 | 2 |
13 | Bašić, Niko | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
14 | Perinić, Franko | 15 | 12 | 2 | 3 | 0 | 0 | 0 | 6 | 14 | 3 | 10 |
33 | Komadina, Paško | 13 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 5 |
45 | Abramović, Sven | 17 | 11 | 2 | 1 | 2 | 5 | 5 | 5 | 13 | 2 | 6 |
88 | Tešija, Stipe | 29 | 12 | 4 | 1 | 2 | 9 | 11 | 9 | 12 | 2 | 2 |
Total | 104 | 87 | 33 | 9 | 5 | 17 | 21 | 38 | 72 | 11 | 27 |
NavBiz
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prkačin, Lovro | 13 | 12 | 3 | 1 | 1 | 3 | 4 | 5 | 19 | 0 | 11 | |
1 | Barač, Vjeko | 13 | 10 | 1 | 0 | 0 | 3 | 6 | 5 | 13 | 0 | 5 |
2 | Mlinarić, Bruno | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 2 | 7 |
6 | Hrkać, Ivan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
8 | Gunjević, Andrija | 15 | 7 | 0 | 0 | 0 | 5 | 6 | 4 | 6 | 2 | 3 |
10 | Šojka, Vlaho | 5 | 10 | 3 | 3 | 0 | 1 | 2 | 2 | 7 | 0 | 4 |
11 | Čanić, Juraj | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 3 |
16 | Marinović, Filip | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 7 |
Total | 61 | 66 | 12 | 9 | 1 | 13 | 19 | 21 | 72 | 6 | 43 |
Court
Boćarski dom |
---|
