Arkham City Jail Blazers
84 vs 97
Invicta


Details
Date | Time | League | Season |
---|---|---|---|
18 svibnja, 2025 | 5:00 pm | CHL Div.1 – play-off | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Arkham City Jail Blazers | 23 | 18 | 20 | 23 | 84 | Loss |
Invicta | 21 | 16 | 37 | 23 | 97 | Win |
Recap
PLAYER OF THE GAME – Ivan Bilić, Invicta
Arkham City Jail Blazers
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Abramović, Fran | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
7 | Tonković, Robert | 11 | 20 | 2 | 5 | 3 | 2 | 3 | 4 | 8 | 1 | 2 |
8 | Poljančić, Antonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Barić, Ivan | 27 | 10 | 4 | 1 | 0 | 0 | 0 | 10 | 19 | 7 | 14 |
12 | Kero, Marko | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
13 | Bašić, Niko | 2 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
14 | Perinić, Franko | 13 | 12 | 2 | 1 | 0 | 2 | 3 | 4 | 16 | 3 | 10 |
45 | Abramović, Sven | 27 | 14 | 2 | 2 | 0 | 10 | 16 | 8 | 17 | 1 | 4 |
69 | Petani, Filip | 2 | 10 | 3 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 3 |
88 | Tešija, Stipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 84 | 85 | 19 | 14 | 3 | 16 | 24 | 28 | 75 | 12 | 37 |
Invicta
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Mazić, Leonardo | 15 | 12 | 4 | 5 | 0 | 2 | 2 | 5 | 8 | 3 | 5 |
2 | Grganović, Ivan | 18 | 10 | 7 | 2 | 1 | 3 | 3 | 7 | 15 | 1 | 6 |
11 | Dželalija, Šimun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matijević, Ante | 9 | 14 | 2 | 2 | 0 | 2 | 2 | 3 | 9 | 1 | 4 |
14 | Bilić, Ivan | 33 | 16 | 6 | 2 | 1 | 2 | 6 | 15 | 27 | 1 | 10 |
24 | Lujo, Dino | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Dželalija, Toni | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
45 | Grbešić, Franjo | 16 | 15 | 7 | 5 | 0 | 2 | 4 | 7 | 12 | 0 | 2 |
91 | Vukoja, Ivan | 6 | 10 | 3 | 2 | 0 | 1 | 2 | 2 | 7 | 1 | 3 |
Total | 97 | 85 | 30 | 18 | 2 | 12 | 19 | 39 | 82 | 7 | 31 |
Court
Dom Košarke Cedevita |
---|
