Arkham City Jail Blazers
90 vs 93
Bosco


Details
Date | Time | League | Season |
---|---|---|---|
9 ožujka, 2025 | 10:00 am | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Arkham City Jail Blazers | 27 | 24 | 23 | 16 | 90 | Loss |
Bosco | 18 | 31 | 17 | 27 | 93 | Win |
Recap
Arkham City Jail Blazers
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Abramović, Fran | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
7 | Tonković, Robert | 17 | 11 | 4 | 1 | 2 | 2 | 4 | 6 | 3 | 12 | 6 |
11 | Barić, Ivan | 20 | 5 | 1 | 1 | 0 | 6 | 2 | 6 | 2 | 9 | 6 |
12 | Kero, Marko | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 |
13 | Bašić, Niko | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Perinić, Franko | 9 | 6 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | 10 | 3 |
45 | Abramović, Sven | 15 | 3 | 6 | 1 | 0 | 3 | 2 | 5 | 2 | 14 | 7 |
69 | Petani, Filip | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 3 |
88 | Tešija, Stipe | 18 | 8 | 3 | 1 | 0 | 2 | 6 | 7 | 2 | 11 | 5 |
Total | 90 | 51 | 28 | 7 | 2 | 17 | 14 | 32 | 9 | 66 | 34 |
Bosco
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vrdoljak, Vinko | 24 | 11 | 6 | 1 | 0 | 5 | 8 | 6 | 7 | 12 | 9 |
7 | Pavelić, Filip | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 |
8 | Gajski, Tomislav | 13 | 12 | 6 | 3 | 0 | 3 | 0 | 5 | 0 | 12 | 6 |
12 | Šarinić, Luka | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
13 | Vrdoljak, Frane | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 |
17 | Šimunić, Viktor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Pejović, Silvano | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | Baljkas, Josip | 20 | 7 | 3 | 2 | 0 | 3 | 7 | 6 | 5 | 13 | 8 |
9 | Banić, Bruno | 14 | 10 | 5 | 2 | 0 | 4 | 0 | 5 | 0 | 18 | 13 |
14 | Janović, Mislav | 15 | 13 | 4 | 4 | 0 | 0 | 10 | 5 | 5 | 20 | 9 |
10 | Mateljak, Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 93 | 69 | 27 | 14 | 0 | 16 | 27 | 29 | 19 | 89 | 50 |
Court
Boćarski dom |
---|
