Jazzavci
101 vs 46
Djeca s MIOCA


Details
Date | Time | League | Season |
---|---|---|---|
6 travnja, 2025 | 4:00 pm | CHL Div.2 - play-off | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jazzavci | 23 | 24 | 29 | 25 | 101 | Win |
Djeca s MIOCA | 19 | 12 | 7 | 8 | 46 | Loss |
Recap
Jazzavci
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gracin, Bruno | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
5 | Bašura-Vlahek, Vedran | 4 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
6 | Lončar, Tomo | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 5 |
7 | Vinko, Marin | 25 | 5 | 1 | 1 | 0 | 5 | 6 | 9 | 18 | 2 | 8 |
8 | Mirković, Frano | 41 | 14 | 1 | 3 | 1 | 1 | 3 | 15 | 19 | 10 | 13 |
9 | Andrić, Natko | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
11 | Oršanić, Mislav | 15 | 5 | 7 | 2 | 0 | 4 | 6 | 4 | 9 | 3 | 6 |
20 | Rajnović, Borna | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
38 | Knežević, Bruno | 4 | 15 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Total | 101 | 74 | 26 | 10 | 1 | 10 | 15 | 37 | 68 | 17 | 38 |
Djeca s MIOCA
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lončarić, Tvrtko | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 5 |
5 | Balukčić, Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
11 | Rogoščić, Toni | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 4 |
28 | Škrlec, David | 9 | 7 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 1 | 2 |
44 | Čabraja, Ivan | 13 | 15 | 2 | 1 | 2 | 3 | 3 | 5 | 17 | 0 | 9 |
77 | Čabraja, Luka | 18 | 17 | 2 | 2 | 0 | 3 | 5 | 7 | 14 | 1 | 6 |
Total | 46 | 51 | 9 | 7 | 3 | 8 | 10 | 17 | 54 | 4 | 30 |
Court
Boćarski dom |
---|
