1 Gracin, Bruno
- Country
Hrvatska
- Position
- Forward
- Current team
- Invicta, Pešća Nightmare Raptors
- Past Teams
- IX Gimnazija
- Leagues
- CroHoops Div.1 - reg.season, Crohoops Div.1 – play-off, CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off, CroHoops Summer League
CroHoops Div.1 - reg.season
Crohoops Div.1 – play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | IX Gimnazija | 13 | 108 | 2 | 8.3 | 91 | 7.0 | 32 | 2.5 | 15 | 1.2 | 4 | 0.3 | 250 |
2021-22 | Pešća Nightmare Raptors | 8 | 12 | 0 | 1.5 | 31 | 3.9 | 9 | 1.1 | 12 | 1.5 | 0 | 0.0 | 64 |
Total | - | 21 | 120 | 2 | 5.7 | 122 | 5.8 | 41 | 2.0 | 27 | 1.3 | 4 | 0.2 | 314 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | IX Gimnazija | 1 | 14 | 0 | 14.0 | 17 | 17.0 | 3 | 3.0 | 3 | 3.0 | 0 | 0.0 | 37 |
2021-22 | Pešća Nightmare Raptors | 3 | 1 | 0 | 0.3 | 5 | 1.7 | 4 | 1.3 | 2 | 0.7 | 0 | 0.0 | 12 |
Total | - | 4 | 15 | 0 | 3.8 | 22 | 5.5 | 7 | 1.8 | 5 | 1.3 | 0 | 0.0 | 49 |
CroHoops Summer League
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Invicta | 4 | 15 | 1 | 3.8 | 39 | 9.8 | 13 | 3.3 | 1 | 0.3 | 2 | 0.5 | 70 |
Total | - | 4 | 15 | 1 | 3.8 | 39 | 9.8 | 13 | 3.3 | 1 | 0.3 | 2 | 0.5 | 70 |
