Jazzavci
101 vs 80
Fire Bulets
101 vs 80
Fire BuletsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 7 prosinca, 2024 | 1:20 pm | CHL Div.2 - reg.season | 2024-25 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Jazzavci | 22 | 35 | 27 | 17 | 101 | Win |
| Fire Bulets | 9 | 22 | 21 | 28 | 80 | Loss |
Recap
Player of the Game – Stjepan Herceg, Jazzavci
Jazzavci
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracin, Bruno | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 |
| 1 | Rožman, Filip | 16 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 13 | 4 | 10 |
| 3 | Parat, Ante | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 6 |
| 5 | Bašura-Vlahek, Vedran | 11 | 6 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | 1 | 1 |
| 6 | Herceg, Stjepan | 17 | 12 | 4 | 3 | 0 | 4 | 6 | 6 | 8 | 1 | 2 |
| 6 | Lončar, Tomo | 6 | 10 | 1 | 1 | 0 | 1 | 2 | 2 | 12 | 1 | 3 |
| 7 | Vinko, Marin | 17 | 6 | 3 | 6 | 0 | 1 | 2 | 8 | 11 | 0 | 2 |
| 11 | Oršanić, Mislav | 12 | 5 | 4 | 2 | 0 | 2 | 2 | 4 | 8 | 2 | 5 |
| 38 | Knežević, Bruno | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| 95 | Perić, Karlo | 8 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 6 |
| Total | 101 | 62 | 30 | 17 | 1 | 8 | 12 | 39 | 83 | 15 | 38 |
Fire Bulets
| # | Player | PTS | REB | AST | STL | BLK | 1FTM | 1FTA | 2FGM | 2FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bošković, Marin | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 3 | Šušak, Grgur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Bujas, Frane | 18 | 9 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 4 | 8 |
| 7 | Žužul, Mateo | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 10 | Bujas, Tomislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Šantić, Dario | 15 | 12 | 4 | 4 | 0 | 0 | 0 | 6 | 15 | 3 | 9 |
| 13 | Lončar, Jakov | 16 | 6 | 5 | 2 | 1 | 5 | 7 | 5 | 14 | 1 | 7 |
| 16 | Ereš, Marko | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 17 | Amelin, Leonardo | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| 21 | Krstanović, Adam | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 25 | Puljiz, Tonko | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 5 |
| 77 | Mustapić, Borna | 23 | 8 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 5 | 9 |
| Total | 80 | 64 | 25 | 11 | 3 | 5 | 9 | 31 | 78 | 13 | 43 |
Court
| Dom Košarke Cedevita |
|---|