Jazzavci 82 vs 73 Klub Zadarskih Studenata
Details
Date | Time | League | Season |
---|---|---|---|
23 studenoga, 2024 | 3:20 pm | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jazzavci | 29 | 16 | 19 | 18 | 82 | Win |
Klub Zadarskih Studenata | 20 | 16 | 19 | 18 | 73 | Loss |
Recap
PLAYER OF THE GAME – Marin Vinko, Jazzavci
Jazzavci
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gracin, Bruno | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
3 | Parat, Ante | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matić, Damir | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
5 | Bašura-Vlahek, Vedran | 13 | 6 | 4 | 2 | 0 | 3 | 4 | 4 | 9 | 2 | 5 |
6 | Lončar, Tomo | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
7 | Vinko, Marin | 25 | 11 | 2 | 3 | 0 | 2 | 2 | 10 | 16 | 3 | 4 |
8 | Mirković, Frano | 15 | 11 | 2 | 3 | 0 | 3 | 4 | 6 | 10 | 0 | 3 |
9 | Andrić, Natko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Družinec, Dino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matijašević, Mario | 5 | 6 | 4 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 |
38 | Knežević, Bruno | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
95 | Perić, Karlo | 17 | 4 | 3 | 1 | 0 | 4 | 6 | 5 | 12 | 3 | 8 |
Total | 82 | 62 | 22 | 15 | 0 | 15 | 19 | 29 | 63 | 9 | 28 |
Klub Zadarskih Studenata
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Vezilj, Borna | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Jurjević, Antonio | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 |
6 | Rančev, Lovre | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Milković, Nikola | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
10 | Žilić, Petar | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
16 | Batur, Domagoj | 10 | 7 | 3 | 4 | 0 | 2 | 3 | 3 | 8 | 2 | 4 |
21 | Dević-Obradović, Toni | 14 | 7 | 3 | 1 | 1 | 6 | 6 | 3 | 9 | 2 | 3 |
25 | Vanjak, Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Kontić, Nikola | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 5 | 10 | 1 | 4 |
55 | Horvat, Domagoj | 18 | 8 | 3 | 3 | 0 | 4 | 8 | 6 | 16 | 2 | 6 |
79 | Matulina, David | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 4 | 8 |
Total | 73 | 63 | 17 | 16 | 1 | 14 | 20 | 24 | 63 | 11 | 29 |
Court
Dom Košarke Cedevita |
---|