Antitalenti 80 vs 70 Pešča Nightmare Raptors
Details
Date | Time | League | Season |
---|---|---|---|
9 studenoga, 2023 | 7:00 pm | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Antitalenti | 27 | 16 | 29 | 8 | 80 | Win |
Pešča Nightmare Raptors | 17 | 15 | 16 | 22 | 70 | Loss |
Recap
Antitalenti
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Slivonja, Ivan | 5 | 8 | 3 | 2 | 0 | 1 | 4 | 2 | 4 | 0 | 0 |
6 | Cindrić, Luka | 15 | 5 | 3 | 1 | 0 | 1 | 1 | 6 | 7 | 2 | 2 |
7 | Sunara, Luka | 15 | 10 | 4 | 3 | 0 | 0 | 0 | 6 | 15 | 3 | 9 |
9 | Maras, Mate | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 7 |
10 | Bušić, Tin | 10 | 10 | 4 | 1 | 0 | 0 | 0 | 4 | 14 | 2 | 8 |
12 | Seničić, Luka | 14 | 8 | 3 | 3 | 1 | 0 | 0 | 6 | 14 | 2 | 7 |
16 | Pavelić, Marin | 10 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 5 | 2 | 3 |
23 | Veizović, Marko | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
44 | Kovačić, Vedran | 6 | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | 3 |
Total | 80 | 64 | 25 | 12 | 1 | 5 | 10 | 31 | 76 | 13 | 39 |
Pešča Nightmare Raptors
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barac, Domagoj | 11 | 6 | 5 | 1 | 0 | 1 | 1 | 4 | 8 | 2 | 4 |
0 | Periša, Jakov Jure | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 4 |
1 | Gracin, Bruno | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kožul, Nikola | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
8 | Knežević, Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Milošević, Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Remenar, Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bjelanović-Nimac, Ivan | 18 | 11 | 5 | 1 | 0 | 2 | 2 | 7 | 17 | 2 | 7 |
16 | Kontić, Nikola | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
21 | Papišta, Sven | 10 | 12 | 6 | 4 | 0 | 3 | 6 | 3 | 12 | 1 | 3 |
30 | Brajković, Luka | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | 19 | 4 | 11 |
33 | Vulić, Fran | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
95 | Perić, Karlo | 2 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 3 |
99 | Dokmanović, Leo | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 4 |
Total | 70 | 76 | 29 | 10 | 1 | 6 | 9 | 26 | 80 | 12 | 41 |
Court
Dom Košarke Cedevita |
---|