Jazzavci 110 vs 69 Fire Bulets
Details
Date | Time | League | Season |
---|---|---|---|
21 rujna, 2024 | 3:00 pm | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jazzavci | 35 | 26 | 25 | 24 | 110 | Win |
Fire Bulets | 22 | 17 | 13 | 15 | 69 | Loss |
Recap
Jazzavci
# | Player | PTS | REB | DR | OR | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gracin, Bruno | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
3 | Parat, Ante | 9 | 3 | 3 | 0 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 0 | 0 |
3 | Matić, Damir | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 7 | 2 | 4 |
5 | Bašura-Vlahek, Vedran | 20 | 10 | 7 | 3 | 5 | 3 | 0 | 3 | 4 | 8 | 17 | 1 | 5 |
7 | Vinko, Marin | 28 | 8 | 5 | 3 | 5 | 1 | 2 | 4 | 4 | 11 | 12 | 2 | 3 |
9 | Andrić, Natko | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
11 | Oršanić, Mislav | 6 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | 3 |
15 | Matijašević, Mario | 4 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 |
20 | Rajnović, Borna | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 5 |
25 | Mirković, Frano | 15 | 7 | 4 | 3 | 1 | 1 | 0 | 2 | 6 | 6 | 13 | 1 | 4 |
38 | Knežević, Bruno | 11 | 11 | 10 | 1 | 8 | 1 | 1 | 0 | 0 | 5 | 10 | 1 | 2 |
Total | 110 | 62 | 47 | 14 | 33 | 9 | 4 | 13 | 19 | 43 | 96 | 11 | 33 |
Fire Bulets
# | Player | PTS | REB | DR | OR | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Karanović, Ivan | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
2 | Bošković, Marin | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 |
4 | Bujas, Frane | 4 | 8 | 7 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 9 | 1 | 5 |
6 | Laknar, Luka | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 6 |
10 | Bujas, Tomislav | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
11 | Šantić, Dario | 19 | 10 | 7 | 3 | 1 | 2 | 1 | 3 | 3 | 6 | 12 | 4 | 5 |
16 | Ereš, Marko | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 3 | 7 |
77 | Mustapić, Borna | 19 | 10 | 7 | 3 | 2 | 2 | 0 | 2 | 3 | 7 | 19 | 3 | 10 |
Total | 69 | 44 | 38 | 9 | 14 | 6 | 1 | 7 | 12 | 23 | 69 | 16 | 40 |
Court
Dom Košarke Cedevita |
---|