Invicta 94 vs 93 Pešča Nightmare Raptors
Details
Date | Time | League | Season |
---|---|---|---|
12 studenoga, 2023 | 10:00 am | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Invicta | 26 | 19 | 20 | 29 | 94 | Win |
Pešča Nightmare Raptors | 25 | 21 | 19 | 28 | 93 | Loss |
Recap
Invicta
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rožman, Filip | 7 | 7 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 5 |
3 | Radaković, Igor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gašparić, Dario | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 |
6 | Ojdanić, Karlo | 7 | 7 | 6 | 2 | 1 | 1 | 2 | 3 | 9 | 0 | 3 |
7 | Milaković, Saša | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Galov, Daniel | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 4 |
12 | Bedeković, Vid | 4 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 |
13 | Matijević, Ante | 11 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 14 | 1 | 4 |
17 | Čulek, Filip | 31 | 6 | 3 | 1 | 2 | 5 | 5 | 11 | 14 | 4 | 5 |
19 | Jakupčić, Luka | 14 | 4 | 1 | 0 | 0 | 4 | 8 | 5 | 6 | 0 | 0 |
45 | Grbešić, Franjo | 10 | 4 | 1 | 1 | 1 | 2 | 5 | 4 | 7 | 0 | 0 |
91 | Vukoja, Ivan | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 94 | 53 | 25 | 5 | 4 | 14 | 27 | 36 | 71 | 8 | 24 |
Pešča Nightmare Raptors
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barac, Domagoj | 6 | 3 | 4 | 2 | 0 | 4 | 4 | 1 | 5 | 0 | 3 |
1 | Gracin, Bruno | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bičanić, Mislav | 3 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 |
8 | Knežević, Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Milošević, Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Remenar, Bruno | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Anđel, Filip | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
15 | Bjelanović-Nimac, Ivan | 28 | 7 | 4 | 1 | 1 | 9 | 9 | 8 | 16 | 3 | 6 |
16 | Kontić, Nikola | 12 | 7 | 0 | 0 | 0 | 3 | 4 | 4 | 13 | 1 | 3 |
21 | Papišta, Sven | 14 | 10 | 4 | 1 | 1 | 4 | 7 | 4 | 12 | 2 | 3 |
30 | Brajković, Luka | 19 | 10 | 2 | 0 | 0 | 8 | 9 | 5 | 10 | 1 | 4 |
95 | Perić, Karlo | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 2 |
99 | Dokmanović, Leo | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 3 |
Total | 93 | 54 | 18 | 7 | 2 | 31 | 40 | 27 | 70 | 8 | 26 |
Court
Boćarski dom |
---|