Pešča Nightmare Raptors
85 vs 83
Volovčica Wolves
85 vs 83
Volovčica WolvesDetails
| Date | Time | League | Season |
|---|---|---|---|
| 29 listopada, 2023 | 4:40 pm | CHL Div.1 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Pešča Nightmare Raptors | 28 | 14 | 21 | 22 | 85 | Win |
| Volovčica Wolves | 16 | 24 | 16 | 27 | 83 | Loss |
Pešča Nightmare Raptors
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Barac, Domagoj | 13 | 1 | 1 | 1 | 0 | 4 | 4 | 4 | 8 | 1 | 4 |
| 1 | Gracin, Bruno | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 3 | Kožul, Nikola | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 |
| 4 | Bazmenjak, Ivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Bičanić, Mislav | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Parat, Ante | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Švigir, Domagoj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Anđel, Filip | 8 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 3 | 1 | 1 |
| 15 | Bjelanović-Nimac, Ivan | 23 | 11 | 5 | 1 | 0 | 4 | 4 | 8 | 22 | 3 | 13 |
| 16 | Kontić, Nikola | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Papišta, Sven | 9 | 5 | 3 | 3 | 0 | 4 | 4 | 2 | 6 | 1 | 1 |
| 30 | Brajković, Luka | 15 | 12 | 3 | 1 | 0 | 2 | 3 | 6 | 9 | 1 | 3 |
| 95 | Perić, Karlo | 5 | 10 | 6 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 4 |
| 99 | Dokmanović, Leo | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| 13 | Remenar, Bruno | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 85 | 58 | 25 | 10 | 0 | 17 | 20 | 29 | 66 | 10 | 34 |
Volovčica Wolves
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maslovara, Dean | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Pavlović, Ognjen | 21 | 16 | 2 | 2 | 0 | 7 | 8 | 7 | 10 | 0 | 2 | |
| 5 | Jušić, Grgo | 11 | 8 | 5 | 2 | 0 | 2 | 3 | 3 | 9 | 3 | 8 |
| 8 | Franjić, Dario | 18 | 12 | 1 | 1 | 0 | 5 | 9 | 5 | 14 | 3 | 10 |
| 11 | Gluhačić, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peša, Mateo | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| 23 | Tošić, Filip | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 |
| 59 | Zorica, Nikola | 8 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | 3 |
| 69 | Lapić, Franjo | 14 | 8 | 6 | 2 | 0 | 7 | 15 | 3 | 8 | 1 | 6 |
| Total | 83 | 62 | 21 | 10 | 0 | 22 | 37 | 26 | 60 | 9 | 35 |
Court
| Boćarski dom |
|---|