Jazzavci
70 vs 68
Klub Zadarskih Studenata


Details
Date | Time | League | Season |
---|---|---|---|
13 travnja, 2025 | 4:40 pm | CHL Div.1 – play-off | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jazzavci | 16 | 18 | 13 | 23 | 70 | Win |
Klub Zadarskih Studenata | 19 | 20 | 15 | 14 | 68 | Loss |
Recap
Jazzavci
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gracin, Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Matić, Damir | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5 | Bašura-Vlahek, Vedran | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
6 | Lončar, Tomo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
7 | Vinko, Marin | 9 | 13 | 2 | 1 | 0 | 5 | 7 | 2 | 11 | 0 | 3 |
8 | Mirković, Frano | 9 | 15 | 2 | 0 | 0 | 2 | 4 | 3 | 8 | 1 | 5 |
9 | Andrić, Natko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Oršanić, Mislav | 26 | 12 | 4 | 2 | 0 | 9 | 10 | 7 | 12 | 3 | 6 |
12 | Družinec, Dino | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
38 | Knežević, Bruno | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Perić, Karlo | 8 | 8 | 1 | 2 | 3 | 0 | 4 | 3 | 5 | 2 | 3 |
6 | Herceg, Stjepan | 12 | 7 | 2 | 1 | 0 | 2 | 6 | 4 | 11 | 2 | 8 |
Total | 70 | 73 | 17 | 9 | 3 | 18 | 31 | 22 | 54 | 8 | 27 |
Klub Zadarskih Studenata
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diklan, Andrija | 10 | 8 | 2 | 3 | 0 | 0 | 6 | 5 | 6 | 0 | 0 | |
Vuksan-Ćusa, Franko | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
4 | Vezilj, Borna | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
7 | Sladić, Frane | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Žilić, Petar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jović, Ivan | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
21 | Dević-Obradović, Toni | 6 | 15 | 5 | 5 | 0 | 2 | 2 | 2 | 8 | 0 | 2 |
29 | Matulina, David | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 5 |
33 | Kontić, Nikola | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
47 | Žilić, Jakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Horvat, Domagoj | 36 | 10 | 4 | 3 | 0 | 14 | 16 | 9 | 25 | 4 | 12 |
69 | Petani, Filip | 1 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 4 |
Total | 68 | 73 | 20 | 18 | 0 | 17 | 30 | 23 | 60 | 5 | 27 |
Court
Boćarski dom |
---|
