Details
Date | Time | League | Season |
---|---|---|---|
1 listopada, 2023 | 11:40 am | CHL Div.1 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pešča Nightmare Raptors | 22 | 16 | 28 | 23 | 89 | Win |
Optika Sokol Stenjevec | 25 | 22 | 20 | 19 | 86 | Loss |
Pešča Nightmare Raptors
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barac, Domagoj | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 |
1 | Gracin, Bruno | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
3 | Kožul, Nikola | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 7 |
6 | Bičanić, Mislav | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 4 |
15 | Bjelanović-Nimac, Ivan | 31 | 3 | 5 | 1 | 1 | 7 | 4 | 11 | 26 | 5 | 11 |
21 | Papišta, Sven | 17 | 7 | 3 | 2 | 0 | 4 | 2 | 7 | 16 | 1 | 4 |
30 | Brajković, Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Perić, Karlo | 22 | 16 | 2 | 1 | 1 | 0 | 0 | 8 | 15 | 6 | 9 |
Total | 89 | 42 | 21 | 8 | 2 | 11 | 6 | 34 | 83 | 15 | 40 |
Optika Sokol Stenjevec
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bašura-Vlahek, Vedran | 15 | 12 | 5 | 4 | 0 | 3 | 2 | 6 | 10 | 1 | 5 |
8 | Mišić, Antonio | 6 | 7 | 2 | 0 | 0 | 6 | 3 | 1 | 9 | 1 | 6 |
21 | Sabljić, Josip | 14 | 10 | 3 | 1 | 0 | 2 | 0 | 7 | 10 | 0 | 0 |
22 | Barišić, Antonio | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
33 | Krizmanić, Ivan | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 13 | 1 | 4 |
53 | Gazić, Ivan | 31 | 6 | 3 | 0 | 0 | 8 | 6 | 9 | 23 | 7 | 15 |
Total | 86 | 42 | 20 | 6 | 0 | 19 | 11 | 32 | 69 | 11 | 32 |
Court
Boćarski dom |
---|
