Djeca s MIOCA
77 vs 68
Dubrava Dagnje


Details
Date | Time | League | Season |
---|---|---|---|
5 listopada, 2024 | 11:40 am | CHL Div.2 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Djeca s MIOCA | 21 | 19 | 20 | 17 | 77 | Win |
Dubrava Dagnje | 15 | 11 | 25 | 17 | 68 | Loss |
Recap
Djeca s MIOCA
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lončarić, Tvrtko | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
5 | Fistrić, Dominik | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Balukčić, Martin | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
11 | Rogoščić, Toni | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Borevković, Vlatko | 10 | 12 | 2 | 0 | 1 | 8 | 2 | 4 | 7 | 0 | 0 |
15 | Mlikotić, Fran | 10 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 15 | 1 | 6 |
28 | Škrlec, David | 16 | 4 | 2 | 1 | 1 | 5 | 1 | 7 | 9 | 1 | 2 |
44 | Čabraja, Ivan | 27 | 15 | 4 | 2 | 1 | 9 | 6 | 9 | 13 | 3 | 5 |
77 | Čabraja, Luka | 11 | 11 | 11 | 2 | 0 | 3 | 2 | 4 | 11 | 1 | 4 |
Total | 77 | 56 | 22 | 10 | 4 | 27 | 12 | 29 | 63 | 7 | 25 |
Dubrava Dagnje
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Čorluka, Marko | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 2 |
0 | Kosor, Toni | 14 | 8 | 1 | 3 | 0 | 1 | 1 | 6 | 11 | 1 | 2 |
2 | Carić, Jakov | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
3 | Bosanac, Goran | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
5 | Brkić, Domagoj | 14 | 7 | 2 | 2 | 0 | 1 | 1 | 6 | 13 | 1 | 5 |
6 | Matolić, Bartol | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 2 |
8 | Tometić, Matija | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
10 | Kosor, Patrik | 5 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 3 |
15 | Gulija, Petar | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 8 | 0 | 1 |
15 | Škrinjar, Dino | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
16 | Brkić, Mislav | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Total | 68 | 50 | 9 | 10 | 0 | 6 | 6 | 28 | 64 | 6 | 21 |
Court
Dom Košarke Cedevita |
---|
