7 Bekavac, Ante
- Country
Hrvatska
- Position
- Forward-Center
- Current team
- Jankomir Transformers
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 11 | 31 | 2.8 | 29 | 2.6 | 12 | 1.1 | 3 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 4 | 79 |
2017-18 | Jankomir Transformers | 11 | 47 | 4.3 | 29 | 2.6 | 11 | 1.0 | 2 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 4 | 93 |
2018-19 | Jankomir Transformers | 11 | 35 | 3.2 | 41 | 3.7 | 11 | 1.0 | 3 | 0.3 | 2 | 0.2 | 0 | 0 | 0 | 4 | 96 |
2019-20 | Jankomir Transformers | 4 | 20 | 5.0 | 12 | 3.0 | 4 | 1.0 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 37 |
2021-22 | Jankomir Transformers | 4 | 36 | 9.0 | 33 | 8.3 | 6 | 1.5 | 4 | 1.0 | 1 | 0.3 | 0 | 0 | 0 | 4 | 84 |
Total | - | 41 | 169 | 4.1 | 144 | 3.5 | 44 | 1.1 | 13 | 0.3 | 3 | 0.1 | 0 | 0 | 0 | 16 | 389 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Jankomir Transformers | 5 | 0 | 0.0 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 |
2017-18 | Jankomir Transformers | 1 | 2 | 2.0 | 4 | 4.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 |
2018-19 | Jankomir Transformers | 1 | 5 | 5.0 | 5 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 |
2019-20 | Jankomir Transformers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 7 | 1.0 | 12 | 1.7 | 1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 20 |
