4 Šutalo, Karlo
- Country
- Hrvatska
- Position
- Forward-Guard
- Height
- 191cm/6'4''
- Current team
- The White Mamba
- Past Teams
- Invicta
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off, CHL Div.2 - reg.season, CHL Div.2 - play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Invicta | 15 | 133 | 8.9 | 77 | 5.1 | 26 | 1.7 | 10 | 0.7 | 0 | 0.0 | 0 | 0 | 0 | 22 | 268 |
2019-20 | Invicta | 13 | 142 | 10.9 | 78 | 6.0 | 34 | 2.6 | 15 | 1.2 | 4 | 0.3 | 0 | 0 | 0 | 29 | 302 |
2021-22 | Invicta | 11 | 91 | 8.3 | 78 | 7.1 | 21 | 1.9 | 13 | 1.2 | 6 | 0.5 | 0 | 0 | 0 | 13 | 222 |
2022-23 | Invicta | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Invicta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 40 | 366 | 9.2 | 233 | 5.8 | 81 | 2.0 | 38 | 1.0 | 10 | 0.3 | 0 | 0 | 0 | 64 | 792 |
CHL Div.1 – play-off
CHL Div.2 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | The White Mamba | 4 | 24 | 6.0 | 13 | 3.3 | 5 | 1.3 | 4 | 1.0 | 3 | 0.8 | 0 | 0 | 0 | 5 | 54 |
2022-23 | The White Mamba | 7 | 80 | 11.4 | 60 | 8.6 | 18 | 2.6 | 11 | 1.6 | 2 | 0.3 | 0 | 0 | 0 | 9 | 180 |
2023-24 | The White Mamba | 10 | 145 | 14.5 | 79 | 7.9 | 24 | 2.4 | 13 | 1.3 | 6 | 0.6 | 56.5 | 38.1 | 37.7 | 26 | 293 |
Total | - | 21 | 249 | 11.9 | 152 | 7.2 | 47 | 2.2 | 28 | 1.3 | 11 | 0.5 | 56.5 | 38.1 | 37.7 | 40 | 527 |
CHL Div.2 - play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | 3PTs | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | The White Mamba | 1 | 4 | 4.0 | 11 | 11.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 22.2 | 0.0 | 0 | 19 |
Total | - | 1 | 4 | 4.0 | 11 | 11.0 | 3 | 3.0 | 1 | 1.0 | 0 | 0.0 | 0 | 22.2 | 0 | 0 | 19 |