Details
Date | Time | League | Season |
---|---|---|---|
3 travnja, 2025 | 7:30 pm | CHL Div.1 - reg.season | 2024-25 |
Recap
Invicta
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rožman, Filip | 23 | 20 | 3 | 0 | 0 | 1 | 1 | 9 | 15 | 4 | 9 |
2 | Grganović, Ivan | 3 | 10 | 6 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 4 |
6 | Ojdanić, Karlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dželalija, Šimun | 8 | 10 | 2 | 1 | 1 | 1 | 3 | 3 | 10 | 1 | 4 |
12 | Bedeković, Vid | 13 | 17 | 2 | 2 | 0 | 2 | 2 | 5 | 12 | 1 | 6 |
17 | Čulek, Filip | 14 | 7 | 3 | 0 | 0 | 2 | 2 | 6 | 11 | 0 | 2 |
19 | Jakupčić, Luka | 13 | 15 | 1 | 1 | 1 | 3 | 3 | 5 | 15 | 0 | 2 |
27 | Dželalija, Toni | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 |
91 | Vukoja, Ivan | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Total | 81 | 92 | 21 | 4 | 2 | 10 | 13 | 32 | 79 | 7 | 31 |
Bosco
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Buljan, Branimir | 19 | 10 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 7 |
7 | Pavelić, Filip | 3 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 2 |
8 | Gajski, Tomislav | 29 | 16 | 5 | 1 | 1 | 2 | 5 | 12 | 28 | 3 | 10 |
9 | Banić, Bruno | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 4 | 13 | 4 | 12 |
11 | Pavlović, Luka | 17 | 11 | 3 | 1 | 0 | 3 | 4 | 7 | 12 | 0 | 2 |
14 | Janović, Mislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Šimunić, Viktor | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
33 | Baljkas, Josip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Vrdoljak, Vinko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 65 | 21 | 6 | 1 | 5 | 9 | 33 | 75 | 11 | 33 |
Court
Dom Košarke Cedevita |
---|
