Pešča United
68 vs 100
Invicta


Details
Date | Time | League | Season |
---|---|---|---|
9 ožujka, 2025 | 4:40 pm | CHL Div.1 - reg.season | 2024-25 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pešča United | 14 | 21 | 13 | 20 | 68 | Loss |
Invicta | 29 | 27 | 23 | 21 | 100 | Win |
Recap
Pešča United
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jambrečić, Ivan | 12 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 8 |
Ćudina, Ivan | 11 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 0 | 9 | 7 | |
Penić, Marko | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
2 | Nanković, Vid | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 2 |
4 | Alvir, Karlo | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 5 |
9 | Štimac, Jan | 17 | 12 | 4 | 3 | 0 | 0 | 7 | 6 | 5 | 13 | 4 |
11 | Crnković, Damjan | 16 | 10 | 5 | 0 | 0 | 1 | 5 | 7 | 1 | 10 | 3 |
13 | Vračević, Filip | 5 | 8 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 |
14 | Matanović, Fran | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
24 | Gažić, Fran | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 68 | 50 | 22 | 11 | 1 | 9 | 19 | 25 | 9 | 62 | 33 |
Invicta
# | Player | PTS | REB | AST | STL | BLK | 3PTs | FTA | FGM | FTM | FGA | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Radaković, Igor | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 2 |
11 | Dželalija, Šimun | 10 | 5 | 4 | 1 | 0 | 0 | 4 | 4 | 2 | 6 | 0 |
12 | Bedeković, Vid | 8 | 10 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 |
13 | Matijević, Ante | 22 | 12 | 8 | 3 | 3 | 2 | 5 | 8 | 4 | 13 | 4 |
14 | Bilić, Ivan | 24 | 7 | 3 | 5 | 0 | 4 | 1 | 10 | 0 | 18 | 7 |
17 | Čulek, Filip | 17 | 10 | 10 | 1 | 0 | 0 | 1 | 8 | 1 | 10 | 2 |
27 | Dželalija, Toni | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
91 | Vukoja, Ivan | 12 | 6 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 9 | 0 |
Total | 100 | 58 | 35 | 14 | 3 | 7 | 12 | 43 | 7 | 72 | 20 |
Court
Boćarski dom |
---|
