Details
Date | Time | League | Season |
---|---|---|---|
22 rujna, 2024 | 10:00 am | CHL Div.1 - reg.season | 2024-25 |
Recap
Invicta
# | Player | PTS | REB | DR | OR | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rožman, Filip | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 5 |
3 | Radaković, Igor | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ojdanić, Karlo | 16 | 6 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 6 | 9 | 3 | 4 |
7 | Milaković, Saša | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Matijević, Ante | 8 | 10 | 9 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 9 | 0 | 0 |
17 | Čulek, Filip | 16 | 7 | 4 | 3 | 2 | 3 | 0 | 2 | 4 | 7 | 13 | 0 | 3 |
19 | Jakupčić, Luka | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
23 | Grganović, Ivan | 11 | 7 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 3 | 3 |
24 | Putar, Luka | 9 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 4 | 1 | 1 |
27 | Dželalija, Toni | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Grbešić, Franjo | 9 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 |
91 | Vukoja, Ivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 49 | 39 | 10 | 17 | 11 | 0 | 11 | 14 | 28 | 60 | 8 | 17 |
NavBiz
# | Player | PTS | REB | DR | OR | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graovac, Mislav | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
Gunjević, Andrija | 13 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | 4 | |
1 | Barač, Vjeko | 7 | 5 | 5 | 0 | 4 | 3 | 0 | 1 | 1 | 3 | 11 | 0 | 5 |
3 | Salamunić, Martin | 19 | 4 | 4 | 0 | 3 | 0 | 0 | 5 | 7 | 6 | 16 | 2 | 6 |
6 | Hrkać, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kopanja, Petar | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 7 | 1 | 4 |
11 | Čanić, Juraj | 7 | 7 | 5 | 2 | 3 | 2 | 0 | 1 | 3 | 3 | 4 | 0 | 1 |
14 | Borevković, Vlatko | 7 | 7 | 6 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 0 |
30 | Šojka, Vlaho | 4 | 4 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 5 | 0 | 4 |
Total | 65 | 33 | 29 | 4 | 15 | 10 | 1 | 13 | 22 | 24 | 60 | 4 | 24 |
Court
Boćarski dom |
---|