Lučev, Toni
- Position
- Forward-Center
- Current team
- SKK Sibenik
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SKK Sibenik | 21 | 255 | 5 | 12.1 | 247 | 11.8 | 51 | 2.4 | 30 | 1.4 | 22 | 1.0 | 605 |
2019-20 | SKK Sibenik | 12 | 96 | 3 | 8.0 | 104 | 8.7 | 29 | 2.4 | 16 | 1.3 | 11 | 0.9 | 256 |
Total | - | 33 | 351 | 8 | 10.6 | 351 | 10.6 | 80 | 2.4 | 46 | 1.4 | 33 | 1.0 | 861 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | SKK Sibenik | 5 | 45 | 1 | 9.0 | 51 | 10.2 | 10 | 2.0 | 6 | 1.2 | 6 | 1.2 | 118 |
2019-20 | SKK Sibenik | 5 | 56 | 2 | 11.2 | 43 | 8.6 | 11 | 2.2 | 6 | 1.2 | 3 | 0.6 | 119 |
Total | - | 10 | 101 | 3 | 10.1 | 94 | 9.4 | 21 | 2.1 | 12 | 1.2 | 9 | 0.9 | 237 |
