Cvitanović, Petar
- Position
- Guard
- Level
- Sniper Pro
- Current team
- Downtown Assassins
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off, CroHoops Summer League
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Downtown Assassins | 17 | 251 | 16 | 14.8 | 111 | 6.5 | 41 | 2.4 | 22 | 1.3 | 4 | 0.2 | 429 |
2019-20 | Downtown Assassins | 9 | 54 | 5 | 6.0 | 27 | 3.0 | 14 | 1.6 | 14 | 1.6 | 1 | 0.1 | 110 |
Total | - | 26 | 305 | 21 | 11.7 | 138 | 5.3 | 55 | 2.1 | 36 | 1.4 | 5 | 0.2 | 539 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Downtown Assassins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Downtown Assassins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CroHoops Summer League
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Downtown Assassins | 1 | 4 | 0 | 4.0 | 9 | 9.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 16 |
Total | - | 1 | 4 | 0 | 4.0 | 9 | 9.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 16 |
