24 Ćurković, Janko
- Country
Hrvatska
- Position
- Forward-Guard
- Level
- CroHoops Class of 2010
- Current team
- Jazzavci
- Past Teams
- Volovčica Wolves
- Leagues
- CHL Div.1 - reg.season, CHL Div.1 – play-off, CHL Div.2 - reg.season, CHL Div.2 - play-off
CHL Div.1 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Volovčica Wolves | 3 | 7 | 2.3 | 9 | 3.0 | 3 | 1.0 | 2 | 0.7 | 0 | 0.0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 | 0 |
2023-24 | Volovčica Wolves | 1 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 7 | 1.8 | 10 | 2.5 | 3 | 0.8 | 2 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 0 |
CHL Div.1 – play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 |
CHL Div.2 - reg.season
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Volovčica Wolves | 1 | 11 | 11.0 | 4 | 4.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 0 |
2024-25 | Jazzavci | 4 | 40 | 10.0 | 26 | 6.5 | 6 | 1.5 | 4 | 1.0 | 0 | 0.0 | 100.0 | 35.9 | 31.3 | 86 | 2 | 2 | 14 | 39 | 10 | 32 |
Total | - | 5 | 51 | 10.2 | 30 | 6.0 | 7 | 1.4 | 5 | 1.0 | 0 | 0.0 | 100 | 35.9 | 31.3 | 106 | 2 | 2 | 14 | 39 | 13 | 32 |
CHL Div.2 - play-off
Season | Team | G | PTS | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | FT% | FG% | 3P% | EFF | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Volovčica Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
