Švec, Ivan
- Country
Hrvatska
- Position
- Point Guard
- Level
- CroHoops Class of 2012
- Past Teams
- Downtown Assassins, Savica City
- Leagues
- CHL Div.1 – play-off, CHL Div.1 - reg.season, CHL Div.2 - play-off, CHL Div.2 - reg.season
CHL Div.1 – play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Savica City | 7 | 7 | 1 | 1.0 | 6 | 0.9 | 3 | 0.4 | 1 | 0.1 | 0 | 0.0 | 17 |
2017-18 | Savica City | 6 | 3 | 1 | 0.5 | 12 | 2.0 | 6 | 1.0 | 2 | 0.3 | 0 | 0.0 | 23 |
2018-19 | Savica City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Savica City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 10 | 2 | 0.8 | 18 | 1.4 | 9 | 0.7 | 3 | 0.2 | 0 | 0.0 | 40 |
CHL Div.1 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Savica City | 12 | 33 | 7 | 2.8 | 36 | 3.0 | 23 | 1.9 | 10 | 0.8 | 0 | 0.0 | 102 |
2017-18 | Savica City | 16 | 46 | 8 | 2.9 | 40 | 2.5 | 28 | 1.8 | 13 | 0.8 | 0 | 0.0 | 127 |
2018-19 | Savica City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Savica City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Savica City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 28 | 79 | 15 | 2.8 | 76 | 2.7 | 51 | 1.8 | 23 | 0.8 | 0 | 0.0 | 229 |
CHL Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Downtown Assassins | 2 | 5 | 1 | 2.5 | 16 | 8.0 | 3 | 1.5 | 1 | 0.5 | 0 | 0.0 | 25 |
Total | - | 2 | 5 | 1 | 2.5 | 16 | 8.0 | 3 | 1.5 | 1 | 0.5 | 0 | 0.0 | 25 |
CHL Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Downtown Assassins | 4 | 27 | 6 | 6.8 | 13 | 3.3 | 6 | 1.5 | 2 | 0.5 | 0 | 0.0 | 48 |
Total | - | 4 | 27 | 6 | 6.8 | 13 | 3.3 | 6 | 1.5 | 2 | 0.5 | 0 | 0.0 | 48 |
