Kovač, Josip
- Country
Hrvatska
- Position
- Guard
- Honors/Notes
- - 2018 CroHoops All-Star Three-Point Shooting Contest Champion
- Current team
- Barić & Sons
- Past Teams
- CroHoops Div.2 All-Stars
- Leagues
- CroHoops Div.2 - reg.season, CroHoops Div.2 - play-off, CroHoops All-Star Game
CroHoops Div.2 - reg.season
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Barić & Sons | 13 | 287 | 39 | 22.1 | 67 | 5.2 | 49 | 3.8 | 34 | 2.6 | 4 | 0.3 | 441 |
2018-19 | Barić & Sons | 14 | 237 | 21 | 16.9 | 63 | 4.5 | 60 | 4.3 | 37 | 2.6 | 6 | 0.4 | 403 |
2019-20 | Barić & Sons | 7 | 63 | 5 | 9.0 | 28 | 4.0 | 17 | 2.4 | 14 | 2.0 | 1 | 0.1 | 123 |
2021-22 | Barić & Sons | 6 | 75 | 12 | 12.5 | 39 | 6.5 | 16 | 2.7 | 11 | 1.8 | 0 | 0.0 | 141 |
Total | - | 40 | 662 | 77 | 16.6 | 197 | 4.9 | 142 | 3.6 | 96 | 2.4 | 11 | 0.3 | 1108 |
CroHoops Div.2 - play-off
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Barić & Sons | 3 | 68 | 5 | 22.7 | 23 | 7.7 | 8 | 2.7 | 8 | 2.7 | 0 | 0.0 | 107 |
2018-19 | Barić & Sons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Barić & Sons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 68 | 5 | 22.7 | 23 | 7.7 | 8 | 2.7 | 8 | 2.7 | 0 | 0.0 | 107 |
CroHoops All-Star Game
Season | Team | G | PTS | 3PTs | PPG | REB | RPG | AST | APG | STL | SPG | BLK | BPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | CroHoops Div.2 All-Stars | 1 | 3 | 0 | 3.0 | 3 | 3.0 | 5 | 5.0 | 3 | 3.0 | 0 | 0.0 | 14 |
Total | - | 1 | 3 | 0 | 3.0 | 3 | 3.0 | 5 | 5.0 | 3 | 3.0 | 0 | 0.0 | 14 |
