Legija SporSi
70 vs 96
Barić & Sons


Details
Date | Time | League | Season |
---|---|---|---|
17 travnja, 2024 | 1:00 pm | CHL Div.2 - reg.season | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Legija SporSi | 19 | 16 | 16 | 19 | 70 | Loss |
Barić & Sons | 34 | 21 | 17 | 24 | 96 | Win |
Legija SporSi
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ikić, Tin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Simov, Sven | 14 | 3 | 5 | 1 | 0 | 1 | 1 | 5 | 15 | 3 | 7 |
11 | Marjančević, Marko | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 8 | 0 | 5 |
12 | Lakoš, Dino | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Žigmanov, Emanuel | 8 | 11 | 1 | 2 | 0 | 1 | 0 | 4 | 9 | 0 | 2 |
21 | Menix, Pavao | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
33 | Beranek, Vedran | 7 | 5 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
77 | Deković, Domagoj | 25 | 13 | 2 | 1 | 0 | 8 | 4 | 9 | 20 | 3 | 8 |
87 | Zelenika, Tin | 11 | 4 | 2 | 0 | 0 | 6 | 3 | 4 | 11 | 0 | 3 |
Total | 70 | 45 | 18 | 5 | 1 | 21 | 12 | 26 | 69 | 6 | 25 |
Barić & Sons
# | Player | PTS | REB | AST | STL | BLK | FTA | FTM | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vodenac, Ljubomir | 6 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 0 | 0 |
4 | Barić, Igor | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 3 |
5 | Hlevnjak, Marko | 13 | 4 | 2 | 5 | 0 | 2 | 0 | 6 | 17 | 1 | 5 |
7 | Panić, Filip | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 3 |
8 | Krajnik, Mario | 11 | 13 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | 4 |
12 | Cikron, Andrija | 19 | 3 | 6 | 2 | 0 | 2 | 2 | 7 | 19 | 3 | 11 |
14 | Šimanović, Rene | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
15 | Petrović, Nenad | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
22 | Kovač, Josip | 15 | 3 | 2 | 0 | 0 | 4 | 2 | 5 | 12 | 3 | 7 |
33 | Čajo, Kristijan | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
44 | Harak, Antonio | 13 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 9 | 3 | 5 |
Total | 96 | 45 | 22 | 17 | 3 | 11 | 6 | 39 | 99 | 12 | 39 |
Court
Dom Košarke Cedevita |
---|
