Ljulja United
70 vs 90
Barić & Sons
70 vs 90
Barić & SonsDetails
| Date | Time | League | Season |
|---|---|---|---|
| 4 veljače, 2024 | 12:00 pm | CHL Div.2 - reg.season | 2023-24 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Ljulja United | 23 | 13 | 14 | 20 | 70 | Loss |
| Barić & Sons | 20 | 36 | 17 | 25 | 90 | Win |
Recap
Ljulja United
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Milošević, Hrvoje Ivan | 22 | 8 | 4 | 0 | 0 | 5 | 11 | 8 | 16 | 1 | 5 |
| Čorkalo, Borna | 6 | 5 | 3 | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | |
| 6 | Majstorović, Stefan | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 8 | 2 | 6 |
| 7 | Žužul, Mateo | 12 | 8 | 2 | 1 | 1 | 4 | 7 | 3 | 9 | 2 | 5 |
| 9 | Ivanković, Božo | 16 | 11 | 3 | 1 | 3 | 9 | 13 | 3 | 9 | 1 | 5 |
| 17 | Alebić, Luka | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 |
| 26 | Švaco, Matija | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 70 | 49 | 18 | 4 | 4 | 23 | 36 | 20 | 54 | 7 | 22 |
Barić & Sons
| # | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3FGM | 3FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Vodenac, Ljubomir | 29 | 8 | 1 | 3 | 3 | 2 | 2 | 13 | 13 | 1 | 1 |
| 4 | Barić, Igor | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 |
| 5 | Hlevnjak, Marko | 18 | 8 | 2 | 1 | 0 | 1 | 1 | 8 | 12 | 1 | 4 |
| 7 | Panić, Filip | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 3 |
| 8 | Krajnik, Mario | 5 | 11 | 6 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 3 |
| 12 | Cikron, Andrija | 14 | 7 | 3 | 2 | 0 | 0 | 1 | 6 | 13 | 2 | 7 |
| 13 | Blazinić, Domagoj | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 |
| 14 | Šimanović, Rene | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 15 | Petrović, Nenad | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 |
| 22 | Kovač, Josip | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 33 | Čajo, Kristijan | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 44 | Harak, Antonio | 7 | 7 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Total | 98 | 81 | 38 | 12 | 4 | 8 | 9 | 42 | 78 | 6 | 27 |
Court
| Dom Košarke Cedevita |
|---|