Legija SporSi 67 vs 84 (0-2) Barić & Sons
Details
Date | Time | League | Season |
---|---|---|---|
12 svibnja, 2024 | 2:00 pm | CHL Div.2 - play-off | 2023-24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Legija SporSi | 20 | 20 | 10 | 17 | 67 | Loss |
Barić & Sons | 20 | 24 | 28 | 12 | 84 (0-2) | Win |
Recap
Legija SporSi
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ikić, Tin | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
4 | Konjević, Aljoša | 16 | 7 | 3 | 1 | 0 | 3 | 6 | 6 | 14 | 1 | 3 |
5 | Crnković, Lovro | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
7 | Simov, Sven | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
11 | Marjančević, Marko | 15 | 11 | 6 | 1 | 0 | 4 | 4 | 4 | 8 | 3 | 4 |
13 | Žigmanov, Emanuel | 7 | 5 | 2 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
21 | Menix, Pavao | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Šarić, Luka | 2 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 1 |
77 | Deković, Domagoj | 18 | 11 | 3 | 1 | 2 | 4 | 5 | 6 | 12 | 2 | 4 |
87 | Zelenika, Tin | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
Total | 67 | 78 | 25 | 7 | 4 | 14 | 21 | 23 | 55 | 7 | 15 |
Barić & Sons
# | Player | PTS | REB | AST | STL | BLK | FTM | FTA | FGM | FGA | 3PTs | 3PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vodenac, Ljubomir | 6 | 16 | 3 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 0 |
4 | Barić, Igor | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Hlevnjak, Marko | 18 | 5 | 5 | 2 | 0 | 0 | 0 | 8 | 12 | 2 | 3 |
7 | Panić, Filip | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
12 | Cikron, Andrija | 8 | 8 | 4 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 5 |
14 | Šimanović, Rene | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
15 | Petrović, Nenad | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
22 | Kovač, Josip | 8 | 8 | 3 | 0 | 0 | 2 | 2 | 3 | 6 | 0 | 2 |
33 | Čajo, Kristijan | 3 | 10 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 2 |
44 | Harak, Antonio | 26 | 12 | 3 | 1 | 0 | 3 | 3 | 9 | 12 | 5 | 7 |
Total | 84 | 84 | 27 | 10 | 2 | 7 | 7 | 34 | 59 | 9 | 20 |
Court
Dom Košarke Cedevita |
---|